← Match history · Gaming Fellers #1 - Standard
Bakurani King of the Hill
Lonestar 🏆
100
Valkyra
42
Manticore
3
Score over the matchLonestarValkyraManticore
0:0029:4559:29
// Awards
// Scoreboard
| # | Player | Side | Result | Time | K | D | K/D | HS | Streak | Longest | TK | Cash Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austrian Painter | Lonestar | win | 58m | 20 | 6 | 3.33 | 6 | 17 | 34 m | 3 | $25,607 |
| 02 | [PH-]JIMOTHY | Lonestar | win | 55m | 20 | 8 | 2.50 | 1 | 9 | 85 m | 1 | $48,013 |
| 03 | [SMB]Wrekkt | Lonestar | win | 58m | 14 | 2 | 7.00 | 4 | 10 | 362 m | 0 | $50,579 |
| 04 | [SMB]Hxvvk | Lonestar | win | 58m | 13 | 7 | 1.86 | 5 | 6 | 636 m | 2 | $51,949 |
| 05 | Undead | Lonestar | win | 58m | 12 | 6 | 2.00 | 3 | 7 | 99 m | 1 | $29,217 |
| 06 | Viking | Lonestar | win | 58m | 11 | 3 | 3.67 | 2 | 5 | 28 m | 1 | $37,556 |
| 07 | [DUSK]MessyMelonn | Manticore | loss | 58m | 10 | 2 | 5.00 | 7 | 8 | 314 m | 0 | $33,632 |
| 08 | Smeeizme | Valkyra | loss | 58m | 9 | 13 | 0.69 | 1 | 4 | 61 m | 2 | $75,558 |
| 09 | [GF]TheMyth | Lonestar | win | 53m | 9 | 1 | 9.00 | 1 | 9 | 16 m | 5 | $32,282 |
| 10 | RedFaction | Lonestar | win | 41m | 9 | 3 | 3.00 | 0 | 8 | 103 m | 2 | $52,691 |
| 11 | Bigmeaux | Lonestar | win | 58m | 8 | 8 | 1.00 | 1 | 7 | 446 m | 1 | $143,529 |
| 12 | Saber_Jaenor | Manticore | loss | 40m | 7 | 9 | 0.78 | 1 | 4 | 37 m | 0 | $30,056 |
| 13 | IdioticHunter | Lonestar | win | 59m | 6 | 1 | 6.00 | 0 | 6 | 401 m | 0 | $49,738 |
| 14 | UnitedSnipes | Valkyra | loss | 52m | 6 | 14 | 0.43 | 2 | 2 | 63 m | 0 | $34,484 |
| 15 | [BOBI]ⅤΛLΣЯ⊕ | Valkyra | loss | 24m | 6 | 4 | 1.50 | 1 | 3 | 162 m | 0 | $26,265 |
| 16 | Singledonglewongle | Lonestar | win | 59m | 5 | 6 | 0.83 | 0 | 5 | 13 m | 0 | $31,164 |
| 17 | Mousy12292 | Lonestar | win | 47m | 5 | 2 | 2.50 | 4 | 2 | 149 m | 0 | $22,553 |
| 18 | Fireice | Manticore | loss | 43m | 5 | 6 | 0.83 | 1 | 3 | 143 m | 0 | $20,486 |
| 19 | NoThisIsPatrick | Manticore | loss | 42m | 5 | 4 | 1.25 | 1 | 5 | 131 m | 0 | $29,159 |
| 20 | Sgt. Pvt. Parts | Manticore | loss | 28m | 4 | 3 | 1.33 | 0 | 3 | 596 m | 0 | $14,821 |
| 21 | blud | Manticore | loss | 24m | 4 | 1 | 4.00 | 0 | 4 | 54 m | 0 | $26,769 |
| 22 | [bobi]TheFear1405 | Valkyra | loss | 24m | 4 | 6 | 0.67 | 2 | 2 | 17 m | 0 | $23,576 |
| 23 | [bobi]Gelaldo | Valkyra | loss | 23m | 4 | 2 | 2.00 | 0 | 2 | 23 m | 0 | $35,029 |
| 24 | [bobi]父丨CrimsonTB | Valkyra | loss | 23m | 4 | 6 | 0.67 | 1 | 2 | 70 m | 0 | $19,905 |
| 25 | Torch | Manticore | loss | 16m | 4 | 4 | 1.00 | 0 | 2 | 117 m | 0 | $13,325 |
| 26 | CuteAzDuck420 | Manticore | loss | 41m | 3 | 15 | 0.20 | 0 | 2 | 9 m | 0 | $12,290 |
| 27 | [bobi]CytrusMG | Valkyra | loss | 23m | 3 | 5 | 0.60 | 1 | 3 | 67 m | 0 | $15,992 |
| 28 | Kydota | Lonestar | win | 58m | 2 | 1 | 2.00 | 0 | 2 | 426 m | 0 | $10,415 |
| 29 | [419]✪ DoughBoi™ | Valkyra | loss | 45m | 2 | 3 | 0.67 | 1 | 2 | 608 m | 0 | $35,130 |
| 30 | grumbledor | Valkyra | loss | 42m | 2 | 7 | 0.29 | 0 | 2 | 199 m | 0 | $13,450 |
| 31 | bibbybobby | Lonestar | win | 38m | 2 | 2 | 1.00 | 0 | 1 | 59 m | 0 | $9,880 |
| 32 | [1MD]EmpurrorFatCat | Lonestar | win | 38m | 2 | 5 | 0.40 | 0 | 2 | 1110 m | 2 | $55,569 |
| 33 | 0861ScoutMarine | Lonestar | win | 58m | 1 | 2 | 0.50 | 0 | 1 | 3 m | 0 | $26,389 |
| 34 | Plums | Manticore | loss | 43m | 1 | 3 | 0.33 | 0 | 1 | 56 m | 0 | $15,849 |
| 35 | klop | Lonestar | win | 33m | 1 | 2 | 0.50 | 1 | 1 | 12 m | 0 | $19,596 |
| 36 | [DUSK]Sphyre | Manticore | loss | 29m | 1 | 4 | 0.25 | 1 | 1 | 91 m | 0 | $9,386 |
| 37 | Sk8rkungfu | Manticore | loss | 26m | 1 | 2 | 0.50 | 0 | 1 | 7 m | 0 | $19,170 |
| 38 | Blepa | Valkyra | loss | 25m | 1 | 5 | 0.20 | 1 | 1 | 76 m | 0 | $8,136 |
| 39 | bigWilliam | Manticore | loss | 25m | 1 | 2 | 0.50 | 0 | 1 | 87 m | 0 | $15,741 |
| 40 | [BOBi]Asdeth | Valkyra | loss | 23m | 1 | 2 | 0.50 | 0 | 1 | 92 m | 0 | $12,840 |
| 41 | [DTA]GunDiablo420 | Valkyra | loss | 23m | 1 | 2 | 0.50 | 0 | 1 | 53 m | 0 | $14,887 |
| 42 | [YAOI]Rizznato | Valkyra | loss | 58m | 0 | 16 | 0.00 | 0 | 0 | — | 0 | $12,275 |
| 43 | deepdubdon | Manticore | loss | 51m | 0 | 10 | 0.00 | 0 | 0 | — | 0 | $20,661 |
| 44 | Nutty | Manticore | loss | 45m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $24,756 |
| 45 | SenatorDongo | Lonestar | win | 44m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $28,022 |
| 46 | SubHimOutCoach | Lonestar | win | 44m | 0 | 3 | 0.00 | 0 | 0 | — | 1 | $24,402 |
| 47 | 🌸Ishtar🌸 | Valkyra | loss | 42m | 0 | 2 | 0.00 | 0 | 0 | — | 1 | $13,290 |
| 48 | BAG OF PHISH | Manticore | loss | 41m | 0 | 7 | 0.00 | 0 | 0 | — | 0 | $8,055 |
| 49 | Mac | Valkyra | loss | 39m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $23,331 |
| 50 | demonpupper | Valkyra | loss | 36m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $21,372 |
| 51 | Kaiser6 | Manticore | loss | 35m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $2,403 |
| 52 | Phap | Valkyra | loss | 32m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $14,882 |
| 53 | Firewarrior44 | Valkyra | loss | 27m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 54 | [bobi]Gen. Amilcar | Valkyra | loss | 27m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $10,633 |
| 55 | Joffrey | Lonestar | win | 25m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $38,155 |
| 56 | Dox | Manticore | loss | 24m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $31,280 |
| 57 | [BOBI]R-父丨Figue | Valkyra | loss | 23m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $8,713 |
| 58 | [TAXI]somethingSH4RP | Valkyra | loss | 22m | 0 | 0 | — | 0 | 0 | — | 0 | $2,437 |
| 59 | Breakevenstream | Valkyra | loss | 20m | 0 | 0 | — | 0 | 0 | — | 0 | $6,004 |
| 60 | Ridak5 | Manticore | loss | 17m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $2,887 |
| 61 | [RT3]Lays | Manticore | loss | 12m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,359 |
| 62 | Nautricity | Lonestar | win | 9m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $475 |
| 63 | kota12222 | Valkyra | loss | 8m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,201 |
| 64 | [PTO]Vyv | Manticore | loss | 8m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,341 |
| 65 | [PTO]Blue | Manticore | loss | 7m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $351 |
| 66 | Golden | Manticore | loss | 6m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 67 | [VMC]҉Thraen | Manticore | loss | 6m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 68 | GG | — | — | 5m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 69 | Nolife229 | Manticore | loss | 4m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 70 | [VMC]boof | Valkyra | loss | 4m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 71 | Knyghtskye | — | — | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 72 | Luh Twan | Manticore | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 73 | Celestial Raven | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 74 | [KGRU]Severson | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 75 | [VMC]Big Papa the GoblinS | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 76 | DBDPolice | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 77 | elface04 | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 78 | Zeezy | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 79 | Phoenix | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 80 | Shleepy Llama | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 81 | Bodacious Brody | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 82 | Lau_Bro | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 83 | Terry! | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 84 | slace | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 85 | [SMB]Stichy ツ | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 86 | Bash_OG | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 87 | GammaTexas8 | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
// Kill feed 269 kills · showing the last 100
- Bigmeaux➜[SMB] HxvvkId.Item.SR_04 · 38 mteam kill
- Austrian Painter➜SingledonglewongleId.Item.M4 · 2 mheadshotteam kill
- [DUSK] MessyMelonn➜IdioticHunterId.Item.MK22 · 314 mheadshot
- [GF] TheMyth➜[SMB] HxvvkId.Item.SR_04 · 5 mteam kill
- Austrian Painter➜SmeeizmeId.Item.M4 · 2 mheadshot
- [GF] TheMyth➜[SMB] HxvvkId.Item.SR_04 · 52 mheadshotteam kill
- [GF] TheMyth➜BigmeauxId.Item.SR_04 · 17 mteam kill
- Smeeizme➜Austrian PainterVehicle.Variant.Land.Wheeled.DuneBuggy.Default · 3 m
- Austrian Painter➜[YAOI] RizznatoId.Item.M67Grenade · 11 m
- Austrian Painter➜[PH-] JIMOTHYId.Item.M67Grenade · 14 mteam kill
- Singledonglewongle➜[YAOI] RizznatoVehicle.Variant.Land.Wheeled.Humvee.Default · 13 m
- Kydota➜Kydotasuicide
- [PH-] JIMOTHY➜[YAOI] RizznatoVehicle.Variant.Land.Wheeled.Kodiak.Pickup · 4 m
- [SMB] Hxvvk➜[GF] TheMythId.Item.M67Grenade · 23 mteam kill
- [GF] TheMyth➜BigmeauxId.Item.M67Grenade · 15 mteam kill
- [PH-] JIMOTHY➜[YAOI] RizznatoVehicle.Variant.Land.Wheeled.Kodiak.Pickup · 4 m
- Austrian Painter➜[YAOI] RizznatoId.Item.M67Grenade · 7 m
- Austrian Painter➜[YAOI] RizznatoId.Item.C4Explosive · 9 m
- Singledonglewongle➜[YAOI] RizznatoId.Item.Defibrillator.Standard · 1 m
- Austrian Painter➜SmeeizmeId.Item.M4 · 17 mheadshot
- Smeeizme➜[PH-] JIMOTHYVehicle.Variant.Land.Wheeled.Kodiak.Pickup · 4 m
- Smeeizme➜[YAOI] RizznatoVehicle.Variant.Land.Wheeled.Kodiak.Pickup · 4 mteam kill
- Undead➜deepdubdonId.Item.SKS · 39 m
- 0861ScoutMarine➜UnitedSnipesVehicle.Variant.Land.Tracked.SpawnVehicle.Lonestar · 3 m
- [GF] TheMyth➜[SMB] HxvvkId.Item.SR_04 · 78 mteam kill
- [PH-] JIMOTHY➜[YAOI] RizznatoId.Item.Fists · 1 m
- Austrian Painter➜UnitedSnipesId.Item.M4 · 2 mheadshot
- [SMB] Hxvvk➜[SMB] WrekktId.Item.MK22 · 150 mteam kill
- [PH-] JIMOTHY➜[YAOI] RizznatoId.Item.Fists · 1 m
- Singledonglewongle➜[YAOI] RizznatoVehicle.Variant.Land.Wheeled.Humvee.Default · 3 m
- Austrian Painter➜UnitedSnipesId.Item.M4 · 2 m
- Austrian Painter➜UnitedSnipesId.Item.M4 · 2 mheadshot
- Austrian Painter➜UnitedSnipesId.Item.M4 · 1 m
- Austrian Painter➜UnitedSnipesId.Item.M4 · 3 m
- Austrian Painter➜UnitedSnipesId.Item.M4 · 1 mheadshot
- Austrian Painter➜UnitedSnipesId.Item.M500 · 18 m
- [SMB] Hxvvk➜SmeeizmeId.Item.MK22 · 1 mheadshot
- Mousy12292➜[419] ✪ DoughBoi™Id.Item.Mosin · 149 m
- [PH-] JIMOTHY➜SmeeizmeId.Item.Fists · 1 m
- Singledonglewongle➜SmeeizmeVehicle.Variant.Land.Wheeled.Humvee.Default · 4 m
- Singledonglewongle➜SmeeizmeVehicle.Variant.Land.Wheeled.Humvee.Default · 4 m
- [GF] TheMyth➜SmeeizmeID.Item.BuildTool.Hammer.Large · 1 m
- [PH-] JIMOTHY➜SmeeizmeId.Item.WEPN_029 · 8 m
- Bigmeaux➜[DUSK] MessyMelonnId.Item.WEPN_032 · 8 m
- [SMB] Wrekkt➜MacId.Item.SR_04 · 123 mheadshot
- Viking➜NoThisIsPatrickId.Item.WEPN_028 · 11 m
- Austrian Painter➜UnitedSnipesId.Item.M500 · 2 m
- [GF] TheMyth➜kota12222Id.Item.M4 · 16 m
- Viking➜PlumsId.Item.WEPN_028 · 8 m
- Viking➜Ridak5Id.Item.WEPN_028 · 7 m
- Viking➜deepdubdonId.Item.WEPN_028 · 13 mheadshot
- Viking➜[DUSK] SphyreId.Item.WEPN_028 · 28 m
- Undead➜FireiceId.Item.WEPN_030 · 14 m
- [PH-] JIMOTHY➜[YAOI] RizznatoId.Item.WEPN_029 · 33 mheadshot
- [GF] TheMyth➜SmeeizmeId.Item.M4 · 6 m
- [PH-] JIMOTHY➜grumbledorId.Item.WEPN_029 · 3 m
- [DUSK] MessyMelonn➜BigmeauxId.Item.MK22 · 170 mheadshot
- Austrian Painter➜[PH-] JIMOTHYId.Item.M500 · 2 mheadshotteam kill
- Saber_Jaenor➜Saber_Jaenorsuicide
- Plums➜RedFactionId.Item.SKS · 56 m
- Saber_Jaenor➜SenatorDongoId.Item.C4Explosive · 21 m
- [GF] TheMyth➜CuteAzDuck420ID.Item.BuildTool.Hammer.Large · 1 m
- [419] ✪ DoughBoi™➜[419] ✪ DoughBoi™suicide
- RedFaction➜NoThisIsPatrickId.Vehicle.WeaponExtension.ROT_03.RocketPods · 39 m
- [GF] TheMyth➜CuteAzDuck420ID.Item.BuildTool.Hammer.Large · 1 m
- [GF] TheMyth➜CuteAzDuck420ID.Item.BuildTool.Hammer.Large · 1 m
- Saber_Jaenor➜SubHimOutCoachId.Item.MP9 · 2 mheadshot
- [GF] TheMyth➜CuteAzDuck420ID.Item.BuildTool.Hammer.Large · 1 m
- Austrian Painter➜CuteAzDuck420Id.Item.Fists · 1 m
- [PH-] JIMOTHY➜CuteAzDuck420Id.Item.Fists · 1 m
- Austrian Painter➜CuteAzDuck420Id.Item.Fists · 1 m
- Austrian Painter➜CuteAzDuck420Id.Item.Fists · 1 m
- Saber_Jaenor➜[1MD] EmpurrorFatCatId.Item.MP9 · 6 m
- Saber_Jaenor➜0861ScoutMarineId.Item.MP9 · 5 m
- [DUSK] MessyMelonn➜BigmeauxId.Item.MK22 · 167 m
- RedFaction➜SenatorDongoId.Vehicle.WeaponExtension.ROT_03.RocketPods · 109 mteam kill
- [PH-] JIMOTHY➜CuteAzDuck420Id.Item.WEPN_029 · 45 m
- Kydota➜[DUSK] SphyreId.Item.SR_04 · 426 m
- [DUSK] MessyMelonn➜BigmeauxId.Item.MK22 · 169 m
- [PH-] JIMOTHY➜BAG OF PHISHId.Item.WEPN_029 · 16 m
- [SMB] Wrekkt➜deepdubdonId.Item.SR_04 · 173 m
- SubHimOutCoach➜SubHimOutCoachVehicle.Variant.Air.Rotary.Littlebird.MountedMachineGunssuicide
- [DUSK] MessyMelonn➜BigmeauxId.Item.MK22 · 176 mheadshot
- Fireice➜Fireicesuicide
- Fireice➜demonpupperId.Item.WEPN_026 · 11 m
- Austrian Painter➜Ridak5Id.Item.M67Grenade · 18 m
- RedFaction➜Saber_JaenorId.Vehicle.WeaponExtension.ROT_03.RocketPods · 65 m
- Saber_Jaenor➜SenatorDongoId.Item.MP9 · 10 m
- Undead➜SmeeizmeId.Item.WEPN_030 · 5 m
- [SMB] Hxvvk➜[419] ✪ DoughBoi™Id.Item.SR_04 · 636 m
- Undead➜[YAOI] RizznatoId.Item.WEPN_030 · 63 mheadshot
- RedFaction➜[1MD] EmpurrorFatCatId.Vehicle.WeaponExtension.ROT_03.RocketPods · 39 mteam kill
- [SMB] Wrekkt➜grumbledorId.Item.SR_04 · 47 m
- Smeeizme➜VikingId.Item.WEPN_028 · 61 m
- SubHimOutCoach➜SenatorDongoId.Vehicle.WeaponExtension.ROT_03.MountedMachineGun · 76 mteam kill
- [DUSK] MessyMelonn➜BigmeauxId.Item.MK22 · 297 mheadshot
- Undead➜Saber_JaenorId.Item.WEPN_030 · 48 mheadshot
- [GF] TheMyth➜UnitedSnipesId.Item.M4 · 14 m
- UnitedSnipes➜0861ScoutMarineId.Item.M4 · 13 m
- Undead➜PhapId.Item.WEPN_030 · 99 mheadshot