← Match history · Gaming Fellers #1 - Infantry Only - US Central
Ozeti King of the Hill
Lonestar 🏆
100
Manticore
39
Valkyra
0
Score over the matchLonestarManticoreValkyraWhite
0:0027:4055:19
// Awards
// Scoreboard
| # | Player | Side | Result | Time | K | D | K/D | HS | Streak | Longest | TK | Cash Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | [SMB]Stichy ツ | Lonestar | win | 54m | 67 | 8 | 8.38 | 13 | 17 | 132 m | 0 | $151,394 |
| 02 | [SMB]DoofieTheDoof | Lonestar | win | 54m | 39 | 14 | 2.79 | 7 | 8 | 124 m | 1 | $144,230 |
| 03 | [SMB]Im Died | Lonestar | win | 54m | 28 | 6 | 4.67 | 9 | 8 | 200 m | 0 | $111,981 |
| 04 | [SMB]unwillingseven | Lonestar | win | 54m | 24 | 6 | 4.00 | 6 | 8 | 354 m | 0 | $108,787 |
| 05 | [PNG]flacko | Lonestar | win | 49m | 24 | 3 | 8.00 | 1 | 10 | 110 m | 0 | $79,211 |
| 06 | =7Cav=CPL.Grey.T | Lonestar | win | 54m | 21 | 9 | 2.33 | 5 | 8 | 79 m | 0 | $80,180 |
| 07 | [SMB]Hxvvk | Lonestar | win | 54m | 21 | 3 | 7.00 | 1 | 10 | 120 m | 0 | $99,335 |
| 08 | [iNVu]WarDogs | Manticore | loss | 54m | 16 | 6 | 2.67 | 4 | 11 | 228 m | 0 | $54,248 |
| 09 | PJ_Wilmot | Lonestar | win | 54m | 15 | 5 | 3.00 | 5 | 14 | 337 m | 1 | $99,350 |
| 10 | Willson.JA | Lonestar | win | 54m | 15 | 8 | 1.88 | 6 | 5 | 184 m | 0 | $93,489 |
| 11 | ReelNautii | Lonestar | win | 47m | 13 | 4 | 3.25 | 8 | 7 | 222 m | 0 | $49,588 |
| 12 | [EOS]GrosMichel | Manticore | loss | 36m | 13 | 10 | 1.30 | 4 | 8 | 97 m | 0 | $54,711 |
| 13 | NoobKid | Lonestar | win | 54m | 12 | 3 | 4.00 | 1 | 11 | 661 m | 1 | $72,629 |
| 14 | BazookaZins | Lonestar | win | 54m | 12 | 3 | 4.00 | 3 | 9 | 306 m | 0 | $47,141 |
| 15 | [SNIK]EagleBiohazard | Valkyra | loss | 50m | 12 | 9 | 1.33 | 4 | 3 | 95 m | 0 | $69,407 |
| 16 | [AGII]luisrami96 | Manticore | loss | 50m | 12 | 9 | 1.33 | 1 | 6 | 59 m | 3 | $62,844 |
| 17 | [PNG]SkilledBlackMan | Lonestar | win | 48m | 12 | 2 | 6.00 | 1 | 7 | 64 m | 1 | $54,071 |
| 18 | WPD | Valkyra | loss | 44m | 12 | 8 | 1.50 | 3 | 5 | 69 m | 0 | $50,591 |
| 19 | [AGII]elverg28 | Manticore | loss | 50m | 11 | 8 | 1.38 | 3 | 5 | 305 m | 0 | $62,199 |
| 20 | Smeeizme | Lonestar | win | 48m | 11 | 1 | 11.00 | 2 | 11 | 722 m | 0 | $96,609 |
| 21 | jebronlames | Lonestar | win | 54m | 10 | 9 | 1.11 | 6 | 4 | 154 m | 0 | $77,435 |
| 22 | Bigmeaux | Lonestar | win | 54m | 10 | 4 | 2.50 | 1 | 9 | 445 m | 0 | $223,288 |
| 23 | [PNG]godbird | Lonestar | win | 49m | 9 | 8 | 1.13 | 1 | 5 | 51 m | 0 | $41,709 |
| 24 | Patandr | Lonestar | win | 54m | 8 | 5 | 1.60 | 1 | 4 | 54 m | 0 | $55,295 |
| 25 | [AGII]BurritoRB | Manticore | loss | 51m | 8 | 5 | 1.60 | 0 | 4 | 92 m | 1 | $52,331 |
| 26 | kev | Lonestar | win | 43m | 8 | 9 | 0.89 | 1 | 2 | 489 m | 0 | $40,040 |
| 27 | Chapakapuka | Manticore | loss | 54m | 7 | 7 | 1.00 | 0 | 2 | 251 m | 0 | $60,643 |
| 28 | [AGII]QuesitoGN | Manticore | loss | 50m | 7 | 9 | 0.78 | 0 | 3 | 171 m | 0 | $33,947 |
| 29 | Cylon Raider | Manticore | loss | 36m | 6 | 3 | 2.00 | 0 | 5 | 126 m | 0 | $56,960 |
| 30 | iPsyte | Lonestar | win | 50m | 5 | 1 | 5.00 | 1 | 5 | 523 m | 0 | $68,769 |
| 31 | DapperRay | Valkyra | loss | 34m | 5 | 7 | 0.71 | 1 | 2 | 162 m | 0 | $31,071 |
| 32 | smartalec733 | Manticore | loss | 54m | 4 | 7 | 0.57 | 1 | 2 | 89 m | 1 | $60,304 |
| 33 | ToBeHokageThatIsMyDr | Valkyra | loss | 54m | 4 | 7 | 0.57 | 1 | 2 | 37 m | 0 | $21,126 |
| 34 | Ate-Up | Lonestar | win | 54m | 4 | 1 | 4.00 | 0 | 3 | 655 m | 2 | $53,962 |
| 35 | PrinceHoliday21 | Manticore | loss | 47m | 4 | 9 | 0.44 | 2 | 3 | 165 m | 0 | $38,201 |
| 36 | [PTO]DasToben ツ | Manticore | loss | 24m | 4 | 2 | 2.00 | 2 | 3 | 108 m | 0 | $38,630 |
| 37 | [GF]TheMyth | Lonestar | win | 54m | 3 | 5 | 0.60 | 2 | 3 | 249 m | 0 | $49,066 |
| 38 | Korbin04 | Manticore | loss | 54m | 3 | 5 | 0.60 | 1 | 1 | 241 m | 0 | $54,769 |
| 39 | rockodsr | Manticore | loss | 47m | 3 | 7 | 0.43 | 2 | 2 | 126 m | 0 | $52,330 |
| 40 | landry9399 | Valkyra | loss | 43m | 3 | 7 | 0.43 | 1 | 1 | 17 m | 0 | $27,661 |
| 41 | [CP]Cluh Midya | Valkyra | loss | 42m | 3 | 10 | 0.30 | 0 | 1 | 47 m | 1 | $46,601 |
| 42 | . | Valkyra | loss | 22m | 3 | 3 | 1.00 | 2 | 1 | 124 m | 0 | $23,581 |
| 43 | ObiwanShinobi® | Valkyra | loss | 21m | 3 | 2 | 1.50 | 3 | 3 | 78 m | 0 | $18,418 |
| 44 | [DHC]Skip | Lonestar | win | 54m | 2 | 1 | 2.00 | 0 | 2 | 51 m | 0 | $57,410 |
| 45 | DOSR | Manticore | loss | 54m | 2 | 7 | 0.29 | 0 | 1 | 47 m | 0 | $38,028 |
| 46 | [0420]GooseKing0420 | Manticore | loss | 54m | 2 | 6 | 0.33 | 2 | 1 | 318 m | 0 | $43,881 |
| 47 | Poptartkeg | Lonestar | win | 54m | 2 | 2 | 1.00 | 0 | 1 | 365 m | 0 | $65,703 |
| 48 | excalibur | Manticore | loss | 54m | 2 | 10 | 0.20 | 0 | 1 | 56 m | 0 | $37,820 |
| 49 | SoggyWaffles | Manticore | loss | 54m | 2 | 12 | 0.17 | 0 | 1 | 54 m | 0 | $27,640 |
| 50 | LimpLimb | Valkyra | loss | 54m | 2 | 13 | 0.15 | 0 | 1 | 43 m | 2 | $39,663 |
| 51 | wishon | Valkyra | loss | 54m | 2 | 13 | 0.15 | 1 | 1 | 64 m | 0 | $33,366 |
| 52 | MOTTZILLA | Lonestar | win | 54m | 2 | 5 | 0.40 | 0 | 1 | 67 m | 0 | $66,458 |
| 53 | =7Cav=MAJ.Hilberg.A | Lonestar | win | 53m | 2 | 6 | 0.33 | 1 | 1 | 32 m | 2 | $36,959 |
| 54 | [AGII]Gildino | Manticore | loss | 50m | 2 | 10 | 0.20 | 0 | 1 | 11 m | 0 | $35,376 |
| 55 | PvtThornicus_45 | Lonestar | win | 47m | 2 | 8 | 0.25 | 0 | 1 | 26 m | 0 | $34,135 |
| 56 | Nelle | Lonestar | win | 47m | 2 | 6 | 0.33 | 1 | 2 | 32 m | 0 | $28,995 |
| 57 | Nautricity | Manticore | loss | 47m | 2 | 5 | 0.40 | 0 | 1 | 32 m | 0 | $21,772 |
| 58 | 27m lr beamer | Valkyra | loss | 44m | 2 | 11 | 0.18 | 0 | 1 | 42 m | 0 | $16,474 |
| 59 | sgt_sloan22 | Manticore | loss | 34m | 2 | 6 | 0.33 | 0 | 1 | 209 m | 0 | $30,031 |
| 60 | Breacher | Valkyra | loss | 28m | 2 | 2 | 1.00 | 2 | 2 | 87 m | 0 | $30,562 |
| 61 | Dave Franco | Valkyra | loss | 23m | 2 | 6 | 0.33 | 0 | 1 | 32 m | 0 | $9,913 |
| 62 | [AHHH]Not the BEES!!! | Manticore | loss | 23m | 2 | 8 | 0.25 | 0 | 1 | 26 m | 0 | $9,778 |
| 63 | Death | Valkyra | loss | 23m | 2 | 2 | 1.00 | 0 | 2 | 466 m | 0 | $18,840 |
| 64 | Cam | Manticore | loss | 23m | 2 | 7 | 0.29 | 0 | 2 | 34 m | 0 | $11,688 |
| 65 | [Deez]Strong Uncle | Valkyra | loss | 22m | 2 | 3 | 0.67 | 1 | 2 | 58 m | 0 | $16,752 |
| 66 | Frostbite | Valkyra | loss | 21m | 2 | 5 | 0.40 | 0 | 1 | 35 m | 0 | $14,268 |
| 67 | JKrayne | Valkyra | loss | 19m | 2 | 6 | 0.33 | 0 | 1 | 58 m | 0 | $14,329 |
| 68 | Hikaru | Manticore | loss | 18m | 2 | 2 | 1.00 | 1 | 1 | 18 m | 0 | $11,197 |
| 69 | [GF]SoulReaper979 | Lonestar | win | 54m | 1 | 4 | 0.25 | 0 | 1 | 24 m | 0 | $104,341 |
| 70 | Chief-B!lly | Valkyra | loss | 54m | 1 | 9 | 0.11 | 0 | 1 | 181 m | 0 | $28,755 |
| 71 | LestatTheDark | Lonestar | win | 54m | 1 | 4 | 0.25 | 0 | 1 | 99 m | 0 | $41,078 |
| 72 | Titanofwar | Manticore | loss | 54m | 1 | 8 | 0.13 | 0 | 1 | 198 m | 0 | $23,013 |
| 73 | [GOYM]SIGILITE | Valkyra | loss | 48m | 1 | 10 | 0.10 | 0 | 1 | 11 m | 0 | $36,724 |
| 74 | Erect Elmo | Valkyra | loss | 47m | 1 | 10 | 0.10 | 0 | 1 | 15 m | 0 | $16,221 |
| 75 | xxkillxx345 | Valkyra | loss | 43m | 1 | 10 | 0.10 | 0 | 1 | 15 m | 0 | $24,494 |
| 76 | Johnnypotsmokr | Manticore | loss | 39m | 1 | 8 | 0.13 | 0 | 1 | 8 m | 0 | $15,457 |
| 77 | [Piss]DaringBranch595 | Valkyra | loss | 38m | 1 | 8 | 0.13 | 1 | 1 | 1 m | 0 | $24,775 |
| 78 | rajuncajuni | Manticore | loss | 34m | 1 | 6 | 0.17 | 0 | 1 | 13 m | 0 | $14,798 |
| 79 | the trinity gooner | Valkyra | loss | 29m | 1 | 9 | 0.11 | 1 | 1 | 15 m | 0 | $10,910 |
| 80 | tewm | Valkyra | loss | 25m | 1 | 3 | 0.33 | 0 | 1 | 19 m | 0 | $21,120 |
| 81 | The Wheezer | Valkyra | loss | 24m | 1 | 3 | 0.33 | 0 | 1 | 248 m | 0 | $26,147 |
| 82 | TossedCarp | Valkyra | loss | 23m | 1 | 5 | 0.20 | 0 | 1 | 22 m | 0 | $8,771 |
| 83 | sharpshot305 | Manticore | loss | 23m | 1 | 2 | 0.50 | 0 | 1 | 13 m | 0 | $13,018 |
| 84 | SylvvnX | Lonestar | win | 20m | 1 | 1 | 1.00 | 0 | 1 | 273 m | 0 | $18,817 |
| 85 | dblstackjr | Manticore | loss | 20m | 1 | 2 | 0.50 | 1 | 1 | 69 m | 0 | $31,274 |
| 86 | Wurt | Manticore | loss | 16m | 1 | 4 | 0.25 | 0 | 1 | 4 m | 1 | $3,340 |
| 87 | Klyde | Valkyra | loss | 16m | 1 | 2 | 0.50 | 0 | 1 | 31 m | 0 | $5,433 |
| 88 | T8ONE2001 | Manticore | loss | 16m | 1 | 0 | 1.00 | 0 | 1 | 5 m | 0 | $12,034 |
| 89 | Mully | Valkyra | loss | 12m | 1 | 5 | 0.20 | 0 | 1 | 13 m | 0 | $8,248 |
| 90 | Salt-Eh | Valkyra | loss | 11m | 1 | 3 | 0.33 | 0 | 1 | 33 m | 0 | $2,610 |
| 91 | Yarn | Valkyra | loss | 6m | 1 | 1 | 1.00 | 0 | 1 | 66 m | 0 | $2,870 |
| 92 | [DHC]Outrider | Lonestar | win | 54m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $49,446 |
| 93 | TwinShotFps | Manticore | loss | 54m | 0 | 3 | 0.00 | 0 | 0 | — | 1 | $43,683 |
| 94 | multarigaming | Valkyra | loss | 54m | 0 | 11 | 0.00 | 0 | 0 | — | 0 | $13,805 |
| 95 | El Peligroso | Valkyra | loss | 54m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $34,252 |
| 96 | LilacFlamingo | Valkyra | loss | 54m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $44,028 |
| 97 | aut0l0g1c | Manticore | loss | 54m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $18,052 |
| 98 | MAYOOO | Manticore | loss | 52m | 0 | 9 | 0.00 | 0 | 0 | — | 1 | $25,665 |
| 99 | xXCHIKN4LYFEXx | Lonestar | win | 49m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $34,976 |
| 100 | BIG GUN GO BRRRRRRRR | Valkyra | loss | 46m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $51,485 |
| 101 | [WDPD]GeneralMills | Manticore | loss | 39m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $18,899 |
| 102 | KoishiHat | Manticore | loss | 38m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $22,533 |
| 103 | [TiSm]Divvy | Manticore | loss | 34m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $28,966 |
| 104 | Twanstradamus | Manticore | loss | 33m | 0 | 7 | 0.00 | 0 | 0 | — | 0 | $5,790 |
| 105 | Daddy Nasty | Valkyra | loss | 33m | 0 | 5 | 0.00 | 0 | 0 | — | 2 | $19,507 |
| 106 | Prophet of Regret | Valkyra | loss | 33m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $19,130 |
| 107 | SpAceAcE | Lonestar | win | 30m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $15,074 |
| 108 | Meeshkason | Valkyra | loss | 27m | 0 | 6 | 0.00 | 0 | 0 | — | 1 | $13,620 |
| 109 | the | Valkyra | loss | 25m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $12,459 |
| 110 | Abuzz03 | Manticore | loss | 25m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $21,152 |
| 111 | [BNCE]Geoff | Lonestar | win | 24m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $8,590 |
| 112 | max1mus_pr1me | Valkyra | loss | 24m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $11,799 |
| 113 | Sumstrange | Valkyra | loss | 24m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $8,166 |
| 114 | mattbrewhaha | Manticore | loss | 23m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $9,878 |
| 115 | Clientele | Valkyra | loss | 23m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $6,366 |
| 116 | Coltrain | Valkyra | loss | 22m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $19,315 |
| 117 | Smeef | Valkyra | loss | 22m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $8,845 |
| 118 | ManFistingFiesta | Valkyra | loss | 22m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $15,472 |
| 119 | CosmicRadiation | Valkyra | loss | 22m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $8,671 |
| 120 | Tombstoner | Valkyra | loss | 20m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $18,873 |
| 121 | Tuck Senpai | Manticore | loss | 20m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $7,269 |
| 122 | Shadow | Valkyra | loss | 18m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $9,312 |
| 123 | BuliwyfsXII | Valkyra | loss | 17m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $3,550 |
| 124 | MilfMilker | Manticore | loss | 16m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $7,158 |
| 125 | Gispie | Manticore | loss | 16m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $2,150 |
| 126 | SlapStick22 | Manticore | loss | 15m | 0 | 0 | — | 0 | 0 | — | 0 | $8,990 |
| 127 | ItzAllOhio | Manticore | loss | 15m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $5,068 |
| 128 | MaskedMan | Manticore | loss | 12m | 0 | 0 | — | 0 | 0 | — | 0 | $4,150 |
| 129 | Whinejamin | Valkyra | loss | 11m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $14,800 |
| 130 | TanSumo28X | Valkyra | loss | 11m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $390 |
| 131 | ItsJussDat_Ju | Valkyra | loss | 11m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $390 |
| 132 | Darius | Manticore | loss | 9m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $530 |
| 133 | skullzywullzy | Valkyra | loss | 8m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $2,224 |
| 134 | [AGII]Satoshi yama | Manticore | loss | 8m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,540 |
| 135 | [USB]Chadddddddddd | Lonestar | win | 4m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $250 |
| 136 | Tbern | Valkyra | loss | 4m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $390 |
| 137 | ( っ'-')Full Balls Mc | Valkyra | loss | 4m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $530 |
| 138 | Sexyjutsu | Lonestar | win | 3m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $390 |
| 139 | PRODIGY | Valkyra | loss | 3m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,560 |
| 140 | josh | White | — | 3m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 141 | Modus Ponens | Valkyra | loss | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 142 | [POOR]Zewse | Valkyra | loss | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 143 | [pee]Snibblefivet | White | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 144 | SaveMeKingRyan | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 145 | [BNUY]Shoe | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 146 | OnlineProfits | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 147 | ChrisAsian45 | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 148 | Frostie Moth | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 149 | meatysausage | White | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 150 | [DEER]Bucky | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 151 | Gilbert-Galad | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 152 | 343GuiltySpark | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 153 | masterjt43 | White | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 154 | $oap | White | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 155 | SoGScoutSniper | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 156 | [Bust]DABOBBY | White | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 157 | [HiAF]imSlaGGer | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
// Kill feed 676 kills · showing the last 100
- T8ONE2001➜[PNG] godbirdT-21 · 5 m
- smartalec733➜[SMB] unwillingsevenGalil · 22 m
- jebronlames➜Cylon RaiderGalil · 80 mheadshot
- Chapakapuka➜jebronlamesAMR 50 · 251 m
- [SMB] Stichy ツ➜excaliburAH-6M miniguns · 118 m
- Cylon Raider➜TbernM500 · 40 m
- Klyde➜WurtGalil · 31 m
- [AGII] BurritoRB➜PvtThornicus_45Galil · 10 m
- [PNG] flacko➜skullzywullzyAH-6M miniguns · 42 m
- Tombstoner➜Tombstonersuicide
- [SMB] Stichy ツ➜rockodsrAH-6M miniguns · 119 m
- [AGII] BurritoRB➜NelleGalil · 56 m
- [SMB] unwillingseven➜sgt_sloan22Galil · 8 m
- Willson.JA➜[AHHH] Not the BEES!!!SKS · 8 mheadshot
- TwinShotFps➜[AGII] Satoshi yamaFists · 1 mteam kill
- [SMB] DoofieTheDoof➜El PeligrosoGalil · 40 m
- jebronlames➜LimpLimbGalil · 56 m
- [AHHH] Not the BEES!!!➜=7Cav=CPL.Grey.TKH-2002 · 7 m
- =7Cav=CPL.Grey.T➜rajuncajuniM249 SAW · 5 m
- [AGII] BurritoRB➜NoobKidM67 frag grenade · 48 m
- [SMB] DoofieTheDoof➜xxkillxx345Galil · 7 mheadshot
- .➜SmeeizmeAMR 50 · 124 mheadshot
- Smeeizme➜.AMR 50 · 124 m
- [SMB] DoofieTheDoof➜CosmicRadiationGalil · 18 m
- Cam➜CamSKSsuicide
- [SMB] Stichy ツ➜ItsJussDat_JuAH-6M miniguns · 89 mheadshot
- [SMB] DoofieTheDoof➜Dave FrancoGalil · 60 mheadshot
- [AGII] Gildino➜[AGII] Gildinosuicide
- [SMB] DoofieTheDoof➜YarnGalil · 73 m
- NoobKid➜[AGII] QuesitoGNAK74 · 17 mheadshot
- [AGII] QuesitoGN➜[BNCE] GeoffA-91 · 24 m
- [SMB] Stichy ツ➜excaliburAH-6M miniguns · 126 m
- Korbin04➜Korbin04suicide
- [SMB] unwillingseven➜sharpshot305Galil · 20 m
- Smeeizme➜GispieAMR 50 · 238 m
- [SMB] Stichy ツ➜DeathAH-6M miniguns · 120 m
- [SMB] unwillingseven➜TitanofwarGalil · 34 m
- =7Cav=CPL.Grey.T➜TombstonerM249 SAW · 4 m
- =7Cav=CPL.Grey.T➜ObiwanShinobi®M249 SAW · 1 m
- Yarn➜[SMB] DoofieTheDoofSKS · 66 m
- Poptartkeg➜WurtM500 · 8 m
- [SMB] Stichy ツ➜DOSRAH-6M miniguns · 66 m
- Willson.JA➜Willson.JAsuicide
- MAYOOO➜MAYOOOZ20 Lakotasuicide
- Wurt➜[DHC] OutriderKH-2002 · 4 m
- DOSR➜JKraynePP-19 Vityaz · 47 m
- PvtThornicus_45➜[AGII] elverg28MP43 · 9 m
- Willson.JA➜tewmSKS · 32 m
- MOTTZILLA➜[AGII] luisrami96Galil · 9 m
- tewm➜=7Cav=CPL.Grey.TGalil · 19 m
- Cylon Raider➜wishonM500 · 107 m
- Chapakapuka➜FrostbiteAMR 50 · 89 m
- Ate-Up➜TwinShotFpsMosin Nagant · 119 m
- [AGII] elverg28➜[PNG] godbirdGalil · 10 m
- [SMB] unwillingseven➜[TiSm] DivvyGalil · 26 m
- Smeeizme➜SoggyWafflesAMR 50 · 141 m
- Smeeizme➜[0420] GooseKing0420AMR 50 · 141 m
- [AGII] luisrami96➜kevAMP-9 · 16 m
- [AGII] luisrami96➜NoobKidAMP-9 · 17 m
- [AGII] luisrami96➜[DHC] SkipAMP-9 · 14 m
- [SMB] DoofieTheDoof➜xxkillxx345Galil · 17 m
- =7Cav=CPL.Grey.T➜Chief-B!llyM249 SAW · 45 m
- kev➜ToBeHokageThatIsMyDrTalon 9K-SAM · 489 m
- kev➜LilacFlamingoTalon 9K-SAM · 488 m
- LimpLimb➜LimpLimbsuicide
- Cylon Raider➜wishonM500 · 126 m
- Willson.JA➜skullzywullzySKS · 75 mheadshot
- [AGII] elverg28➜PvtThornicus_45Galil · 52 m
- =7Cav=CPL.Grey.T➜landry9399M249 SAW · 25 m
- landry9399➜[SMB] DoofieTheDoofSKS · 17 m
- [AGII] elverg28➜PJ_WilmotGalil · 65 mheadshot
- =7Cav=CPL.Grey.T➜Dave FrancoM249 SAW · 36 mheadshot
- =7Cav=CPL.Grey.T➜ObiwanShinobi®M249 SAW · 42 mheadshot
- Frostbite➜[SMB] Im DiedGalil · 35 m
- Breacher➜rockodsrAMR 50 · 87 mheadshot
- BazookaZins➜[iNVu] WarDogsSKS · 44 m
- [Deez] Strong Uncle➜[Deez] Strong UncleMH-6suicide
- Dave Franco➜jebronlamesMosin Nagant · 14 m
- Nelle➜Nellesuicide
- ObiwanShinobi®➜[GF] TheMythMosin Nagant · 42 mheadshot
- Death➜[SMB] Stichy ツ9K333 Verba · 244 m
- wishon➜iPsyteA-91 · 26 mheadshot
- Smeeizme➜[AGII] BurritoRBAMR 50 · 193 m
- [AGII] BurritoRB➜kevGalil · 49 m
- [AGII] elverg28➜Ate-UpM67 frag grenade · 38 m
- Ate-Up➜WurtTalon 9K-SAM · 452 m
- Ate-Up➜GispieTalon 9K-SAM · 451 m
- [SMB] unwillingseven➜[0420] GooseKing0420Galil · 41 m
- [AGII] elverg28➜[DHC] OutriderGalil · 18 mheadshot
- TanSumo28X➜TanSumo28Xsuicide
- [AGII] QuesitoGN➜El PeligrosoGGX 17 · 12 m
- [SMB] unwillingseven➜LimpLimbGalil · 119 mheadshot
- =7Cav=MAJ.Hilberg.A➜jebronlamesAK74 · 8 mteam kill
- Cam➜Camsuicide
- =7Cav=MAJ.Hilberg.A➜[GF] TheMythAK74 · 5 mteam kill
- [SMB] DoofieTheDoof➜[SMB] DoofieTheDoofsuicide
- [SMB] Im Died➜FrostbiteBMR-308 · 120 m
- Smeeizme➜[AGII] GildinoAMR 50 · 150 m
- TwinShotFps➜TwinShotFpsMH-6suicide
- [SMB] DoofieTheDoof➜multarigamingGalil · 5 m