← Match history · Gaming Fellers #1 - Infantry Only - US Central
Ozeti King of the Hill
Lonestar 🏆
100
Valkyra
7
Manticore
0
Score over the matchLonestarValkyraManticore
0:0023:3847:16
// Awards
// Scoreboard
| # | Player | Side | Result | Time | K | D | K/D | HS | Streak | Longest | TK | Cash Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | [SMB]Stichy ツ | Lonestar | win | 46m | 41 | 7 | 5.86 | 8 | 20 | 243 m | 0 | $120,508 |
| 02 | soapy balls | Valkyra | loss | 46m | 27 | 5 | 5.40 | 7 | 11 | 436 m | 0 | $133,773 |
| 03 | [SMB]Hxvvk | Lonestar | win | 46m | 20 | 7 | 2.86 | 7 | 6 | 241 m | 0 | $151,437 |
| 04 | [SMB]Sar | Lonestar | win | 46m | 18 | 8 | 2.25 | 7 | 5 | 129 m | 2 | $112,826 |
| 05 | [SMB]Wrekkt | Lonestar | win | 46m | 15 | 12 | 1.25 | 3 | 5 | 119 m | 0 | $75,030 |
| 06 | Strelok | Valkyra | loss | 29m | 13 | 3 | 4.33 | 2 | 5 | 154 m | 0 | $36,099 |
| 07 | [GF]TheMyth | Lonestar | win | 46m | 12 | 6 | 2.00 | 3 | 6 | 269 m | 0 | $69,141 |
| 08 | QuesoCade | Lonestar | win | 46m | 12 | 6 | 2.00 | 1 | 9 | 218 m | 0 | $67,550 |
| 09 | Let me get a Chopped | Lonestar | win | 27m | 12 | 4 | 3.00 | 2 | 9 | 99 m | 0 | $63,068 |
| 10 | [SMB]unwillingseven | Lonestar | win | 46m | 11 | 7 | 1.57 | 0 | 5 | 97 m | 0 | $97,740 |
| 11 | [PISS]PremiumCheese | Manticore | loss | 43m | 11 | 9 | 1.22 | 3 | 4 | 95 m | 0 | $46,332 |
| 12 | TheATFshotMyCat | Manticore | loss | 46m | 10 | 5 | 2.00 | 3 | 6 | 73 m | 2 | $71,673 |
| 13 | [SMB]DoofieTheDoof | Lonestar | win | 15m | 10 | 4 | 2.50 | 1 | 8 | 80 m | 0 | $38,089 |
| 14 | [SMB]Secret Asian Man | Lonestar | win | 46m | 9 | 3 | 3.00 | 3 | 5 | 333 m | 0 | $41,415 |
| 15 | FamishedRhino | Lonestar | win | 46m | 9 | 1 | 9.00 | 4 | 7 | 319 m | 0 | $44,904 |
| 16 | Undie | Valkyra | loss | 46m | 8 | 7 | 1.14 | 6 | 4 | 146 m | 0 | $81,948 |
| 17 | Carlos Spicy-VVeiner | Lonestar | win | 46m | 7 | 3 | 2.33 | 3 | 5 | 232 m | 0 | $36,262 |
| 18 | [1st-TO]HoatYewSae | Valkyra | loss | 46m | 7 | 6 | 1.17 | 0 | 5 | 27 m | 1 | $34,602 |
| 19 | Dad | Manticore | loss | 32m | 7 | 5 | 1.40 | 2 | 2 | 76 m | 0 | $27,180 |
| 20 | Human | Manticore | loss | 46m | 6 | 3 | 2.00 | 1 | 4 | 332 m | 0 | $46,909 |
| 21 | Bigmeaux | Lonestar | win | 46m | 6 | 4 | 1.50 | 2 | 3 | 27 m | 0 | $160,226 |
| 22 | MAYOOO | Lonestar | win | 46m | 6 | 6 | 1.00 | 0 | 3 | 7 m | 0 | $55,768 |
| 23 | orphanthrone | Valkyra | loss | 45m | 6 | 5 | 1.20 | 1 | 2 | 197 m | 0 | $29,007 |
| 24 | [UNC]ChugButter420 | Manticore | loss | 28m | 6 | 2 | 3.00 | 0 | 4 | 276 m | 0 | $98,985 |
| 25 | mood moss | Manticore | loss | 46m | 5 | 4 | 1.25 | 0 | 2 | 200 m | 1 | $42,335 |
| 26 | NeverPullingOut | Manticore | loss | 46m | 5 | 3 | 1.67 | 1 | 4 | 290 m | 0 | $67,513 |
| 27 | [TBAG]hazey | Manticore | loss | 46m | 5 | 8 | 0.63 | 2 | 3 | 915 m | 0 | $46,084 |
| 28 | JDawg | Valkyra | loss | 31m | 5 | 8 | 0.63 | 2 | 3 | 69 m | 0 | $30,364 |
| 29 | Xeno | Lonestar | win | 17m | 5 | 2 | 2.50 | 2 | 2 | 56 m | 0 | $46,557 |
| 30 | Momento | Lonestar | win | 46m | 4 | 7 | 0.57 | 1 | 2 | 97 m | 0 | $31,484 |
| 31 | Gaindalf | Lonestar | win | 46m | 4 | 3 | 1.33 | 2 | 3 | 243 m | 0 | $47,888 |
| 32 | [SMB]Zast | Lonestar | win | 46m | 4 | 6 | 0.67 | 1 | 2 | 74 m | 0 | $67,114 |
| 33 | ReynoldsCahoon | Manticore | loss | 33m | 4 | 5 | 0.80 | 1 | 4 | 10 m | 0 | $24,300 |
| 34 | [BS]SlothZera | Lonestar | win | 29m | 4 | 8 | 0.50 | 1 | 2 | 58 m | 0 | $34,453 |
| 35 | sinistr_sausage | Manticore | loss | 46m | 3 | 2 | 1.50 | 1 | 2 | 54 m | 0 | $44,987 |
| 36 | K0MA_SilverLycan | Lonestar | win | 46m | 3 | 1 | 3.00 | 2 | 3 | 102 m | 0 | $68,501 |
| 37 | Hustle US | Valkyra | loss | 46m | 3 | 6 | 0.50 | 1 | 1 | 84 m | 0 | $23,865 |
| 38 | Hoe Taker | Lonestar | win | 46m | 3 | 5 | 0.60 | 0 | 1 | 50 m | 0 | $68,257 |
| 39 | lotalocc | Valkyra | loss | 46m | 3 | 6 | 0.50 | 1 | 2 | 36 m | 0 | $22,640 |
| 40 | SundryGiraffe12 | Manticore | loss | 29m | 3 | 3 | 1.00 | 0 | 2 | 109 m | 0 | $14,040 |
| 41 | [UNC]two hi | Manticore | loss | 29m | 3 | 3 | 1.00 | 0 | 2 | 203 m | 1 | $14,364 |
| 42 | [0420]GooseKing0420 | Lonestar | win | 46m | 2 | 2 | 1.00 | 1 | 2 | 122 m | 0 | $48,363 |
| 43 | Ocelot | Lonestar | win | 46m | 2 | 3 | 0.67 | 1 | 2 | 401 m | 0 | $40,527 |
| 44 | Huffy The Autistic | Valkyra | loss | 46m | 2 | 2 | 1.00 | 0 | 1 | 71 m | 0 | $47,589 |
| 45 | Phetushammer | Lonestar | win | 46m | 2 | 4 | 0.50 | 1 | 2 | 61 m | 0 | $31,357 |
| 46 | opsledge69 | Valkyra | loss | 46m | 2 | 4 | 0.50 | 0 | 1 | 71 m | 1 | $24,946 |
| 47 | Plastic Robot | Manticore | loss | 46m | 2 | 6 | 0.33 | 0 | 1 | 39 m | 0 | $33,203 |
| 48 | Impede | Lonestar | win | 46m | 2 | 2 | 1.00 | 0 | 1 | 18 m | 0 | $44,392 |
| 49 | Kidda13 | Manticore | loss | 46m | 2 | 11 | 0.18 | 0 | 1 | 38 m | 0 | $31,975 |
| 50 | [PISS]X | Manticore | loss | 40m | 2 | 6 | 0.33 | 0 | 1 | 132 m | 0 | $39,305 |
| 51 | CrumblyPoptarts | Valkyra | loss | 37m | 2 | 5 | 0.40 | 0 | 2 | 31 m | 0 | $18,653 |
| 52 | uDrnkMyMtDew | Valkyra | loss | 33m | 2 | 2 | 1.00 | 0 | 2 | 46 m | 0 | $37,213 |
| 53 | The King | Valkyra | loss | 28m | 2 | 4 | 0.50 | 1 | 2 | 45 m | 0 | $25,036 |
| 54 | optimistc_prime | Manticore | loss | 28m | 2 | 5 | 0.40 | 1 | 2 | 39 m | 0 | $24,484 |
| 55 | [TaCo]Tempest | Manticore | loss | 14m | 2 | 1 | 2.00 | 1 | 2 | 29 m | 0 | $16,166 |
| 56 | DR. analbuttsex | Valkyra | loss | 13m | 2 | 3 | 0.67 | 0 | 2 | 320 m | 0 | $20,853 |
| 57 | TheLoafyOne | Valkyra | loss | 46m | 1 | 4 | 0.25 | 1 | 1 | 79 m | 0 | $24,353 |
| 58 | Ewddd | Lonestar | win | 46m | 1 | 2 | 0.50 | 0 | 1 | 13 m | 0 | $25,597 |
| 59 | minimum wage hero | Lonestar | win | 46m | 1 | 6 | 0.17 | 0 | 1 | 59 m | 0 | $56,801 |
| 60 | Bloodlust | Lonestar | win | 46m | 1 | 11 | 0.09 | 0 | 1 | 37 m | 0 | $38,218 |
| 61 | [212]WebbyBadge37 | Valkyra | loss | 46m | 1 | 3 | 0.33 | 0 | 1 | 247 m | 0 | $20,400 |
| 62 | Kaneki | Manticore | loss | 46m | 1 | 4 | 0.25 | 0 | 1 | 35 m | 0 | $28,536 |
| 63 | lin gu | Manticore | loss | 46m | 1 | 2 | 0.50 | 1 | 1 | 84 m | 0 | $54,436 |
| 64 | Sir Crab hands | Manticore | loss | 46m | 1 | 5 | 0.20 | 0 | 1 | 343 m | 0 | $53,886 |
| 65 | KKdogg | Lonestar | win | 46m | 1 | 2 | 0.50 | 0 | 1 | 186 m | 0 | $37,951 |
| 66 | Warning light wasn't | Manticore | loss | 46m | 1 | 3 | 0.33 | 0 | 1 | 39 m | 0 | $30,525 |
| 67 | Ace Toast | Manticore | loss | 46m | 1 | 4 | 0.25 | 0 | 1 | 17 m | 0 | $27,070 |
| 68 | [TBAG]Jones | Manticore | loss | 45m | 1 | 6 | 0.17 | 0 | 1 | 1 m | 0 | $18,127 |
| 69 | [SFB][BR1] iKeepItRealDai | Manticore | loss | 33m | 1 | 4 | 0.25 | 0 | 1 | 8 m | 0 | $15,855 |
| 70 | DERZiE | Valkyra | loss | 30m | 1 | 4 | 0.25 | 0 | 1 | 103 m | 0 | $23,713 |
| 71 | [Moss]❀FOXXWELL❀ | Valkyra | loss | 29m | 1 | 3 | 0.33 | 0 | 1 | 13 m | 0 | $18,389 |
| 72 | SammieBoi | Valkyra | loss | 27m | 1 | 6 | 0.17 | 0 | 1 | 64 m | 0 | $21,898 |
| 73 | Mike's Hard, Fuck Fa | Valkyra | loss | 26m | 1 | 4 | 0.25 | 1 | 1 | 196 m | 0 | $8,633 |
| 74 | [NEW]Krone._. | Manticore | loss | 25m | 1 | 2 | 0.50 | 0 | 1 | 42 m | 0 | $17,799 |
| 75 | Singledonglewongle | Manticore | loss | 19m | 1 | 2 | 0.50 | 0 | 1 | 47 m | 0 | $7,322 |
| 76 | Mendo | Manticore | loss | 16m | 1 | 1 | 1.00 | 0 | 1 | 16 m | 0 | $7,886 |
| 77 | jonmonmon | Valkyra | loss | 14m | 1 | 2 | 0.50 | 0 | 1 | 278 m | 0 | $12,266 |
| 78 | Percy | Valkyra | loss | 9m | 1 | 0 | 1.00 | 0 | 1 | 3 m | 0 | $6,354 |
| 79 | Kuma | Lonestar | win | 46m | 0 | 4 | 0.00 | 0 | 0 | — | 3 | $69,267 |
| 80 | CommanderKap | Valkyra | loss | 46m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $29,185 |
| 81 | [SWIZ]OGSwizzard | Manticore | loss | 46m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $29,383 |
| 82 | GeeFloid | Valkyra | loss | 46m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $34,190 |
| 83 | rjjensen2011 | Manticore | loss | 46m | 0 | 9 | 0.00 | 0 | 0 | — | 0 | $19,813 |
| 84 | Kikazoid17 | Valkyra | loss | 46m | 0 | 10 | 0.00 | 0 | 0 | — | 0 | $17,113 |
| 85 | [Boof]Spektre | Valkyra | loss | 46m | 0 | 7 | 0.00 | 0 | 0 | — | 0 | $20,473 |
| 86 | [PISS]Tyler | Valkyra | loss | 40m | 0 | 0 | — | 0 | 0 | — | 0 | $8,856 |
| 87 | Healary Duff | Lonestar | win | 40m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $27,539 |
| 88 | The Gooneral | Manticore | loss | 36m | 0 | 0 | — | 0 | 0 | — | 0 | $42,279 |
| 89 | Timmy | Manticore | loss | 33m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $27,617 |
| 90 | HARMLESS | Valkyra | loss | 33m | 0 | 8 | 0.00 | 0 | 0 | — | 0 | $12,076 |
| 91 | [PISS]Ares | Manticore | loss | 31m | 0 | 9 | 0.00 | 0 | 0 | — | 0 | $21,852 |
| 92 | MilozVibez | Valkyra | loss | 30m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $11,204 |
| 93 | [WORM]DB Gooper | Manticore | loss | 29m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $13,014 |
| 94 | [OPE]DommyHunny | Lonestar | win | 29m | 0 | 0 | — | 0 | 0 | — | 0 | $38,938 |
| 95 | [OPE]Donny_Boi | Lonestar | win | 29m | 0 | 0 | — | 0 | 0 | — | 0 | $41,484 |
| 96 | [Junk]GiJoe2003 | Valkyra | loss | 28m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $5,525 |
| 97 | [UNC]DiceOfSeven | Manticore | loss | 28m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $20,181 |
| 98 | [OPE]Pookie | Lonestar | win | 28m | 0 | 3 | 0.00 | 0 | 0 | — | 2 | $22,760 |
| 99 | BeeN SaVaGe | Manticore | loss | 26m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $15,653 |
| 100 | [HOOF]Optimoose Prime | Valkyra | loss | 25m | 0 | 5 | 0.00 | 0 | 0 | — | 0 | $14,521 |
| 101 | FakeProgressBar | Valkyra | loss | 22m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $10,826 |
| 102 | BB D01NK | Valkyra | loss | 21m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $13,475 |
| 103 | Cam | Valkyra | loss | 20m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $920 |
| 104 | [OLDR]JayJayxd | Valkyra | loss | 15m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $6,525 |
| 105 | CloudCharter | Valkyra | loss | 15m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $7,949 |
| 106 | B0XYB0X | Manticore | loss | 14m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $2,275 |
| 107 | william | Valkyra | loss | 12m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $1,730 |
| 108 | xTr3nd | Valkyra | loss | 10m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $2,310 |
| 109 | mawi | Valkyra | loss | 10m | 0 | 0 | — | 0 | 0 | — | 0 | $4,750 |
| 110 | EVADING TAXES | Manticore | loss | 8m | 0 | 0 | — | 0 | 0 | — | 0 | $4,427 |
| 111 | Arlen | Valkyra | loss | 7m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,510 |
| 112 | Patches | Valkyra | loss | 6m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $3,770 |
| 113 | spin | Valkyra | loss | 6m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $810 |
| 114 | aero1 | Valkyra | loss | 6m | 0 | 0 | — | 0 | 0 | — | 0 | $780 |
| 115 | [RSN]Voidy6 | Valkyra | loss | 6m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $390 |
| 116 | [G*59]RudyDaBerry | — | — | 5m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 117 | RatWitaGat | — | — | 5m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 118 | Data90 | Manticore | loss | 3m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 119 | Armopride | Lonestar | win | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 120 | Cool Guy | Valkyra | loss | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 121 | Machosity | Valkyra | loss | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 122 | DMWonderscrub | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 123 | LittleTas | Manticore | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 124 | Erect Elmo | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 125 | T8ONE2001 | Manticore | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 126 | mistagage1 | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 127 | SoggyKracker | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 128 | Swarmtek | Valkyra | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 129 | Mr. Steal Ur Boost™ | Manticore | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 130 | Zanboon | Valkyra | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 131 | [MEDC]Temple Priest | Valkyra | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 132 | [HOR]Jam Hammer | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 133 | [MEDC]Ruzuzu | Valkyra | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 134 | Tarkus.img | Valkyra | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 135 | Justabutcher | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 136 | MTM | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 137 | Its Ming | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 138 | Smeeizme | Valkyra | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
// Kill feed 454 kills · showing the last 100
- [SMB] Secret Asian Man➜Plastic RobotMosin Nagant · 7 m
- [NEW] Krone._.➜[SMB] DoofieTheDoofGalil · 42 m
- Xeno➜SundryGiraffe12AMP-9 · 5 m
- Impede➜SammieBoiGGX 17 · 2 m
- [SMB] DoofieTheDoof➜Ace ToastBMR-308 · 40 m
- Percy➜MomentoT-21 · 3 m
- [SMB] Sar➜[HOOF] Optimoose PrimeGalil · 129 m
- orphanthrone➜BloodlustMosin Nagant · 58 mheadshot
- Momento➜xTr3ndScout Rifle TD · 15 mheadshot
- [OPE] Pookie➜[BS] SlothZeraMH-6 · 2 mteam kill
- [OPE] Pookie➜KumaMH-6 · 4 mteam kill
- [OPE] Pookie➜[OPE] PookieMH-6suicide
- [TaCo] Tempest➜DERZiEAK74 · 13 mheadshot
- [SMB] Hxvvk➜ReynoldsCahoonFAL · 18 m
- Hoe Taker➜[SFB] [BR1] iKeepItRealDaiAMP-9 · 4 m
- [SMB] Stichy ツ➜StrelokAH-6M miniguns · 64 m
- Mendo➜PatchesAK74 · 16 m
- [SMB] DoofieTheDoof➜NeverPullingOutBMR-308 · 3 m
- [SMB] unwillingseven➜optimistc_primeGalil · 58 m
- NeverPullingOut➜[GF] TheMythGGX 18 · 4 m
- [SMB] Stichy ツ➜[PISS] PremiumCheeseAH-6M miniguns · 102 mheadshot
- KKdogg➜spinM249 SAW · 186 m
- [SMB] Stichy ツ➜SammieBoiAH-6M miniguns · 124 m
- [SMB] Secret Asian Man➜Huffy The AutisticMosin Nagant · 157 m
- Let me get a Chopped➜Kikazoid17Super-45 · 4 m
- [RSN] Voidy6➜[RSN] Voidy6suicide
- [SMB] DoofieTheDoof➜[UNC] DiceOfSevenBMR-308 · 50 m
- orphanthrone➜minimum wage heroMosin Nagant · 56 m
- Human➜PhetushammerMosin Nagant · 332 mheadshot
- [SMB] Secret Asian Man➜[212] WebbyBadge37Mosin Nagant · 168 m
- [SMB] DoofieTheDoof➜TimmyBMR-308 · 80 m
- [SMB] Sar➜lotaloccGalil · 14 m
- Kuma➜[BS] SlothZeraM500 · 3 mteam kill
- Strelok➜[PISS] XAH-6M miniguns · 66 m
- [SMB] Secret Asian Man➜Hustle USMosin Nagant · 118 mheadshot
- Xeno➜[1st-TO] HoatYewSaeAMP-9 · 56 mheadshot
- Ocelot➜lin guAMR 50 · 401 mheadshot
- [TaCo] Tempest➜[Boof] SpektreAK74 · 29 m
- [PISS] X➜Mike's Hard, Fuck FaDeagle · 43 m
- Hustle US➜BigmeauxMosin Nagant · 72 mheadshot
- Strelok➜Sir Crab handsAH-6M miniguns · 72 m
- [SMB] Sar➜ArlenGalil · 109 mheadshot
- K0MA_SilverLycan➜TheLoafyOneAMR 50 · 91 mheadshot
- opsledge69➜BloodlustGalil · 71 m
- Let me get a Chopped➜GeeFloidSuper-45 · 27 m
- Momento➜Momentosuicide
- [SMB] DoofieTheDoof➜[UNC] two hiBMR-308 · 37 m
- [SMB] DoofieTheDoof➜KanekiM67 frag grenade · 39 m
- [SMB] Hxvvk➜FakeProgressBarFAL · 16 mheadshot
- [UNC] ChugButter420➜KumaAH-6R rockets · 194 m
- [UNC] ChugButter420➜QuesoCadeAH-6R rockets · 195 m
- [UNC] ChugButter420➜BloodlustAH-6R rockets · 195 m
- [BS] SlothZera➜[BS] SlothZeraAH-6Rsuicide
- QuesoCade➜[Junk] GiJoe2003Humvee M249 · 23 mheadshot
- [UNC] ChugButter420➜[SMB] Stichy ツAH-6M · 276 m
- Ocelot➜soapy ballsGGX 18 · 4 m
- [SMB] Sar➜Plastic RobotGalil · 5 m
- Plastic Robot➜XenoPP-19 Vityaz · 3 m
- Xeno➜TheATFshotMyCatAMP-9 · 4 m
- FamishedRhino➜[UNC] DiceOfSevenAMR 50 · 319 mheadshot
- [SMB] Stichy ツ➜[PISS] AresAH-6M miniguns · 52 mheadshot
- [SMB] Stichy ツ➜Ace ToastAH-6M miniguns · 78 m
- TheATFshotMyCat➜Let me get a ChoppedPP-19 Vityaz · 11 m
- [SMB] Stichy ツ➜Sir Crab handsAH-6M miniguns · 79 m
- [SMB] Stichy ツ➜SundryGiraffe12AH-6M · 217 m
- [SMB] Stichy ツ➜TimmyAH-6M miniguns · 126 m
- [SMB] Zast➜optimistc_primeGalil · 44 mheadshot
- [SMB] Stichy ツ➜Kidda13AH-6M miniguns · 112 m
- SundryGiraffe12➜BloodlustAH-6M miniguns · 109 m
- Kidda13➜XenoGGX 17 · 38 m
- QuesoCade➜TheATFshotMyCatHumvee M249 · 65 m
- TheATFshotMyCat➜BloodlustPP-19 Vityaz · 73 m
- [GF] TheMyth➜[PISS] PremiumCheeseM4 · 3 m
- soapy balls➜rjjensen2011BMR-308 · 351 m
- [SMB] DoofieTheDoof➜[SFB] [BR1] iKeepItRealDaiBMR-308 · 3 m
- TheATFshotMyCat➜minimum wage heroPP-19 Vityaz · 68 mheadshot
- mood moss➜ImpedeSVD · 92 m
- [SMB] DoofieTheDoof➜ReynoldsCahoonBMR-308 · 26 m
- Xeno➜[PISS] PremiumCheeseAMP-9 · 3 m
- Xeno➜[PISS] AresAMP-9 · 12 mheadshot
- QuesoCade➜NeverPullingOutHumvee M249 · 218 m
- TheATFshotMyCat➜BigmeauxPP-19 Vityaz · 62 m
- NeverPullingOut➜BloodlustBMR-308 · 222 mheadshot
- [PISS] PremiumCheese➜[SMB] WrekktAMP-9 · 2 m
- [SMB] Wrekkt➜ReynoldsCahoonM4 · 4 m
- [SMB] Wrekkt➜[SFB] [BR1] iKeepItRealDaiM4 · 3 m
- TheATFshotMyCat➜[SMB] DoofieTheDoofPP-19 Vityaz · 62 m
- [OPE] Pookie➜[OPE] PookieMH-6suicide
- ReynoldsCahoon➜[GF] TheMythAMP-9 · 8 m
- ReynoldsCahoon➜[SMB] ZastAMP-9 · 10 mheadshot
- FamishedRhino➜Kikazoid17AMR 50 · 158 m
- Sir Crab hands➜[SMB] Stichy ツTalon 9K-SAM · 343 m
- [SFB] [BR1] iKeepItRealDai➜[SMB] SarT-21 · 8 m
- ReynoldsCahoon➜[SMB] HxvvkAMP-9 · 6 m
- TheATFshotMyCat➜[SMB] DoofieTheDoofPP-19 Vityaz · 61 m
- NeverPullingOut➜BloodlustBMR-308 · 224 m
- Strelok➜PhetushammerAH-6M miniguns · 86 m
- Let me get a Chopped➜lin guKodiak M249 · 49 m
- [HOOF] Optimoose Prime➜[HOOF] Optimoose Primesuicide
- QuesoCade➜[PISS] PremiumCheeseHumvee M249 · 51 m