← Match history · Gaming Fellers #1 - Infantry Only - US Central
Zestafona King of the Hill + KOTH Infantry Only
Manticore 🏆
100
Lonestar
32
Valkyra
11
Score over the matchManticoreLonestarValkyra
0:0029:4059:20
// Awards
// Scoreboard
| # | Player | Side | Result | Time | K | D | K/D | HS | Streak | Longest | TK | Cash Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | [SMB]aimdork | Valkyra | loss | 59m | 28 | 6 | 4.67 | 5 | 8 | 77 m | 0 | $122,197 |
| 02 | HP999 | Lonestar | loss | 58m | 28 | 3 | 9.33 | 6 | 18 | 243 m | 0 | $123,991 |
| 03 | Wild dog milk | Lonestar | loss | 51m | 25 | 3 | 8.33 | 13 | 23 | 225 m | 0 | $133,694 |
| 04 | HaamBaka | Manticore | win | 58m | 24 | 10 | 2.40 | 5 | 6 | 87 m | 0 | $82,083 |
| 05 | Snakehawk05 | Valkyra | loss | 45m | 21 | 3 | 7.00 | 6 | 14 | 68 m | 0 | $70,895 |
| 06 | Blazinboy20 | Manticore | win | 59m | 20 | 8 | 2.50 | 3 | 5 | 111 m | 0 | $100,105 |
| 07 | cojack | Valkyra | loss | 59m | 18 | 8 | 2.25 | 2 | 7 | 100 m | 0 | $71,097 |
| 08 | Sleepy | Manticore | win | 59m | 16 | 8 | 2.00 | 4 | 11 | 123 m | 0 | $86,198 |
| 09 | [n3m]SixxDog | Valkyra | loss | 59m | 15 | 6 | 2.50 | 0 | 4 | 56 m | 0 | $53,644 |
| 10 | Captain Dickram | Lonestar | loss | 59m | 15 | 7 | 2.14 | 1 | 5 | 83 m | 0 | $43,805 |
| 11 | Ollie69k | Manticore | win | 59m | 14 | 10 | 1.40 | 4 | 5 | 46 m | 1 | $72,472 |
| 12 | Cold as Salt | Manticore | win | 58m | 14 | 11 | 1.27 | 9 | 4 | 55 m | 0 | $68,580 |
| 13 | Ajax | Manticore | win | 51m | 14 | 10 | 1.40 | 3 | 6 | 49 m | 0 | $53,949 |
| 14 | Dmanfromokaw | Manticore | win | 58m | 13 | 6 | 2.17 | 1 | 9 | 710 m | 0 | $41,669 |
| 15 | H20 | Valkyra | loss | 40m | 13 | 4 | 3.25 | 5 | 9 | 603 m | 0 | $41,173 |
| 16 | NoPe BLOODYDECKS | Valkyra | loss | 59m | 12 | 10 | 1.20 | 1 | 7 | 87 m | 0 | $66,402 |
| 17 | merlocK_z | Lonestar | loss | 58m | 12 | 9 | 1.33 | 2 | 5 | 72 m | 0 | $75,896 |
| 18 | Obama | Turkey Gamin | Manticore | win | 59m | 11 | 9 | 1.22 | 1 | 5 | 139 m | 0 | $99,787 |
| 19 | SumThingHigh | Valkyra | loss | 58m | 11 | 13 | 0.85 | 1 | 4 | 92 m | 0 | $57,246 |
| 20 | i like trains | Lonestar | loss | 58m | 11 | 8 | 1.38 | 4 | 5 | 50 m | 0 | $50,785 |
| 21 | Arzek | Lonestar | loss | 57m | 11 | 14 | 0.79 | 6 | 4 | 107 m | 0 | $94,584 |
| 22 | 2007 Toyota Corolla | Manticore | win | 59m | 10 | 3 | 3.33 | 4 | 7 | 126 m | 0 | $99,942 |
| 23 | Coke Zero | Manticore | win | 59m | 10 | 10 | 1.00 | 2 | 3 | 75 m | 0 | $83,140 |
| 24 | [n3m]CrazedCanary | Valkyra | loss | 59m | 9 | 7 | 1.29 | 2 | 2 | 84 m | 0 | $46,670 |
| 25 | [GNDR]Ant | Valkyra | loss | 27m | 9 | 4 | 2.25 | 4 | 5 | 184 m | 0 | $37,263 |
| 26 | SlimJesus | Valkyra | loss | 59m | 8 | 10 | 0.80 | 2 | 4 | 85 m | 0 | $38,846 |
| 27 | [GF]TheMyth | Lonestar | loss | 51m | 8 | 3 | 2.67 | 0 | 5 | 241 m | 0 | $47,211 |
| 28 | [CLNC]Mikey Midnight Marin | Manticore | win | 36m | 8 | 5 | 1.60 | 7 | 8 | 344 m | 0 | $38,690 |
| 29 | scholt | Lonestar | loss | 59m | 7 | 10 | 0.70 | 0 | 3 | 159 m | 0 | $52,279 |
| 30 | xXxKcrxElitexXx | Valkyra | loss | 59m | 7 | 6 | 1.17 | 0 | 3 | 59 m | 0 | $38,548 |
| 31 | WallBangWalton | Manticore | win | 59m | 7 | 9 | 0.78 | 2 | 3 | 68 m | 0 | $70,183 |
| 32 | GuildedKiller93 | Valkyra | loss | 59m | 7 | 13 | 0.54 | 1 | 2 | 16 m | 0 | $54,722 |
| 33 | M249 | Manticore | win | 25m | 7 | 3 | 2.33 | 4 | 6 | 169 m | 0 | $24,940 |
| 34 | ⸸LG⸸ | Manticore | win | 24m | 7 | 1 | 7.00 | 1 | 4 | 38 m | 0 | $35,808 |
| 35 | 贝贝贝贝 | Lonestar | loss | 59m | 6 | 9 | 0.67 | 1 | 4 | 43 m | 0 | $58,551 |
| 36 | Impostor | Manticore | win | 59m | 6 | 7 | 0.86 | 1 | 3 | 83 m | 0 | $40,665 |
| 37 | Valkrome | Lonestar | loss | 59m | 6 | 9 | 0.67 | 0 | 3 | 64 m | 0 | $58,111 |
| 38 | BaM® | Valkyra | loss | 59m | 6 | 7 | 0.86 | 1 | 2 | 53 m | 0 | $39,698 |
| 39 | FrostyK | Valkyra | loss | 59m | 6 | 9 | 0.67 | 0 | 2 | 65 m | 0 | $58,953 |
| 40 | Dr.Duhart | Lonestar | loss | 59m | 6 | 11 | 0.55 | 1 | 2 | 44 m | 0 | $38,460 |
| 41 | Fallen_ | Lonestar | loss | 58m | 6 | 10 | 0.60 | 2 | 4 | 103 m | 0 | $37,882 |
| 42 | wexthexpeople | Lonestar | loss | 58m | 6 | 9 | 0.67 | 0 | 3 | 56 m | 0 | $71,728 |
| 43 | That_Weasel | Lonestar | loss | 58m | 6 | 7 | 0.86 | 2 | 3 | 37 m | 0 | $39,859 |
| 44 | stabies | Valkyra | loss | 40m | 6 | 2 | 3.00 | 5 | 4 | 692 m | 0 | $35,435 |
| 45 | [Sbag]killusee13 | Lonestar | loss | 35m | 6 | 4 | 1.50 | 4 | 4 | 81 m | 0 | $50,266 |
| 46 | AlecBaldwins propgun | Lonestar | loss | 27m | 6 | 5 | 1.20 | 2 | 4 | 75 m | 0 | $26,665 |
| 47 | Shalashka | Manticore | win | 59m | 5 | 5 | 1.00 | 0 | 3 | 8 m | 1 | $93,818 |
| 48 | Phyco_Ghost aka LilB | Manticore | win | 58m | 5 | 10 | 0.50 | 2 | 2 | 60 m | 0 | $41,637 |
| 49 | sc0re_less | Manticore | win | 46m | 5 | 6 | 0.83 | 1 | 5 | 94 m | 0 | $33,094 |
| 50 | THUGPUGNASTY | Lonestar | loss | 41m | 5 | 6 | 0.83 | 0 | 2 | 83 m | 0 | $32,351 |
| 51 | Biscuit Fister | Manticore | win | 38m | 5 | 7 | 0.71 | 2 | 3 | 107 m | 0 | $42,511 |
| 52 | Hufky | Valkyra | loss | 35m | 5 | 6 | 0.83 | 2 | 3 | 58 m | 0 | $16,210 |
| 53 | choke | Valkyra | loss | 19m | 5 | 3 | 1.67 | 1 | 3 | 30 m | 0 | $15,770 |
| 54 | Guilded Warrior | Valkyra | loss | 59m | 4 | 10 | 0.40 | 3 | 2 | 22 m | 0 | $38,390 |
| 55 | Vergarovsky | Manticore | win | 59m | 4 | 4 | 1.00 | 4 | 1 | 49 m | 0 | $54,241 |
| 56 | Midyir | Lonestar | loss | 58m | 4 | 8 | 0.50 | 1 | 1 | 44 m | 0 | $30,774 |
| 57 | [<--B]SmurfCLX | Valkyra | loss | 47m | 4 | 6 | 0.67 | 1 | 1 | 347 m | 0 | $59,210 |
| 58 | Bigmeaux | Valkyra | loss | 38m | 4 | 6 | 0.67 | 2 | 2 | 64 m | 0 | $158,508 |
| 59 | Jiggly-Potato | Valkyra | loss | 33m | 4 | 1 | 4.00 | 1 | 3 | 279 m | 0 | $30,568 |
| 60 | HumanShield8668 | Manticore | win | 59m | 3 | 3 | 1.00 | 0 | 3 | 15 m | 0 | $96,661 |
| 61 | KillerFoxly | Valkyra | loss | 59m | 3 | 8 | 0.38 | 0 | 1 | 56 m | 0 | $51,062 |
| 62 | CZM8 | Valkyra | loss | 55m | 3 | 11 | 0.27 | 0 | 1 | 29 m | 0 | $24,250 |
| 63 | skitz | Manticore | win | 39m | 3 | 8 | 0.38 | 0 | 1 | 54 m | 0 | $27,385 |
| 64 | [Sbag]HeadEyeJoe | Lonestar | loss | 38m | 3 | 4 | 0.75 | 1 | 3 | 97 m | 0 | $45,622 |
| 65 | ChefEEK | Manticore | win | 59m | 2 | 2 | 1.00 | 2 | 2 | 29 m | 0 | $55,509 |
| 66 | Ogo | Manticore | win | 59m | 2 | 8 | 0.25 | 1 | 1 | 41 m | 0 | $52,321 |
| 67 | [Sbag]Wells Fargo | Lonestar | loss | 59m | 2 | 6 | 0.33 | 0 | 2 | 653 m | 0 | $96,402 |
| 68 | Bahamut Fury | Manticore | win | 59m | 2 | 6 | 0.33 | 0 | 1 | 49 m | 0 | $35,191 |
| 69 | Kobe's Pilot | Manticore | win | 59m | 2 | 3 | 0.67 | 0 | 2 | 11 m | 0 | $69,181 |
| 70 | millerthehunter375 | Lonestar | loss | 58m | 2 | 14 | 0.14 | 1 | 1 | 77 m | 0 | $22,789 |
| 71 | [Moo]FiveSpottedDog | Valkyra | loss | 58m | 2 | 7 | 0.29 | 2 | 1 | 27 m | 0 | $19,458 |
| 72 | cowboymma170 | Valkyra | loss | 58m | 2 | 6 | 0.33 | 0 | 1 | 24 m | 1 | $69,188 |
| 73 | Card10 | Valkyra | loss | 50m | 2 | 3 | 0.67 | 0 | 2 | 9 m | 0 | $38,593 |
| 74 | [Sgt]Dingle | Valkyra | loss | 39m | 2 | 5 | 0.40 | 0 | 2 | 17 m | 0 | $20,146 |
| 75 | BigSmokey | Lonestar | loss | 37m | 2 | 4 | 0.50 | 0 | 2 | 45 m | 2 | $19,173 |
| 76 | DARYL | Valkyra | loss | 23m | 2 | 2 | 1.00 | 1 | 2 | 157 m | 0 | $13,235 |
| 77 | Kuber | Manticore | win | 22m | 2 | 3 | 0.67 | 0 | 1 | 13 m | 0 | $15,778 |
| 78 | Lemmy | Valkyra | loss | 19m | 2 | 1 | 2.00 | 1 | 2 | 124 m | 0 | $7,390 |
| 79 | Ξ Gamalixious | Manticore | win | 59m | 1 | 8 | 0.13 | 1 | 1 | 1 m | 0 | $93,588 |
| 80 | Chet_Actual | Lonestar | loss | 59m | 1 | 8 | 0.13 | 0 | 1 | 113 m | 0 | $36,137 |
| 81 | DreamofDiamonds | Valkyra | loss | 59m | 1 | 10 | 0.10 | 0 | 1 | 29 m | 0 | $15,225 |
| 82 | Fxtxsy | Lonestar | loss | 59m | 1 | 11 | 0.09 | 0 | 1 | 9 m | 1 | $45,739 |
| 83 | . | Valkyra | loss | 59m | 1 | 4 | 0.25 | 0 | 1 | 29 m | 1 | $24,064 |
| 84 | [GT4L]NyteFreaq | Lonestar | loss | 59m | 1 | 0 | 1.00 | 0 | 1 | 3 m | 0 | $62,183 |
| 85 | JohnnyBravo | Lonestar | loss | 58m | 1 | 4 | 0.25 | 0 | 1 | 27 m | 0 | $36,878 |
| 86 | UpsettingDuck | Manticore | win | 58m | 1 | 10 | 0.10 | 0 | 1 | 10 m | 0 | $61,936 |
| 87 | Kamau1337 | Manticore | win | 58m | 1 | 5 | 0.20 | 0 | 1 | 17 m | 0 | $24,648 |
| 88 | Kush Chronicles | Valkyra | loss | 54m | 1 | 3 | 0.33 | 0 | 1 | 169 m | 1 | $21,088 |
| 89 | PointZeroOne | Valkyra | loss | 48m | 1 | 10 | 0.10 | 1 | 1 | 9 m | 0 | $26,886 |
| 90 | Picanova | Manticore | win | 44m | 1 | 3 | 0.33 | 0 | 1 | 19 m | 0 | $54,850 |
| 91 | Jim | Manticore | win | 36m | 1 | 7 | 0.14 | 0 | 1 | 2 m | 0 | $63,529 |
| 92 | [Sgt]KingTaco | Valkyra | loss | 36m | 1 | 6 | 0.17 | 0 | 1 | 127 m | 0 | $8,846 |
| 93 | trevmac90 | Valkyra | loss | 33m | 1 | 0 | 1.00 | 1 | 1 | 120 m | 0 | $17,690 |
| 94 | Curly | Valkyra | loss | 21m | 1 | 4 | 0.25 | 0 | 1 | 40 m | 0 | $8,581 |
| 95 | [8008]lPredicted | Valkyra | loss | 20m | 1 | 3 | 0.33 | 0 | 1 | 78 m | 0 | $5,746 |
| 96 | zman5245 | Manticore | win | 12m | 1 | 0 | 1.00 | 0 | 1 | 37 m | 1 | $5,213 |
| 97 | [GBLN]Vortex.exe | Valkyra | loss | 9m | 1 | 1 | 1.00 | 0 | 1 | 30 m | 0 | $7,655 |
| 98 | [CRG]Quantum90 | Valkyra | loss | 59m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $71,765 |
| 99 | Joey n' Gabe | Lonestar | loss | 59m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $93,579 |
| 100 | NoobMVP | Lonestar | loss | 59m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $62,512 |
| 101 | fenrir | Lonestar | loss | 59m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $21,924 |
| 102 | ghostrider | Lonestar | loss | 58m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $12,059 |
| 103 | Punisher | Lonestar | loss | 58m | 0 | 11 | 0.00 | 0 | 0 | — | 0 | $17,721 |
| 104 | [WEEB]JKelly2152 | Manticore | win | 58m | 0 | 2 | 0.00 | 0 | 0 | — | 1 | $63,639 |
| 105 | Sapphire | Manticore | win | 58m | 0 | 9 | 0.00 | 0 | 0 | — | 0 | $42,291 |
| 106 | [816]TR3Y WITA 3 | Lonestar | loss | 58m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $30,099 |
| 107 | [GRX]V3N0M | Lonestar | loss | 58m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $48,527 |
| 108 | Darth HellDiver | Manticore | win | 53m | 0 | 6 | 0.00 | 0 | 0 | — | 0 | $29,484 |
| 109 | mel | Manticore | win | 34m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $23,775 |
| 110 | 6CRAZER9 | Lonestar | loss | 26m | 0 | 0 | — | 0 | 0 | — | 0 | $25,933 |
| 111 | SKI | Manticore | win | 22m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $3,225 |
| 112 | KATFISH | Valkyra | loss | 22m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $13,492 |
| 113 | John Warhammer | Lonestar | loss | 22m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $17,001 |
| 114 | sozz | Manticore | win | 22m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $6,675 |
| 115 | holysoldier69 | Valkyra | loss | 18m | 0 | 4 | 0.00 | 0 | 0 | — | 0 | $2,920 |
| 116 | MackSoul95 | Valkyra | loss | 18m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $250 |
| 117 | SlothV1 | Valkyra | loss | 17m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $5,895 |
| 118 | Choco Thief | Valkyra | loss | 15m | 0 | 3 | 0.00 | 0 | 0 | — | 0 | $6,580 |
| 119 | lance3g | Lonestar | loss | 14m | 0 | 2 | 0.00 | 0 | 0 | — | 0 | $2,275 |
| 120 | [RGMT]Juggernuts | Lonestar | loss | 13m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $4,880 |
| 121 | SJMercilus | Valkyra | loss | 12m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $2,645 |
| 122 | [GF]Discovery | Valkyra | loss | 10m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 123 | Whiskeypaws | Valkyra | loss | 10m | 0 | 0 | — | 0 | 0 | — | 0 | $4,226 |
| 124 | SoloTheSadMan | Valkyra | loss | 7m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 125 | Striker22100 | Manticore | win | 7m | 0 | 0 | — | 0 | 0 | — | 0 | $1,230 |
| 126 | [ICE]Royalty | Manticore | win | 7m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,330 |
| 127 | Lord_RevanTV | Manticore | win | 6m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 128 | Chrisgriss | — | — | 5m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 129 | Claymore | Manticore | win | 5m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $1,239 |
| 130 | Reaper | Valkyra | loss | 3m | 0 | 1 | 0.00 | 0 | 0 | — | 0 | $250 |
| 131 | [SBAG]CowMan | Lonestar | loss | 3m | 0 | 0 | — | 0 | 0 | — | 0 | $810 |
| 132 | Chief Fife | — | — | 2m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 133 | StencilOST | Lonestar | loss | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 134 | hUNTER | — | — | 1m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 135 | Farmerfire | Lonestar | loss | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 136 | HuckItDeep | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
| 137 | Ohnslaught | — | — | 0m | 0 | 0 | — | 0 | 0 | — | 0 | $0 |
// Kill feed 701 kills · showing the last 100
- Ollie69k➜cojackBMR-308 · 11 m
- JohnnyBravo➜NoPe BLOODYDECKSGalil · 27 m
- [Sbag] killusee13➜SlimJesusGalil · 25 m
- Fallen_➜KATFISHRPG-7 · 103 m
- i like trains➜stabiesAK74 · 16 m
- Obama | Turkey Gamin➜BaM®MP5 · 3 m
- ⸸LG⸸➜Guilded WarriorM4 · 9 m
- HaamBaka➜ReaperGalil · 13 m
- SlimJesus➜HumanShield8668FAL · 12 m
- [n3m] SixxDog➜Ξ GamalixiousT-21 · 8 m
- HumanShield8668➜wexthexpeopleKH-2002 · 14 m
- Biscuit Fister➜PointZeroOneGalil · 15 m
- zman5245➜Dr.DuhartT-21 · 37 m
- HaamBaka➜KillerFoxlyGalil · 13 m
- Dr.Duhart➜Obama | Turkey GaminGalil · 32 m
- Bahamut Fury➜[SMB] aimdorkM500 · 49 m
- FrostyK➜FrostyKsuicide
- Jiggly-Potato➜melSV98 · 279 m
- [n3m] SixxDog➜[CLNC] Mikey Midnight MarinT-21 · 18 m
- Blazinboy20➜SumThingHighBMR-308 · 33 m
- ⸸LG⸸➜HP999M4 · 38 m
- wexthexpeople➜cojackPP-19 Vityaz · 5 m
- Vergarovsky➜LemmyGalil · 20 mheadshot
- ⸸LG⸸➜scholtM4 · 2 mheadshot
- cojack➜JohnnyBravoGalil · 11 m
- Dr.Duhart➜Snakehawk05Galil · 4 m
- HumanShield8668➜[Sbag] HeadEyeJoeKH-2002 · 14 m
- Blazinboy20➜That_WeaselBMR-308 · 17 m
- Snakehawk05➜Coke ZeroBMR-308 · 58 mheadshot
- HP999➜SapphireBMR-308 · 88 mheadshot
- Jiggly-Potato➜SleepySV98 · 277 m
- HP999➜[ICE] RoyaltyBMR-308 · 88 m
- HumanShield8668➜[Sbag] killusee13KH-2002 · 15 m
- Coke Zero➜GuildedKiller93M4 · 17 m
- That_Weasel➜Biscuit FisterAK74 · 3 m
- HaamBaka➜SumThingHighGalil · 61 m
- [SMB] aimdork➜UpsettingDuckSuper-45 · 16 m
- Snakehawk05➜Cold as SaltBMR-308 · 53 m
- Obama | Turkey Gamin➜xXxKcrxElitexXxMP5 · 15 m
- Lemmy➜melAMR 50 · 124 mheadshot
- Shalashka➜DmanfromokawDefibrillator · 2 mteam kill
- SlimJesus➜[816] TR3Y WITA 3FAL · 35 m
- Snakehawk05➜Kobe's PilotBMR-308 · 68 m
- Jiggly-Potato➜Ollie69kSV98 · 275 m
- Obama | Turkey Gamin➜ArzekMP5 · 7 m
- HaamBaka➜cowboymma170Galil · 17 m
- i like trains➜CZM8AK74 · 50 mheadshot
- Blazinboy20➜[Moo] FiveSpottedDogBMR-308 · 87 m
- Snakehawk05➜2007 Toyota CorollaBMR-308 · 31 mheadshot
- zman5245➜DmanfromokawT-21 · 19 mheadshotteam kill
- Dmanfromokaw➜FrostyKKodiak M249 · 64 m
- Lemmy➜Bahamut FuryAMR 50 · 120 m
- HaamBaka➜SlothV1Galil · 18 m
- FrostyK➜UpsettingDuckGalil · 65 m
- Arzek➜Cold as SaltM500 · 21 m
- GuildedKiller93➜贝贝贝贝AMP-9 · 12 m
- merlocK_z➜KillerFoxlyAK74 · 10 mheadshot
- Dmanfromokaw➜Guilded WarriorKodiak M249 · 83 m
- merlocK_z➜DreamofDiamondsAK74 · 25 m
- HP999➜Darth HellDiverBMR-308 · 37 m
- HP999➜Phyco_Ghost aka LilBBMR-308 · 28 m
- Midyir➜BaM®T-21 · 20 m
- Snakehawk05➜ValkromeBMR-308 · 52 m
- HaamBaka➜.Galil · 32 m
- Arzek➜Coke ZeroM500 · 5 m
- Dmanfromokaw➜AlecBaldwins propgunKodiak M249 · 34 m
- HP999➜WallBangWaltonBMR-308 · 12 m
- NoobMVP➜NoobMVPsuicide
- Coke Zero➜贝贝贝贝M4 · 6 m
- Ogo➜Fallen_M4 · 28 mheadshot
- stabies➜ghostriderSV98 · 638 m
- 2007 Toyota Corolla➜millerthehunter375M4 · 12 mheadshot
- AlecBaldwins propgun➜Kamau1337M4 · 39 mheadshot
- AlecBaldwins propgun➜H20M4 · 35 m
- Coke Zero➜FrostyKM4 · 48 m
- the world➜UpsettingDucksuicide
- WallBangWalton➜scholtKodiak (pickup) · 4 m
- HP999➜Biscuit FisterBMR-308 · 77 mheadshot
- scholt➜Darth HellDiverGalil · 159 m
- BaM®➜Captain DickramMP5 · 7 m
- H20➜That_WeaselAMR 50 · 36 m
- Fallen_➜Guilded WarriorFAL · 15 m
- UpsettingDuck➜UpsettingDucksuicide
- HP999➜Bahamut FuryBMR-308 · 128 m
- Sleepy➜millerthehunter375Galil · 123 m
- HP999➜ShalashkaBMR-308 · 95 mheadshot
- KillerFoxly➜KillerFoxlysuicide
- Coke Zero➜SJMercilusM4 · 39 m
- Captain Dickram➜DreamofDiamondsGalil · 48 m
- AlecBaldwins propgun➜[Moo] FiveSpottedDogM4 · 14 mheadshot
- wexthexpeople➜DARYLPP-19 Vityaz · 32 m
- .➜Card10AK74 · 6 mteam kill
- Fallen_➜PointZeroOneFAL · 22 m
- Bahamut Fury➜SumThingHighM500 · 25 m
- AlecBaldwins propgun➜BigmeauxM4 · 75 m
- Kobe's Pilot➜[n3m] SixxDogT-21 · 11 m
- Kobe's Pilot➜[n3m] CrazedCanaryT-21 · 4 m
- Fallen_➜DmanfromokawFAL · 51 mheadshot
- HP999➜Phyco_Ghost aka LilBBMR-308 · 198 mheadshot
- SumThingHigh➜Kamau1337AK74 · 18 mheadshot