Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
01Stichy ツ 3,5091,0773.2626.323.9 77022%401,000 1477353%$22,115,179$2,7625d 14h53m
02NickKnacker 3,0478343.6529.926.0 80927%243 1177264%$13,979,201$2,2864d 7h1h 06m
03[SMB]Hxvvkツ 2,9811,2452.3920.117.6 75625%28181 1699759%$21,257,905$2,3876d 9h5h 03m
04[SMB]DoofieTheDoof 2,9101,5401.8925.622.4 60421%434 1307360%$12,589,135$1,8474d 17h1m
05aimdork 2,7231,0952.4923.020.6 56421%1924 1327457%$12,675,340$1,7815d 2h4h 00m
06[SMB]Bigmeaux 2,3121,5211.5210.410.3 49521%18112 2249244%$34,224,383$2,5599d 12h5h 42m
07[SMB]diM 1,2946452.0116.415.6 35527%188 833341%$6,529,050$1,3793d 15h8h 56m
08Wrekkt 1,2865542.3219.413.3 32725%164 974854%$5,832,443$1,4692d 18h7m
09[GF]TheMyth 1,0091,0590.957.16.0 20721%2079 1697948%$6,978,248$8146d 15h16h 59m
10Blood 1,0073782.6627.321.4 27728%246 472356%$4,940,788$2,2341d 13h29m
11HuckItDeep 9113112.9317.616.0 25828%2916 571732%$4,570,799$1,4742d 3h1m
12[SMB]Sar 7526091.2316.113.4 19526%1110 563361%$4,128,736$1,4761d 22h0m
13[GF]Discovery 7345031.465.87.3 17023%1621 1013334%$7,096,357$9375d 20h14h 48m
14[BTI]CRUNCHY STEVE 7104191.6911.29.9 11216%1461 722233%$4,212,966$1,1082d 18h3h 12m
15[GF]Beauford 7022013.4924.919.0 14020%281 371132%$3,081,489$1,8201d 6h2h 01m
16eday17_ttv 6924451.5614.012.6 15823%1618 553258%$3,762,817$1,2642d 1h4m
17Not_Cheating 6353291.9312.29.5 9415%160 672544%$2,919,672$9362d 17h13h 31m
18Kush Chronicles 5633581.578.87.0 30254%2135 812129%$2,692,185$7043d 2h10h 32m
19[B==D]Derby Driver 90 5162472.0912.410.5 18135%250 492350%$3,404,348$1,3621d 17h0m
20[n3m]CrazedCanary 4783901.235.95.7 459%115 843646%$4,036,752$8373d 10h1h 45m
21[SMB]unwillingseven 4742961.6015.19.5 10121%120 503270%$2,620,071$1,3951d 7h4m
22Austrian Painter 4671343.4923.118.7 15433%247 25730%$1,910,354$1,57820h 11m0m
23KillerFoxly 4324900.887.76.6 11126%117 652239%$3,119,415$9212d 8h14m
24John Warhammer 4293281.314.53.8 14734%138 1122827%$5,165,363$8984d 6h6h 12m
25I Eat Hotdogs For The Shape 429656.6041.335.8 14434%2410 12550%$1,660,906$2,66610h 24m1m
26[BTI]not it anymore 4104520.917.26.1 5213%104 671728%$2,980,929$8732d 10h2h 03m
27MarkedSoulReaper 3982681.498.07.4 8321%1654 542242%$4,082,538$1,3672d 2h42m
28ThatOneGuy 3941143.4634.335.8 4411%153 11440%$1,796,864$2,60811h 29m0m
29[TTV]System32Victim 3864350.898.96.5 7620%90 591120%$2,138,210$8201d 21h1h 45m
30Blazinboy20 3812191.7417.517.3 9625%141 22838%$2,075,474$1,58921h 46m0m
31[SMB]Im Died 3791632.3319.113.1 9224%251 292077%$1,905,221$1,59719h 53m0m
32[SPIT]Paragon 3741243.0220.212.5 15742%180 30939%$2,075,738$1,87018h 31m1m
33[STT]LifelessInferno 3631292.8123.025.9 6919%246 14323%$1,747,095$1,84915h 45m0m
34[n3m]SixxDog 3433081.115.05.1 329%114 672744%$3,071,226$7502d 20h44m
35RFK'sMainBrainworm 3352261.4812.69.3 8626%97 362265%$2,305,491$1,4501d 2h0m
36Randy 323476.8733.132.3 5818%342 10333%$1,368,380$2,3399h 45m0m
37[TISM]Dank Sinatra 3223690.876.76.0 6119%1625 542242%$3,120,204$1,0851d 23h0m
38[SMB]MAYOOO 3216470.502.72.2 6119%732 1454332%$6,604,782$9155d 14h13h 47m
39[tikt]Tiktok dillanmiller6 306654.7153.738.3 7224%330 8113%$1,151,188$3,3665h 42m0m
40[TUNG]The more u grow 3041951.5615.912.7 5117%201 241048%$1,614,189$1,41119h 04m0m
41Jamsheed The RPG God 3031861.6314.110.4 5719%124 291248%$1,897,790$1,47121h 30m0m
42lPredicted 2791372.0416.110.0 8731%1616 281144%$1,708,892$1,64017h 22m0m
43[VAIN]Onlyfans @Global 2691092.4721.519.2 8030%110 14323%$955,612$1,27412h 30m0m
44[PH-]JIMOTHY 2661521.7521.514.8 6023%102 181165%$1,213,394$1,63512h 22m0m
45[Anex]ApexPixelated 2651152.3010.811.0 7328%160 24313%$1,616,135$1,1021d 0h0m
46[BTI]2 Sauce 2591791.4515.613.6 3212%1043 19739%$1,315,910$1,32316h 37m2m
47[DSL]Booty Connoisseur 2521481.7011.29.0 4016%3163 28624%$1,745,689$1,29722h 29m3m
48Bomboclat Bob 2503730.675.85.0 4618%1566 501327%$2,314,662$8951d 19h0m
49[0420]CaptainOrangeBeard 242703.4617.717.3 5824%261 14643%$1,175,798$1,43013h 42m0m
50[SMB]Secret Asian Man 2411241.9416.312.1 6326%111 201372%$1,232,321$1,38614h 49m0m
← PrevPage 1 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →