Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
401[RMBR]TTV-OneTrueProdigy 67262.5819.616.8 2131%90 4250%$383,814$1,8723h 25m0m
402Goose 66840.795.22.8 2335%72 24842%$698,191$91912h 44m4m
403[GOYM]PapaSender 66471.407.86.6 1421%95 10550%$642,413$1,2728h 25m0m
404GooeyTheDragon 66332.0011.913.2 1421%1242 5480%$542,540$1,6245h 34m0m
405MadeReaper 66203.3020.433.0 1624%280 2150%$313,762$1,6173h 14m0m
406Valheim 66116.0055.833.0 2132%110 200%$177,677$2,5021h 11m0m
407[DOME]Chris Fine AH Redfie 66690.965.65.5 1117%54 12650%$716,920$1,00811h 51m0m
408BREAD 66780.858.36.0 1726%120 11327%$441,074$9277h 56m0m
409Itz_Dale 661160.576.05.5 1320%51 12650%$534,719$81510h 56m0m
410Bo Mingle 66451.475.65.1 812%155 13215%$689,575$96911h 52m0m
411[puss]Flooded 66451.4716.311.0 1320%130 6233%$315,342$1,2984h 03m0m
412[MUTE]Audio_Nihil 66242.7522.833.0 00%00 2150%$314,752$1,8092h 54m0m
413Baba.AFK 66282.3613.911.0 46%71 6240%$258,027$9094h 44m0m
414Dr.Discharge 66242.7512.09.4 2030%191 7343%$530,312$1,6025h 31m0m
415[BB]Jay199 66232.8719.322.0 1523%101 3133%$320,776$1,5653h 25m0m
416The Missing Sock 661250.534.84.7 2233%50 14857%$747,638$90113h 50m0m
417[DHC]Outrider 651320.493.02.6 914%78 25625%$944,050$71721h 57m0m
418THe JoMkker 65391.6710.610.8 46%60 6117%$554,402$1,5026h 09m0m
419Koneko 65322.0311.710.8 2437%130 6120%$531,710$1,6025h 32m0m
420[DuDe]almightypickle 65730.898.28.1 58%910 8229%$568,556$1,1927h 57m0m
421[MLWH]DANGEROUS 65144.6430.516.3 2945%140 400%$280,715$2,1932h 08m0m
4223LeggedStepFather 65282.3218.321.7 00%00 3133%$323,380$1,5183h 33m0m
423TheeJesseB 64203.2024.532.0 00%00 2150%$329,183$2,0972h 37m0m
424Unnamed 64571.1212.012.8 1625%1119 5120%$289,166$9065h 19m0m
425WillBiggums 64641.007.86.4 813%70 1000%$495,992$1,0128h 10m0m
426[SPUD]† GEM 64501.289.45.3 2336%95 12333%$417,282$1,0256h 47m0m
427DF Vergil 64531.2112.29.1 35%100 7457%$502,172$1,5945h 15m0m
428Wtfwaffles 64115.8233.432.0 69%221 2150%$244,730$2,1281h 55m0m
429Captain Dickram 64391.6415.816.0 1219%50 400%$238,963$9834h 03m0m
430Fritz 641080.594.02.9 69%31 22838%$834,136$86616h 03m0m
431Potato and butter 64481.3315.116.0 1930%60 400%$332,936$1,3064h 15m0m
432Schuter 64401.6010.410.7 2945%90 6350%$440,715$1,1986h 08m0m
433[poop]The Inconspicuous Ba 64331.9420.021.3 1625%122 3133%$454,291$2,3663h 12m0m
434Ali Bumaye 64621.038.69.1 00%00 7233%$404,638$9037h 28m0m
435Dylancg106 64900.717.05.8 2133%84 11330%$528,925$9589h 12m0m
436Chummy 64840.765.54.9 1219%40 13215%$683,991$97911h 39m0m
437[NVRL]Trixrforkids 63292.1717.912.6 1524%105 5250%$346,039$1,6403h 31m0m
438CrazyJudge 63242.6310.812.6 1219%116 5120%$534,332$1,5275h 50m0m
439GaYdAdFiStEr 63441.4313.79.0 2133%100 7350%$416,359$1,5094h 36m0m
440Jimmaaaaay 63371.7013.412.6 2540%80 500%$454,482$1,6064h 43m0m
441Twister 63471.3411.612.6 813%50 500%$281,046$8655h 25m0m
442BBMarvel 63551.157.64.2 3149%101 15650%$545,388$1,0978h 17m0m
443[FEMS]Ac130Abound 63252.5214.015.8 00%00 4250%$452,731$1,6774h 30m0m
444Canadian 63441.4317.010.5 2235%60 600%$279,502$1,2533h 43m0m
445BIGMANBLASTOISE 63930.687.49.0 00%00 7457%$458,747$9008h 30m0m
446CoastSlums 631250.506.25.3 1219%66 12110%$583,419$95010h 14m0m
447YodasAss 63115.7339.831.5 5689%161 200%$238,468$2,5101h 35m0m
448Skankhunt3000 63331.919.57.9 1625%80 800%$1,081,101$2,7166h 38m0m
449[WOKI]InfamousWizz 63252.5218.515.8 1117%120 4125%$323,445$1,5863h 24m0m
450Pr0g7am 63341.859.57.0 2844%150 9343%$493,397$1,2406h 38m0m
← PrevPage 9 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →