Gaming Fellers #1 - Infantry Only - US Central
Leaderboards All time
All time · everything ever recorded10,170 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | [RMBR]TTV-OneTrueProdigy | 67 | 26 | 2.58 | 19.6 | 16.8 | 21 | 31% | 9 | 0 | 4 | 2 | 50% | $383,814 | $1,872 | 3h 25m | 0m | |
| 402 | Goose | 66 | 84 | 0.79 | 5.2 | 2.8 | 23 | 35% | 7 | 2 | 24 | 8 | 42% | $698,191 | $919 | 12h 44m | 4m | |
| 403 | [GOYM]PapaSender | 66 | 47 | 1.40 | 7.8 | 6.6 | 14 | 21% | 9 | 5 | 10 | 5 | 50% | $642,413 | $1,272 | 8h 25m | 0m | |
| 404 | GooeyTheDragon | 66 | 33 | 2.00 | 11.9 | 13.2 | 14 | 21% | 12 | 42 | 5 | 4 | 80% | $542,540 | $1,624 | 5h 34m | 0m | |
| 405 | MadeReaper | 66 | 20 | 3.30 | 20.4 | 33.0 | 16 | 24% | 28 | 0 | 2 | 1 | 50% | $313,762 | $1,617 | 3h 14m | 0m | |
| 406 | Valheim | 66 | 11 | 6.00 | 55.8 | 33.0 | 21 | 32% | 11 | 0 | 2 | 0 | 0% | $177,677 | $2,502 | 1h 11m | 0m | |
| 407 | [DOME]Chris Fine AH Redfie | 66 | 69 | 0.96 | 5.6 | 5.5 | 11 | 17% | 5 | 4 | 12 | 6 | 50% | $716,920 | $1,008 | 11h 51m | 0m | |
| 408 | BREAD | 66 | 78 | 0.85 | 8.3 | 6.0 | 17 | 26% | 12 | 0 | 11 | 3 | 27% | $441,074 | $927 | 7h 56m | 0m | |
| 409 | Itz_Dale | 66 | 116 | 0.57 | 6.0 | 5.5 | 13 | 20% | 5 | 1 | 12 | 6 | 50% | $534,719 | $815 | 10h 56m | 0m | |
| 410 | Bo Mingle | 66 | 45 | 1.47 | 5.6 | 5.1 | 8 | 12% | 15 | 5 | 13 | 2 | 15% | $689,575 | $969 | 11h 52m | 0m | |
| 411 | [puss]Flooded | 66 | 45 | 1.47 | 16.3 | 11.0 | 13 | 20% | 13 | 0 | 6 | 2 | 33% | $315,342 | $1,298 | 4h 03m | 0m | |
| 412 | [MUTE]Audio_Nihil | 66 | 24 | 2.75 | 22.8 | 33.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $314,752 | $1,809 | 2h 54m | 0m | |
| 413 | Baba.AFK | 66 | 28 | 2.36 | 13.9 | 11.0 | 4 | 6% | 7 | 1 | 6 | 2 | 40% | $258,027 | $909 | 4h 44m | 0m | |
| 414 | Dr.Discharge | 66 | 24 | 2.75 | 12.0 | 9.4 | 20 | 30% | 19 | 1 | 7 | 3 | 43% | $530,312 | $1,602 | 5h 31m | 0m | |
| 415 | [BB]Jay199 | 66 | 23 | 2.87 | 19.3 | 22.0 | 15 | 23% | 10 | 1 | 3 | 1 | 33% | $320,776 | $1,565 | 3h 25m | 0m | |
| 416 | The Missing Sock | 66 | 125 | 0.53 | 4.8 | 4.7 | 22 | 33% | 5 | 0 | 14 | 8 | 57% | $747,638 | $901 | 13h 50m | 0m | |
| 417 | [DHC]Outrider | 65 | 132 | 0.49 | 3.0 | 2.6 | 9 | 14% | 7 | 8 | 25 | 6 | 25% | $944,050 | $717 | 21h 57m | 0m | |
| 418 | THe JoMkker | 65 | 39 | 1.67 | 10.6 | 10.8 | 4 | 6% | 6 | 0 | 6 | 1 | 17% | $554,402 | $1,502 | 6h 09m | 0m | |
| 419 | Koneko | 65 | 32 | 2.03 | 11.7 | 10.8 | 24 | 37% | 13 | 0 | 6 | 1 | 20% | $531,710 | $1,602 | 5h 32m | 0m | |
| 420 | [DuDe]almightypickle | 65 | 73 | 0.89 | 8.2 | 8.1 | 5 | 8% | 9 | 10 | 8 | 2 | 29% | $568,556 | $1,192 | 7h 57m | 0m | |
| 421 | [MLWH]DANGEROUS | 65 | 14 | 4.64 | 30.5 | 16.3 | 29 | 45% | 14 | 0 | 4 | 0 | 0% | $280,715 | $2,193 | 2h 08m | 0m | |
| 422 | 3LeggedStepFather | 65 | 28 | 2.32 | 18.3 | 21.7 | 0 | 0% | 0 | 0 | 3 | 1 | 33% | $323,380 | $1,518 | 3h 33m | 0m | |
| 423 | TheeJesseB | 64 | 20 | 3.20 | 24.5 | 32.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $329,183 | $2,097 | 2h 37m | 0m | |
| 424 | Unnamed | 64 | 57 | 1.12 | 12.0 | 12.8 | 16 | 25% | 11 | 19 | 5 | 1 | 20% | $289,166 | $906 | 5h 19m | 0m | |
| 425 | WillBiggums | 64 | 64 | 1.00 | 7.8 | 6.4 | 8 | 13% | 7 | 0 | 10 | 0 | 0% | $495,992 | $1,012 | 8h 10m | 0m | |
| 426 | [SPUD]† GEM | 64 | 50 | 1.28 | 9.4 | 5.3 | 23 | 36% | 9 | 5 | 12 | 3 | 33% | $417,282 | $1,025 | 6h 47m | 0m | |
| 427 | DF Vergil | 64 | 53 | 1.21 | 12.2 | 9.1 | 3 | 5% | 10 | 0 | 7 | 4 | 57% | $502,172 | $1,594 | 5h 15m | 0m | |
| 428 | Wtfwaffles | 64 | 11 | 5.82 | 33.4 | 32.0 | 6 | 9% | 22 | 1 | 2 | 1 | 50% | $244,730 | $2,128 | 1h 55m | 0m | |
| 429 | Captain Dickram | 64 | 39 | 1.64 | 15.8 | 16.0 | 12 | 19% | 5 | 0 | 4 | 0 | 0% | $238,963 | $983 | 4h 03m | 0m | |
| 430 | Fritz | 64 | 108 | 0.59 | 4.0 | 2.9 | 6 | 9% | 3 | 1 | 22 | 8 | 38% | $834,136 | $866 | 16h 03m | 0m | |
| 431 | Potato and butter | 64 | 48 | 1.33 | 15.1 | 16.0 | 19 | 30% | 6 | 0 | 4 | 0 | 0% | $332,936 | $1,306 | 4h 15m | 0m | |
| 432 | Schuter | 64 | 40 | 1.60 | 10.4 | 10.7 | 29 | 45% | 9 | 0 | 6 | 3 | 50% | $440,715 | $1,198 | 6h 08m | 0m | |
| 433 | [poop]The Inconspicuous Ba | 64 | 33 | 1.94 | 20.0 | 21.3 | 16 | 25% | 12 | 2 | 3 | 1 | 33% | $454,291 | $2,366 | 3h 12m | 0m | |
| 434 | Ali Bumaye | 64 | 62 | 1.03 | 8.6 | 9.1 | 0 | 0% | 0 | 0 | 7 | 2 | 33% | $404,638 | $903 | 7h 28m | 0m | |
| 435 | Dylancg106 | 64 | 90 | 0.71 | 7.0 | 5.8 | 21 | 33% | 8 | 4 | 11 | 3 | 30% | $528,925 | $958 | 9h 12m | 0m | |
| 436 | Chummy | 64 | 84 | 0.76 | 5.5 | 4.9 | 12 | 19% | 4 | 0 | 13 | 2 | 15% | $683,991 | $979 | 11h 39m | 0m | |
| 437 | [NVRL]Trixrforkids | 63 | 29 | 2.17 | 17.9 | 12.6 | 15 | 24% | 10 | 5 | 5 | 2 | 50% | $346,039 | $1,640 | 3h 31m | 0m | |
| 438 | CrazyJudge | 63 | 24 | 2.63 | 10.8 | 12.6 | 12 | 19% | 11 | 6 | 5 | 1 | 20% | $534,332 | $1,527 | 5h 50m | 0m | |
| 439 | GaYdAdFiStEr | 63 | 44 | 1.43 | 13.7 | 9.0 | 21 | 33% | 10 | 0 | 7 | 3 | 50% | $416,359 | $1,509 | 4h 36m | 0m | |
| 440 | Jimmaaaaay | 63 | 37 | 1.70 | 13.4 | 12.6 | 25 | 40% | 8 | 0 | 5 | 0 | 0% | $454,482 | $1,606 | 4h 43m | 0m | |
| 441 | Twister | 63 | 47 | 1.34 | 11.6 | 12.6 | 8 | 13% | 5 | 0 | 5 | 0 | 0% | $281,046 | $865 | 5h 25m | 0m | |
| 442 | BBMarvel | 63 | 55 | 1.15 | 7.6 | 4.2 | 31 | 49% | 10 | 1 | 15 | 6 | 50% | $545,388 | $1,097 | 8h 17m | 0m | |
| 443 | [FEMS]Ac130Abound | 63 | 25 | 2.52 | 14.0 | 15.8 | 0 | 0% | 0 | 0 | 4 | 2 | 50% | $452,731 | $1,677 | 4h 30m | 0m | |
| 444 | Canadian | 63 | 44 | 1.43 | 17.0 | 10.5 | 22 | 35% | 6 | 0 | 6 | 0 | 0% | $279,502 | $1,253 | 3h 43m | 0m | |
| 445 | BIGMANBLASTOISE | 63 | 93 | 0.68 | 7.4 | 9.0 | 0 | 0% | 0 | 0 | 7 | 4 | 57% | $458,747 | $900 | 8h 30m | 0m | |
| 446 | CoastSlums | 63 | 125 | 0.50 | 6.2 | 5.3 | 12 | 19% | 6 | 6 | 12 | 1 | 10% | $583,419 | $950 | 10h 14m | 0m | |
| 447 | YodasAss | 63 | 11 | 5.73 | 39.8 | 31.5 | 56 | 89% | 16 | 1 | 2 | 0 | 0% | $238,468 | $2,510 | 1h 35m | 0m | |
| 448 | Skankhunt3000 | 63 | 33 | 1.91 | 9.5 | 7.9 | 16 | 25% | 8 | 0 | 8 | 0 | 0% | $1,081,101 | $2,716 | 6h 38m | 0m | |
| 449 | [WOKI]InfamousWizz | 63 | 25 | 2.52 | 18.5 | 15.8 | 11 | 17% | 12 | 0 | 4 | 1 | 25% | $323,445 | $1,586 | 3h 24m | 0m | |
| 450 | Pr0g7am | 63 | 34 | 1.85 | 9.5 | 7.0 | 28 | 44% | 15 | 0 | 9 | 3 | 43% | $493,397 | $1,240 | 6h 38m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →