Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
301[TX]Exotype 80431.8611.810.0 2025%1010 8457%$449,670$1,1026h 48m0m
302FriendlyEnemy 80940.855.25.3 1823%78 15857%$1,130,661$1,21315h 32m0m
303Sir Wax 80165.0040.320.0 4253%170 4133%$270,654$2,2741h 59m0m
304[SPKY]Kuwru 80441.8212.28.9 810%136 9222%$444,701$1,1326h 33m0m
305[BUC]ONE DARK SIN 80126.6727.926.7 3038%2078 3133%$274,847$1,5982h 52m0m
306[CLNC]Mikey Midnight Marinara Linguine 80920.874.54.2 2936%118 191368%$1,319,666$1,23217h 51m0m
307Hiramzinho 80970.829.610.0 1418%80 8225%$490,156$9768h 22m0m
308Dongo 79352.2619.926.3 00%00 33100%$391,317$1,6443h 58m0m
309Swag 79691.1410.813.2 2025%70 6350%$492,013$1,1267h 17m0m
310[BWAL]fuck ted 79701.137.35.6 1114%95 14323%$741,073$1,13510h 53m0m
311[CLNC]SkoobyDoobieDoobs 791310.604.34.0 2329%70 201158%$941,384$84718h 32m0m
312Jimbo the Fearless 79203.9515.111.3 4354%160 7343%$499,746$1,5975h 13m0m
313Spunio3 79145.6423.626.3 45%160 3133%$312,638$1,5553h 21m0m
314[DHC]Skip 781010.774.13.4 1317%52 23314%$821,316$71419h 11m0m
315bossman 78551.4213.811.1 1823%81 7350%$551,759$1,6325h 38m0m
316[LAN]SubaruLoyale 78253.1230.026.0 2836%330 33100%$286,316$1,8352h 36m0m
317Lunch Box 78511.5312.313.0 810%90 6117%$412,377$1,0886h 19m0m
318Razor 781130.695.13.9 1519%513 20531%$852,992$92215h 25m0m
319thyperion 78820.958.79.8 11%10 8225%$640,269$1,1958h 56m0m
320[DDD]Fraz 78800.985.04.3 2532%610 18950%$1,174,395$1,24815h 41m0m
321CryptikReap™ 78601.3011.611.1 3342%102 7229%$556,899$1,3756h 45m0m
322[UNC]Rusky 78411.9017.313.0 2127%130 600%$377,702$1,3994h 30m0m
323ItsSupermanBro 78800.985.95.6 1924%1320 14650%$802,185$1,01513h 10m0m
324[HGTV]T3rdPunch3r 781300.602.92.6 1215%95 301037%$1,153,452$7261d 3h41m
325TadpolMilk 78521.5011.913.0 1823%919 6467%$577,862$1,4676h 34m0m
326Vorg 771340.574.85.1 2532%40 15643%$974,878$1,00316h 22m10m
327I Hate Blue Team 77302.5712.811.0 2431%110 7457%$478,596$1,3296h 00m0m
328swishyzed 77302.5712.615.4 1722%110 5360%$351,484$9606h 06m0m
329Rhapsody7 77780.9910.29.6 23%51 8563%$558,579$1,2397h 31m0m
330MistahBurp 76126.3322.525.3 1013%360 300%$369,678$1,8213h 23m0m
331Undead Iceman 76332.304.64.2 2533%137 18635%$716,025$71716h 38m0m
332Kydota 76302.538.79.5 1925%1229 8450%$421,265$8018h 46m0m
333five eyes burgers and spies 76213.6230.625.3 1621%120 3133%$365,965$2,4562h 29m0m
334[UNC]Ryan* 76243.1717.510.9 2330%162 700%$439,170$1,6834h 21m0m
335marxman918 76126.3333.838.0 2330%220 2150%$348,989$2,5852h 15m0m
336NG-Cylix 76352.1717.412.7 2229%100 6350%$389,709$1,4874h 22m0m
337[N3M]Uxor 75990.764.64.7 1216%50 16213%$880,949$90416h 14m0m
338[PISS]Hai Ping 75581.2911.38.3 2027%103 9450%$573,697$1,4456h 37m0m
339Tazz 75481.5610.47.5 1723%90 10440%$508,252$1,1777h 12m0m
340[FOS]Snowflake 75253.0029.425.0 2128%170 3133%$372,307$2,4332h 33m0m
341GenevaToDoList 74591.2510.59.3 68%40 8583%$515,398$1,2167h 04m0m
342[SPIT]Rezla 74352.1110.79.3 3142%100 8338%$488,173$1,1796h 55m1m
343sorcus 74223.3629.418.5 3142%60 4125%$276,128$1,8292h 31m0m
344CHOLO BOB 74970.768.86.2 1723%70 12220%$481,337$9558h 24m0m
345masterjt43 74174.0032.418.5 3345%316 4267%$371,432$2,7112h 17m0m
346[BDI]xColdOnTap 74352.1113.612.3 1014%70 6467%$483,643$1,4845h 26m0m
347[ICUM]Devil 74860.869.37.4 2027%70 10330%$376,751$7858h 00m0m
348[FOB]Gooner 74145.2936.437.0 2331%321 2150%$276,332$2,2652h 02m0m
349[LIPS]Forkaless 73223.3231.718.3 1825%260 4250%$400,321$2,9012h 18m0m
350pizzaeater112 73391.878.56.1 3447%1012 1219%$570,207$1,1078h 35m0m
← PrevPage 7 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →