Heads-up🎁 FREE VIP GIVEAWAY — 5 winners get a reserved slot + queue skip for a month. Drawn Oct 15, 11 AM CT!Enter now →
All servers

Leaderboards Season 1

Cumulative across every server: a player's kills, matches and playtime on all of them, added up. Pick a server above for its own board.

Season 1 · since Sep 10 · live · day 326,824 ranked · 60-min floor · all servers
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
251Dr.Discharge 66242.7512.09.4 2030%191 7343%$530,312$1,6025h 31m0m
252[BB]Jay199 66232.8719.322.0 1523%101 3133%$320,776$1,5653h 25m0m
253[DHC]Outrider 651320.493.02.6 914%78 25625%$944,050$71721h 57m0m
254Koneko 65322.0311.710.8 2437%130 6120%$531,710$1,6025h 32m0m
255[DuDe]almightypickle 65670.978.69.3 58%910 7233%$547,990$1,2047h 35m0m
256TheeJesseB 64203.2024.532.0 00%00 2150%$329,183$2,0972h 37m0m
257Unnamed 64571.1212.012.8 1625%1119 5120%$289,166$9065h 19m0m
258Wtfwaffles 64115.8233.432.0 69%221 2150%$244,730$2,1281h 55m0m
259Captain Dickram 64391.6415.816.0 1219%50 400%$238,963$9834h 03m0m
260Handcrafted 64232.7810.17.1 2844%200 9667%$432,134$1,1346h 21m0m
261[poop]The Inconspicuous Ba 64331.9420.021.3 1625%122 3133%$454,291$2,3663h 12m0m
262Dylancg106 64900.717.05.8 2133%84 11330%$528,925$9589h 12m0m
263[NVRL]Trixrforkids 63292.1717.912.6 1524%105 5250%$346,039$1,6403h 31m0m
264CrazyJudge 63242.6310.812.6 1219%116 5120%$534,332$1,5275h 50m0m
265KojMowPee 63591.079.49.0 1117%74 7233%$383,907$9506h 44m0m
266BBMarvel 63551.157.64.2 3149%101 15650%$545,388$1,0978h 17m0m
267Canadian 63441.4317.010.5 2235%60 600%$279,502$1,2533h 43m0m
268bluebird 63134.8523.821.0 2743%210 3133%$305,494$1,9212h 39m0m
269CoastSlums 631250.506.25.3 1219%66 12110%$583,419$95010h 14m0m
270YodasAss 63115.7339.831.5 5689%161 200%$238,468$2,5101h 35m0m
271Foxhide 62282.219.57.8 2032%1311 8457%$595,216$1,5266h 30m0m
272K0MA_SilverLycan 62461.353.53.6 1118%917 171059%$1,129,934$1,05117h 55m0m
273xnxx_recoil 62222.8223.115.5 1524%260 400%$236,113$1,4672h 41m0m
274John Wardog 62203.1026.212.4 915%150 5240%$258,225$1,8182h 22m0m
275SoS_Alias 62193.2620.420.7 1016%160 3133%$811,923$4,4613h 02m0m
276Siggy 62302.0713.910.3 2032%90 6250%$386,931$1,4444h 28m0m
277[2CUL]Ding 61193.2123.320.3 2541%160 3133%$264,101$1,6822h 37m0m
278Nathan 61415.2525.830.5 1728%150 2150%$277,191$1,9522h 22m0m
279[DoW]Haern 61690.885.13.8 813%68 16431%$886,148$1,22412h 04m0m
280Skeletor 61262.3519.920.3 1931%70 300%$242,575$1,3183h 05m1m
281[ST6]UnrulyHours 61391.566.36.1 1626%101 10440%$685,612$1,1829h 40m0m
282Abysmal_Warrior 61371.659.28.7 2033%73 7350%$459,040$1,1486h 40m0m
283Hole Stretcher 61950.645.34.1 2541%60 15433%$512,696$74311h 30m0m
284Twitch.tv/GFLginger 61272.2617.310.2 1525%120 600%$360,619$1,7013h 32m0m
285[HOLY]RoyalMerc 61581.0510.012.2 1118%813 5240%$571,179$1,5566h 07m0m
286[g00n]mlbbuddha 61371.6510.812.2 610%80 5480%$445,448$1,3105h 40m0m
287dankz 60521.157.87.5 1830%50 8350%$470,529$1,0147h 44m0m
288[LiQ]AxiumBeta 60242.5012.210.0 1118%85 6467%$381,481$1,2894h 56m0m
289[ODST]Tripzye 60431.4018.415.0 1220%130 4375%$285,923$1,4593h 16m0m
290Billboard 60212.8613.17.5 1525%170 8343%$320,169$1,1694h 34m0m
291SlimmThicc 60481.2518.015.0 813%80 43100%$401,766$2,0093h 20m0m
292BenutPooter 60750.806.97.5 1627%63 8225%$483,348$9268h 42m0m
293hugz_for_drugz 602110.282.21.8 712%929 33826%$911,682$5571d 4h1h 18m
294Farmerfire 59341.7411.08.4 3559%170 700%$402,161$1,2535h 21m0m
295[LIPS]SirRinder 59262.2722.819.7 1525%130 3133%$283,372$1,8282h 35m0m
2968 59640.928.99.8 2339%90 6233%$402,006$1,0136h 37m0m
297[Nemi]Fukanou 59321.8411.18.4 1322%151 7229%$372,520$1,1645h 20m0m
298RabidRabbit 58202.9022.229.0 00%00 2150%$232,525$1,4812h 37m0m
299[UNC]DA HOMIE 58183.2214.811.6 610%2547 5120%$246,739$1,0503h 55m0m
300fortnite 2 58301.9324.514.5 610%100 4125%$246,125$1,7332h 22m0m
← PrevPage 6 of 20Next →

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →