Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
951[4U]Bane 40241.6710.38.0 410%61 5250%$347,659$1,4863h 54m0m
952The King in the Nort 4075.7110.010.0 820%130 400%$440,877$1,8294h 01m0m
953[MEDC]zea 40460.875.45.7 1640%62 7114%$434,508$9767h 25m0m
954[TCFD]Rattlesnake911 40133.0814.113.3 00%00 300%$232,918$1,3702h 50m0m
955Ole_Razzle_Dazzle 40211.9012.613.3 923%1414 3133%$240,810$1,2613h 11m0m
956notjuanshoting 4075.7130.420.0 820%140 200%$197,698$2,5031h 19m0m
957Giant 4094.449.48.0 00%00 5125%$351,058$1,3824h 14m0m
958MakinBacon 40341.189.810.0 1538%80 400%$192,225$7884h 04m0m
959[RQ]Zenithmaru 40331.2111.910.0 718%60 4125%$153,577$7643h 21m0m
960♡skrimp 40211.9012.810.0 923%80 4375%$252,797$1,3523h 07m0m
961MrPotatoHead 40570.705.56.7 718%511 6350%$546,620$1,2597h 14m0m
962[Clam]Steve 40202.0012.48.0 38%65 5360%$278,130$1,4413h 13m0m
963Wet_Sock_Puppet 40391.037.68.0 1333%60 5360%$373,799$1,1875h 15m0m
964Clover 40281.439.24.0 410%60 10229%$266,061$1,0234h 20m0m
965Koleybubbers 40231.7411.48.0 410%50 5120%$269,100$1,2753h 31m0m
966Mango Smango 40221.8216.220.0 1538%60 2150%$183,994$1,2432h 28m0m
967[xoxo]SneakySlyBoots 40172.3515.920.0 1025%60 2150%$210,266$1,3922h 31m0m
968Reap_er_ 4094.4412.713.3 410%30 3133%$120,886$6403h 09m0m
969dilf lover 40281.4311.88.0 615%40 5133%$244,014$1,1963h 24m0m
970彡 Koala 40211.909.28.0 1230%82 500%$479,962$1,8324h 22m0m
971纯真大帝 4075.7115.120.0 1128%210 2150%$220,328$1,3862h 39m0m
972[TLD]Voodoo_Actual 40301.3310.26.7 1128%70 6233%$283,654$1,2073h 55m0m
973[wigr]Caucasian Man 40271.4817.520.0 1743%60 2150%$186,588$1,3622h 17m0m
974[APER]The Foid Piper 40231.748.96.7 410%110 6233%$279,759$1,0364h 30m0m
975[ice]Lolo 40241.6711.65.7 820%110 7117%$240,349$1,1613h 27m0m
976[dead]Xerces 40391.0314.013.3 820%80 300%$291,417$1,6942h 52m0m
977DG_Pryo 40351.146.15.0 718%916 8229%$456,380$1,1586h 34m0m
978MR.zicmu 39241.6314.019.5 00%00 200%$195,026$1,1682h 47m0m
979Tribbengh 39670.586.84.9 821%69 8117%$268,919$7865h 42m0m
980Kett 39192.0518.113.0 25%120 3133%$164,932$1,2792h 09m0m
981MALICEtheLEGEND 39391.0012.513.0 1128%50 3267%$349,366$1,8683h 07m0m
982Solaire of Astora 39361.086.07.8 615%75 5240%$402,412$1,0376h 28m0m
983Marksman 39480.815.44.3 615%40 9563%$356,831$8227h 14m0m
984Senpai_Karl 39450.8710.413.0 513%50 300%$291,492$1,3013h 44m0m
985OleStank 39211.8612.27.8 1231%170 5125%$177,422$9243h 12m0m
986Crankin 90's (My Hog) 39261.5018.113.0 1641%100 300%$183,492$1,4222h 09m0m
987MagicMike 39241.6312.96.5 718%120 6233%$201,242$1,1123h 01m0m
988bunz22 39560.708.56.5 1128%60 6233%$255,623$9334h 34m0m
989[iERP]Lucifer Ash 39560.704.74.9 13%30 8563%$502,242$1,0028h 21m0m
990[JORK]Maestro of Mayo 39580.674.91.8 1026%80 22635%$393,347$8287h 55m0m
991Lamp Lyter 39400.989.59.8 00%00 4133%$241,556$9784h 07m0m
992[FTB]GREAT SAGE 39231.7016.313.0 513%90 3133%$177,978$1,2362h 24m0m
993Who Cares? 39400.986.25.6 1231%60 7233%$349,669$9206h 20m0m
994[ΛBYS]MiniMe 39192.0520.913.0 38%60 3133%$151,812$1,3551h 52m0m
995BaileyMurkin 39371.0513.19.8 1026%1212 4133%$251,809$1,4152h 58m0m
996[STAK]Relikal 39251.567.45.6 25%60 7120%$254,559$8035h 26m9m
997GG 39391.0012.99.8 1026%50 4133%$160,741$8883h 01m0m
998[MAWG]DarkFusion23 39261.503.93.3 615%73 1219%$422,618$7139h 53m0m
999WolfrikOmega 39192.0510.49.8 2872%120 4125%$255,732$1,1423h 44m0m
1000Leinadis.TTV 39201.9519.719.5 615%90 2150%$194,685$1,6361h 59m0m
← PrevPage 20 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →