Gaming Fellers #1 - Infantry Only - US Central

Leaderboards 30 days

30 days · rolling, ending now4,128 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
51[STG]headspace_and_timing 130891.467.16.5 5542%100 201155%$869,086$78818h 32m9m
52[n3m]Mr.BadFrosty 129811.5912.816.1 3023%91 8338%$776,967$1,28210h 06m0m
53[TBB]xxRavensClawxx 1292160.604.54.0 32%61 321753%$1,461,118$8501d 4h0m
54[RWBY]Frozbyte 1281830.705.73.8 7962%72 341346%$1,542,910$1,14622h 26m0m
55Devious 123661.8620.120.5 3932%112 6240%$618,089$1,6806h 08m0m
56[n3m]DarkPrince56 1231270.975.24.7 1210%71 26938%$1,354,676$95923h 32m0m
57[FOX]Imrahil 120791.524.94.8 2823%104 251771%$1,511,067$1,0351d 0h2m
58Farmerfire 120651.8514.410.0 4235%82 12436%$587,146$1,1748h 43m23m
59[Anex]ApexPixelated 120422.8610.39.2 3529%160 1300%$726,901$1,04411h 36m0m
60Slavonic 119323.7211.314.9 00%00 8675%$910,935$1,44110h 42m10m
61MajesticEra 1181920.614.63.9 2521%110 3000%$1,190,343$7651d 1h0m
62[n3m]Ryan8r 116701.668.57.3 119%62 16325%$868,709$1,05913h 40m0m
63wolfe 115383.0326.616.4 6960%130 7229%$536,600$2,0724h 19m0m
64ุYangerzz 115452.5624.614.4 87%170 8233%$554,503$1,9734h 41m0m
65[DEAD]McDude 1141380.835.04.8 2421%81 241781%$1,465,945$1,0681d 0h1h 49m
66Curta7 1142710.424.63.8 2320%51 30935%$1,188,566$7961d 0h0m
67LilCumstain 114931.2310.48.8 109%110 13327%$861,797$1,31210h 57m0m
68Muffin Man 113611.8522.828.3 00%00 4267%$567,013$1,9034h 58m0m
69Syfter 1121101.022.74.7 2724%50 24525%$1,323,139$5341d 19h1h 55m
70Wookie 111373.0014.518.5 00%00 6233%$614,400$1,3417h 38m0m
71Lumenier 110971.137.56.1 3935%96 181161%$858,480$98114h 35m0m
72OnlyLands™ 110442.5023.118.3 55%50 6250%$451,589$1,5794h 48m2m
73CeeJay 110472.3416.415.7 4339%110 7229%$805,753$1,9996h 43m0m
74[KSP]✠lean✠ 106651.6312.615.1 77%100 7457%$729,303$1,4478h 24m0m
75Bot Ebag 105821.2813.313.1 11%42 8350%$539,258$1,1407h 53m0m
76Rubber Ducky 102611.6711.511.3 11%10 9338%$626,441$1,1828h 50m0m
77Driptologist 101731.3814.214.4 2929%70 7571%$686,395$1,6117h 06m0m
78[CRTL]Kickinkyle 100671.4915.316.7 5151%110 6117%$401,918$1,0256h 32m0m
79[DSL]Booty Connoisseur 100661.528.86.7 1919%1023 15323%$881,788$1,29711h 23m3m
80Mini_Arms 99372.6825.624.8 1818%81 4125%$450,321$1,9413h 52m0m
81Bird 99462.1520.319.8 1212%90 5120%$592,568$2,0294h 52m0m
82TH3L0R4X 99462.1522.019.8 1515%150 5480%$503,547$1,8654h 30m0m
83[TooF]Brutalex 98891.1010.612.3 2728%81 8338%$539,283$9689h 17m0m
84B_Easy46 98402.4519.219.6 2424%110 54100%$434,575$1,4165h 07m0m
85Courier 972630.372.42.0 1414%62 491532%$1,598,866$6461d 20h2h 45m
86Bappo's El Chappo 97392.4925.116.2 77%50 6233%$439,358$1,8943h 52m0m
87Rhythm 95442.1610.98.6 3840%140 11327%$772,878$1,4728h 45m0m
88[MAWG]Visual 92861.076.56.6 2527%98 14323%$987,572$1,15614h 17m3m
89[n3m]Deªdë¥ë 91561.635.55.7 2123%80 16429%$1,160,285$1,17016h 32m0m
90[BLCK]ChiefQueef 90432.0912.99.0 1820%80 10333%$513,249$1,2316h 57m0m
91[117]Opfluffy 89352.5414.112.7 78%250 7343%$515,202$1,3636h 26m8m
92[VOV]THE_NOMAD_VIKING 891610.553.32.9 3944%517 311248%$1,301,049$7971d 5h2h 45m
93Another_Disaster 88551.608.26.3 2124%90 14436%$675,234$1,05310h 41m0m
94[DOOF]Doofy 88302.9315.812.6 1618%164 7343%$543,249$1,6225h 35m0m
95Young Pooter 88442.0018.914.7 2528%140 6120%$403,461$1,4414h 40m0m
96[GF]Being26 87910.969.38.7 2326%127 10333%$609,063$1,0809h 24m0m
97[n3m]Ruthless 86711.216.45.7 1821%80 15215%$960,080$1,18513h 30m0m
98[NOPE]Dr Tattoo512 86990.874.33.2 67%40 27728%$1,382,723$1,16219h 50m0m
99< blank > 86273.1931.721.5 1720%110 4375%$378,114$2,3202h 43m0m
100Jackson Reed 86392.2114.712.3 2124%145 7229%$503,178$1,4385h 50m0m
← PrevPage 2 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →