Gaming Fellers #1 - Infantry Only - US Central
Leaderboards 30 days
30 days · rolling, ending now3,365 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Raj King of the Slams | 21 | 13 | 1.62 | 18.0 | 21.0 | 0 | 0% | 0 | 0 | 1 | 0 | 0% | $110,257 | $1,575 | 1h 10m | 0m | |
| 802 | speen | 21 | 19 | 1.11 | 16.4 | 10.5 | 5 | 24% | 7 | 0 | 2 | 1 | 100% | $89,759 | $1,166 | 1h 17m | 0m | |
| 803 | Quitopa | 21 | 7 | 3.00 | 4.4 | 5.3 | 0 | 0% | 0 | 0 | 4 | 2 | 50% | $259,558 | $911 | 4h 45m | 0m | |
| 804 | [CAR]2026 Honda Civic Si Fe1-L15 | 21 | 38 | 0.55 | 5.0 | 5.3 | 4 | 19% | 3 | 0 | 4 | 2 | 50% | $177,555 | $707 | 4h 11m | 0m | |
| 805 | [316]PTFO or GTFO | 21 | 3 | 7.00 | 15.9 | 21.0 | 17 | 81% | 6 | 0 | 1 | 0 | 0% | $129,227 | $1,636 | 1h 19m | 0m | |
| 806 | [TBB]DigitonicGamer | 21 | 33 | 0.64 | 6.2 | 7.0 | 0 | 0% | 0 | 0 | 3 | 2 | 67% | $184,868 | $906 | 3h 24m | 0m | |
| 807 | [VTMK]Xter121 | 21 | 21 | 1.00 | 7.5 | 7.0 | 4 | 19% | 4 | 2 | 3 | 1 | 33% | $199,449 | $1,180 | 2h 49m | 0m | |
| 808 | [GoOn]ThatWhiteDood | 21 | 51 | 0.41 | 3.2 | 3.5 | 2 | 10% | 4 | 0 | 6 | 1 | 20% | $328,686 | $847 | 6h 28m | 0m | |
| 809 | cheerfulmold465 | 21 | 31 | 0.68 | 7.4 | 10.5 | 0 | 0% | 0 | 0 | 2 | 2 | 100% | $160,287 | $937 | 2h 51m | 0m | |
| 810 | Magnus | 21 | 39 | 0.54 | 5.1 | 4.2 | 4 | 19% | 5 | 0 | 5 | 1 | 20% | $231,360 | $944 | 4h 05m | 0m | |
| 811 | shanecampagna1 | 21 | 27 | 0.78 | 5.3 | 3.5 | 11 | 52% | 5 | 0 | 6 | 1 | 25% | $171,515 | $715 | 4h 00m | 0m | |
| 812 | FloatedChain69 | 21 | 9 | 2.33 | 9.8 | 7.0 | 9 | 43% | 5 | 0 | 3 | 0 | 0% | $134,455 | $1,050 | 2h 08m | 0m | |
| 813 | [CLNC]Mikey Midnight Marinara Linguine | 21 | 29 | 0.72 | 3.2 | 3.0 | 1 | 5% | 6 | 7 | 7 | 4 | 57% | $580,689 | $1,478 | 6h 33m | 0m | |
| 814 | StillWater | 20 | 44 | 0.45 | 4.5 | 5.0 | 4 | 20% | 2 | 3 | 4 | 0 | 0% | $189,100 | $711 | 4h 26m | 0m | |
| 815 | Entamer | 20 | 31 | 0.65 | 6.7 | 3.3 | 5 | 25% | 5 | 0 | 6 | 0 | 0% | $137,775 | $765 | 3h 00m | 0m | |
| 816 | [PBCG]Crub | 20 | 9 | 2.22 | 16.0 | 6.7 | 6 | 30% | 10 | 0 | 3 | 2 | 100% | $188,163 | $2,509 | 1h 15m | 0m | |
| 817 | SotaSquatch | 20 | 19 | 1.05 | 7.8 | 6.7 | 11 | 55% | 4 | 0 | 3 | 2 | 67% | $171,925 | $1,124 | 2h 33m | 0m | |
| 818 | Thunder Chud | 20 | 14 | 1.43 | 16.9 | 10.0 | 8 | 40% | 5 | 0 | 2 | 0 | 0% | $88,534 | $1,247 | 1h 11m | 0m | |
| 819 | [KUE]Crast™ | 20 | 14 | 1.43 | 2.7 | 2.2 | 1 | 5% | 8 | 0 | 9 | 4 | 57% | $458,173 | $1,016 | 7h 31m | 0m | |
| 820 | Sasquatch22 | 20 | 36 | 0.56 | 6.3 | 10.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $229,228 | $1,194 | 3h 33m | 21m | |
| 821 | [BTI]9.5ABV New Belgium Voodoo Ranger | 20 | 44 | 0.45 | 4.2 | 4.0 | 0 | 0% | 0 | 0 | 5 | 2 | 40% | $186,978 | $654 | 4h 46m | 0m | |
| 822 | George | 20 | 9 | 2.22 | 10.5 | 10.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $71,753 | $629 | 1h 54m | 0m | |
| 823 | Bristopher | 20 | 28 | 0.71 | 6.9 | 4.0 | 7 | 35% | 7 | 0 | 5 | 2 | 40% | $140,804 | $809 | 2h 54m | 0m | |
| 824 | KEYERTERSF | 20 | 18 | 1.11 | 13.3 | 20.0 | 0 | 0% | 0 | 0 | 1 | 1 | 100% | $140,662 | $1,563 | 1h 30m | 0m | |
| 825 | RubyWeapon | 20 | 13 | 1.54 | 9.1 | 10.0 | 9 | 45% | 4 | 0 | 2 | 1 | 50% | $196,940 | $1,492 | 2h 12m | 0m | |
| 826 | Jay | 20 | 15 | 1.33 | 11.1 | 6.7 | 0 | 0% | 3 | 0 | 3 | 2 | 67% | $122,376 | $1,133 | 1h 48m | 0m | |
| 827 | ElevenHundred | 20 | 17 | 1.18 | 9.4 | 10.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $144,975 | $1,133 | 2h 08m | 0m | |
| 828 | THe JoMkker | 20 | 8 | 2.50 | 14.8 | 20.0 | 0 | 0% | 0 | 0 | 1 | 0 | 0% | $151,383 | $1,869 | 1h 21m | 0m | |
| 829 | [BRG]Shadow | 20 | 19 | 1.05 | 9.4 | 10.0 | 3 | 15% | 9 | 0 | 2 | 1 | 50% | $122,435 | $957 | 2h 08m | 0m | |
| 830 | [SMD]Holswag | 20 | 14 | 1.43 | 6.9 | 5.0 | 2 | 10% | 4 | 0 | 4 | 1 | 25% | $225,672 | $1,290 | 2h 55m | 0m | |
| 831 | Llama Face | 20 | 24 | 0.83 | 5.3 | 2.5 | 0 | 0% | 7 | 0 | 8 | 1 | 25% | $173,610 | $772 | 3h 45m | 0m | |
| 832 | [MAWG]Gleep Glorp | 20 | 16 | 1.25 | 2.5 | 2.0 | 5 | 25% | 4 | 0 | 10 | 3 | 38% | $485,379 | $999 | 8h 06m | 0m | |
| 833 | [NEST]Voltage | 20 | 24 | 0.83 | 8.0 | 5.0 | 0 | 0% | 0 | 0 | 4 | 0 | 0% | $167,850 | $1,119 | 2h 30m | 0m | |
| 834 | DieselD | 20 | 23 | 0.87 | 7.4 | 6.7 | 6 | 30% | 5 | 0 | 3 | 0 | 0% | $115,802 | $710 | 2h 43m | 0m | |
| 835 | [HAZY]SinO Pride | 20 | 17 | 1.18 | 11.1 | 10.0 | 0 | 0% | 0 | 0 | 2 | 1 | 100% | $113,659 | $1,052 | 1h 48m | 0m | |
| 836 | RestfulGolem | 20 | 53 | 0.38 | 3.2 | 2.0 | 3 | 15% | 2 | 2 | 10 | 3 | 33% | $260,723 | $705 | 6h 10m | 0m | |
| 837 | [STAK]Relikal | 20 | 16 | 1.25 | 6.2 | 5.0 | 0 | 0% | 0 | 0 | 4 | 0 | 0% | $129,779 | $666 | 3h 15m | 0m | |
| 838 | Artificial Intelligence | 20 | 6 | 3.33 | 18.2 | 20.0 | 3 | 15% | 8 | 2 | 1 | 0 | 0% | $114,913 | $1,741 | 1h 06m | 0m | |
| 839 | s1mp | 20 | 19 | 1.05 | 10.0 | 10.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $108,249 | $902 | 2h 00m | 0m | |
| 840 | Spank Bank Manager | 20 | 31 | 0.65 | 9.2 | 10.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $121,922 | $931 | 2h 11m | 0m | |
| 841 | [ODIN]AllFather76 | 20 | 20 | 1.00 | 9.0 | 10.0 | 1 | 5% | 4 | 0 | 2 | 2 | 100% | $142,674 | $1,065 | 2h 14m | 0m | |
| 842 | OLIVECOCK | 20 | 10 | 2.00 | 12.9 | 10.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $122,302 | $1,315 | 1h 33m | 0m | |
| 843 | EliteC ninja | 20 | 6 | 3.33 | 6.2 | 6.7 | 11 | 55% | 6 | 0 | 3 | 1 | 33% | $169,822 | $880 | 3h 13m | 0m | |
| 844 | [EXPS]xKOOLAIDGODx | 20 | 29 | 0.69 | 4.2 | 3.3 | 0 | 0% | 0 | 0 | 6 | 3 | 50% | $348,363 | $1,210 | 4h 48m | 0m | |
| 845 | [IFYM]BingoBangoBoingo | 20 | 8 | 2.50 | 9.4 | 10.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $133,080 | $1,048 | 2h 07m | 0m | |
| 846 | Zxch | 20 | 9 | 2.22 | 15.0 | 20.0 | 0 | 0% | 0 | 0 | 1 | 1 | 100% | $108,182 | $1,352 | 1h 20m | 0m | |
| 847 | khal | 20 | 28 | 0.71 | 9.0 | 10.0 | 1 | 5% | 4 | 1 | 2 | 1 | 50% | $171,680 | $1,291 | 2h 13m | 0m | |
| 848 | beereal | 20 | 18 | 1.11 | 10.3 | 10.0 | 7 | 35% | 4 | 0 | 2 | 0 | 0% | $133,534 | $1,141 | 1h 57m | 0m | |
| 849 | Disciple | 20 | 19 | 1.05 | 10.7 | 6.7 | 4 | 20% | 6 | 0 | 3 | 0 | 0% | $65,339 | $583 | 1h 52m | 0m | |
| 850 | [CMZ]AsianUnc | 20 | 40 | 0.50 | 2.9 | 1.8 | 6 | 30% | 2 | 0 | 11 | 2 | 20% | $456,180 | $1,102 | 6h 54m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →