Gaming Fellers #1 - Infantry Only - US Central
Leaderboards All time
All time · everything ever recorded10,170 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Porter80 | 46 | 32 | 1.44 | 13.8 | 15.3 | 5 | 11% | 4 | 0 | 3 | 0 | 0% | $221,384 | $1,107 | 3h 20m | 0m | |
| 752 | [ADV]Sparky/Salty | 46 | 18 | 2.56 | 23.8 | 23.0 | 8 | 17% | 9 | 0 | 2 | 0 | 0% | $185,159 | $1,596 | 1h 56m | 0m | |
| 753 | [ARG]Robin Hood | 46 | 14 | 3.29 | 25.8 | 15.3 | 9 | 20% | 10 | 0 | 3 | 0 | 0% | $203,415 | $1,901 | 1h 47m | 0m | |
| 754 | PrinceJtv | 46 | 22 | 2.09 | 8.2 | 4.6 | 26 | 57% | 8 | 0 | 10 | 3 | 33% | $372,303 | $1,108 | 5h 36m | 0m | |
| 755 | [FUTA]emile | 46 | 24 | 1.92 | 23.0 | 15.3 | 0 | 0% | 0 | 0 | 3 | 1 | 50% | $213,742 | $1,781 | 2h 00m | 0m | |
| 756 | Mink [B] | 46 | 60 | 0.77 | 5.6 | 3.1 | 7 | 15% | 8 | 3 | 15 | 2 | 14% | $631,431 | $1,289 | 8h 10m | 0m | |
| 757 | [UNKN]UnknownBarrier | 46 | 27 | 1.70 | 14.7 | 15.3 | 16 | 35% | 9 | 0 | 3 | 0 | 0% | $316,831 | $1,685 | 3h 08m | 0m | |
| 758 | [TCC]OutlastTheOutcast_TTV | 46 | 43 | 1.07 | 7.8 | 4.2 | 13 | 28% | 5 | 0 | 11 | 1 | 10% | $354,914 | $1,000 | 5h 56m | 1m | |
| 759 | [COOM]scum | 46 | 10 | 4.60 | 17.4 | 15.3 | 10 | 22% | 13 | 0 | 3 | 1 | 33% | $189,755 | $1,193 | 2h 39m | 0m | |
| 760 | [CG]AUGDOG | 46 | 7 | 6.57 | 19.9 | 23.0 | 2 | 4% | 13 | 0 | 2 | 1 | 50% | $164,590 | $1,184 | 2h 19m | 0m | |
| 761 | HaamBaka | 46 | 27 | 1.70 | 12.0 | 9.2 | 14 | 30% | 6 | 1 | 5 | 2 | 40% | $272,936 | $1,187 | 3h 50m | 0m | |
| 762 | Skitty | 46 | 59 | 0.78 | 4.7 | 3.5 | 13 | 28% | 6 | 5 | 13 | 3 | 23% | $483,700 | $831 | 9h 42m | 0m | |
| 763 | cindyleepeggs123 | 46 | 13 | 3.54 | 38.3 | 23.0 | 30 | 65% | 28 | 0 | 2 | 0 | 0% | $160,257 | $2,226 | 1h 12m | 0m | |
| 764 | Crip Timmeh | 46 | 38 | 1.21 | 18.3 | 15.3 | 9 | 20% | 8 | 0 | 3 | 1 | 50% | $254,553 | $1,686 | 2h 31m | 0m | |
| 765 | Toxxcyn | 46 | 9 | 5.11 | 28.5 | 15.3 | 15 | 33% | 12 | 0 | 3 | 2 | 67% | $240,492 | $2,479 | 1h 37m | 0m | |
| 766 | cpt_skweege | 46 | 40 | 1.15 | 9.5 | 7.7 | 11 | 24% | 7 | 5 | 6 | 3 | 50% | $284,419 | $981 | 4h 50m | 0m | |
| 767 | 수시 | 46 | 13 | 3.54 | 14.5 | 15.3 | 10 | 22% | 14 | 45 | 3 | 1 | 33% | $274,701 | $1,446 | 3h 10m | 0m | |
| 768 | LKYSHOT50 | 46 | 28 | 1.64 | 13.0 | 15.3 | 2 | 4% | 2 | 0 | 3 | 2 | 67% | $263,455 | $1,243 | 3h 32m | 0m | |
| 769 | [44SQ]Whisker Warrior | 46 | 46 | 1.00 | 10.3 | 9.2 | 10 | 22% | 5 | 0 | 5 | 2 | 40% | $230,048 | $855 | 4h 29m | 0m | |
| 770 | °Stiimz | 46 | 79 | 0.58 | 5.2 | 5.1 | 8 | 17% | 4 | 1 | 9 | 2 | 22% | $382,604 | $723 | 8h 49m | 0m | |
| 771 | [CnB]DomZilla | 46 | 35 | 1.31 | 13.7 | 15.3 | 9 | 20% | 7 | 1 | 3 | 1 | 50% | $337,669 | $1,672 | 3h 22m | 0m | |
| 772 | [STT]kalhon1994 | 46 | 50 | 0.92 | 6.5 | 5.1 | 11 | 24% | 8 | 10 | 9 | 2 | 22% | $320,428 | $759 | 7h 02m | 0m | |
| 773 | [MIKU]yunhaoqwq | 46 | 11 | 4.18 | 14.3 | 11.5 | 16 | 35% | 15 | 0 | 4 | 2 | 67% | $245,891 | $1,274 | 3h 13m | 0m | |
| 774 | [FHO]Miracle | 46 | 27 | 1.70 | 15.8 | 11.5 | 8 | 17% | 12 | 0 | 4 | 1 | 25% | $149,033 | $852 | 2h 55m | 0m | |
| 775 | SumThingHigh | 46 | 70 | 0.66 | 5.1 | 3.8 | 6 | 13% | 7 | 0 | 12 | 3 | 27% | $468,040 | $867 | 9h 00m | 0m | |
| 776 | rpittner16 | 46 | 14 | 3.29 | 27.3 | 15.3 | 38 | 83% | 17 | 0 | 3 | 0 | 0% | $184,908 | $1,831 | 1h 41m | 0m | |
| 777 | Craftybullet96 | 46 | 105 | 0.44 | 4.4 | 3.3 | 8 | 17% | 4 | 0 | 14 | 4 | 33% | $504,949 | $807 | 10h 26m | 0m | |
| 778 | KropfEE | 46 | 26 | 1.77 | 13.3 | 9.2 | 12 | 26% | 21 | 0 | 5 | 2 | 40% | $231,727 | $1,119 | 3h 27m | 0m | |
| 779 | DaPlaya2Night | 45 | 65 | 0.69 | 3.4 | 2.5 | 4 | 9% | 5 | 4 | 18 | 1 | 7% | $668,485 | $848 | 13h 08m | 0m | |
| 780 | Muad'dib | 45 | 59 | 0.76 | 6.2 | 6.4 | 3 | 7% | 13 | 26 | 7 | 4 | 67% | $309,575 | $708 | 7h 17m | 0m | |
| 781 | Undead | 45 | 19 | 2.37 | 9.3 | 9.0 | 13 | 29% | 9 | 0 | 5 | 2 | 40% | $369,938 | $1,276 | 4h 50m | 0m | |
| 782 | [7N39]Xaethu | 45 | 41 | 1.10 | 7.7 | 5.0 | 12 | 27% | 9 | 0 | 9 | 3 | 43% | $362,433 | $1,036 | 5h 50m | 0m | |
| 783 | ConArtist172 | 45 | 17 | 2.65 | 20.9 | 22.5 | 6 | 13% | 19 | 0 | 2 | 1 | 50% | $201,662 | $1,563 | 2h 09m | 0m | |
| 784 | 黑礁商贸 | 45 | 13 | 3.46 | 18.6 | 15.0 | 11 | 24% | 18 | 0 | 3 | 1 | 33% | $149,090 | $1,028 | 2h 25m | 0m | |
| 785 | rsat4life | 45 | 37 | 1.22 | 9.8 | 11.3 | 8 | 18% | 5 | 0 | 4 | 3 | 75% | $250,241 | $907 | 4h 36m | 0m | |
| 786 | Church | 45 | 19 | 2.37 | 15.5 | 15.0 | 5 | 11% | 11 | 37 | 3 | 1 | 33% | $182,525 | $1,049 | 2h 54m | 0m | |
| 787 | Astrocloudz | 45 | 55 | 0.82 | 4.6 | 5.6 | 3 | 7% | 5 | 4 | 8 | 2 | 25% | $448,082 | $762 | 9h 48m | 0m | |
| 788 | [QRF]Redtailboa | 45 | 18 | 2.50 | 14.4 | 15.0 | 3 | 7% | 16 | 5 | 3 | 2 | 67% | $306,410 | $1,639 | 3h 07m | 0m | |
| 789 | [Pee]Hobbiest Lobby | 45 | 155 | 0.29 | 3.0 | 3.2 | 5 | 11% | 3 | 0 | 14 | 3 | 21% | $520,765 | $581 | 14h 56m | 0m | |
| 790 | [BBNB]Sevro | 45 | 37 | 1.22 | 7.2 | 6.4 | 5 | 11% | 6 | 8 | 7 | 3 | 50% | $718,891 | $1,917 | 6h 15m | 0m | |
| 791 | Lt.Skate | 45 | 9 | 5.00 | 20.6 | 22.5 | 8 | 18% | 16 | 35 | 2 | 2 | 100% | $233,679 | $1,784 | 2h 11m | 0m | |
| 792 | Mr Holler | 45 | 41 | 1.10 | 9.5 | 7.5 | 13 | 29% | 6 | 0 | 6 | 0 | 0% | $292,376 | $1,033 | 4h 43m | 0m | |
| 793 | [CUMr]T1DAL | 45 | 18 | 2.50 | 17.8 | 15.0 | 23 | 51% | 19 | 0 | 3 | 0 | 0% | $293,821 | $1,933 | 2h 32m | 0m | |
| 794 | Tazedyou | 45 | 23 | 1.96 | 13.7 | 9.0 | 22 | 49% | 11 | 0 | 5 | 2 | 40% | $218,147 | $1,107 | 3h 17m | 0m | |
| 795 | TonicClient | 45 | 32 | 1.41 | 10.1 | 11.3 | 12 | 27% | 5 | 0 | 4 | 4 | 100% | $371,991 | $1,388 | 4h 28m | 0m | |
| 796 | priceypenguin | 45 | 14 | 3.21 | 21.1 | 15.0 | 9 | 20% | 14 | 0 | 3 | 2 | 67% | $213,015 | $1,664 | 2h 08m | 0m | |
| 797 | [HUNT]otzii3 | 45 | 68 | 0.66 | 6.4 | 6.4 | 18 | 40% | 5 | 0 | 7 | 3 | 43% | $353,261 | $835 | 7h 03m | 0m | |
| 798 | [BEES]SorryiiFeed23 | 45 | 22 | 2.05 | 13.9 | 11.3 | 11 | 24% | 8 | 0 | 4 | 2 | 50% | $270,881 | $1,396 | 3h 14m | 0m | |
| 799 | Limitless | 45 | 23 | 1.96 | 18.0 | 15.0 | 16 | 36% | 8 | 0 | 3 | 1 | 33% | $237,801 | $1,585 | 2h 30m | 0m | |
| 800 | [VZLA]Elhue Ledor | 45 | 37 | 1.22 | 11.7 | 11.3 | 8 | 18% | 5 | 0 | 4 | 1 | 25% | $288,277 | $1,253 | 3h 50m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →