Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
751Porter80 46321.4413.815.3 511%40 300%$221,384$1,1073h 20m0m
752[ADV]Sparky/Salty 46182.5623.823.0 817%90 200%$185,159$1,5961h 56m0m
753[ARG]Robin Hood 46143.2925.815.3 920%100 300%$203,415$1,9011h 47m0m
754PrinceJtv 46222.098.24.6 2657%80 10333%$372,303$1,1085h 36m0m
755[FUTA]emile 46241.9223.015.3 00%00 3150%$213,742$1,7812h 00m0m
756Mink [B] 46600.775.63.1 715%83 15214%$631,431$1,2898h 10m0m
757[UNKN]UnknownBarrier 46271.7014.715.3 1635%90 300%$316,831$1,6853h 08m0m
758[TCC]OutlastTheOutcast_TTV 46431.077.84.2 1328%50 11110%$354,914$1,0005h 56m1m
759[COOM]scum 46104.6017.415.3 1022%130 3133%$189,755$1,1932h 39m0m
760[CG]AUGDOG 4676.5719.923.0 24%130 2150%$164,590$1,1842h 19m0m
761HaamBaka 46271.7012.09.2 1430%61 5240%$272,936$1,1873h 50m0m
762Skitty 46590.784.73.5 1328%65 13323%$483,700$8319h 42m0m
763cindyleepeggs123 46133.5438.323.0 3065%280 200%$160,257$2,2261h 12m0m
764Crip Timmeh 46381.2118.315.3 920%80 3150%$254,553$1,6862h 31m0m
765Toxxcyn 4695.1128.515.3 1533%120 3267%$240,492$2,4791h 37m0m
766cpt_skweege 46401.159.57.7 1124%75 6350%$284,419$9814h 50m0m
767수시 46133.5414.515.3 1022%1445 3133%$274,701$1,4463h 10m0m
768LKYSHOT50 46281.6413.015.3 24%20 3267%$263,455$1,2433h 32m0m
769[44SQ]Whisker Warrior 46461.0010.39.2 1022%50 5240%$230,048$8554h 29m0m
770°Stiimz 46790.585.25.1 817%41 9222%$382,604$7238h 49m0m
771[CnB]DomZilla 46351.3113.715.3 920%71 3150%$337,669$1,6723h 22m0m
772[STT]kalhon1994 46500.926.55.1 1124%810 9222%$320,428$7597h 02m0m
773[MIKU]yunhaoqwq 46114.1814.311.5 1635%150 4267%$245,891$1,2743h 13m0m
774[FHO]Miracle 46271.7015.811.5 817%120 4125%$149,033$8522h 55m0m
775SumThingHigh 46700.665.13.8 613%70 12327%$468,040$8679h 00m0m
776rpittner16 46143.2927.315.3 3883%170 300%$184,908$1,8311h 41m0m
777Craftybullet96 461050.444.43.3 817%40 14433%$504,949$80710h 26m0m
778KropfEE 46261.7713.39.2 1226%210 5240%$231,727$1,1193h 27m0m
779DaPlaya2Night 45650.693.42.5 49%54 1817%$668,485$84813h 08m0m
780Muad'dib 45590.766.26.4 37%1326 7467%$309,575$7087h 17m0m
781Undead 45192.379.39.0 1329%90 5240%$369,938$1,2764h 50m0m
782[7N39]Xaethu 45411.107.75.0 1227%90 9343%$362,433$1,0365h 50m0m
783ConArtist172 45172.6520.922.5 613%190 2150%$201,662$1,5632h 09m0m
784黑礁商贸 45133.4618.615.0 1124%180 3133%$149,090$1,0282h 25m0m
785rsat4life 45371.229.811.3 818%50 4375%$250,241$9074h 36m0m
786Church 45192.3715.515.0 511%1137 3133%$182,525$1,0492h 54m0m
787Astrocloudz 45550.824.65.6 37%54 8225%$448,082$7629h 48m0m
788[QRF]Redtailboa 45182.5014.415.0 37%165 3267%$306,410$1,6393h 07m0m
789[Pee]Hobbiest Lobby 451550.293.03.2 511%30 14321%$520,765$58114h 56m0m
790[BBNB]Sevro 45371.227.26.4 511%68 7350%$718,891$1,9176h 15m0m
791Lt.Skate 4595.0020.622.5 818%1635 22100%$233,679$1,7842h 11m0m
792Mr Holler 45411.109.57.5 1329%60 600%$292,376$1,0334h 43m0m
793[CUMr]T1DAL 45182.5017.815.0 2351%190 300%$293,821$1,9332h 32m0m
794Tazedyou 45231.9613.79.0 2249%110 5240%$218,147$1,1073h 17m0m
795TonicClient 45321.4110.111.3 1227%50 44100%$371,991$1,3884h 28m0m
796priceypenguin 45143.2121.115.0 920%140 3267%$213,015$1,6642h 08m0m
797[HUNT]otzii3 45680.666.46.4 1840%50 7343%$353,261$8357h 03m0m
798[BEES]SorryiiFeed23 45222.0513.911.3 1124%80 4250%$270,881$1,3963h 14m0m
799Limitless 45231.9618.015.0 1636%80 3133%$237,801$1,5852h 30m0m
800[VZLA]Elhue Ledor 45371.2211.711.3 818%50 4125%$288,277$1,2533h 50m0m
← PrevPage 16 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →