Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
651SickShadows 51202.5510.37.3 1631%150 7343%$332,955$1,1254h 56m0m
652Monkeynuts 51530.965.85.1 918%513 10333%$502,416$9598h 44m0m
653Tutorik 51291.7615.117.0 1631%100 3267%$271,729$1,3393h 23m0m
654[bobi]CytrusMG 51212.439.58.5 1020%1222 6467%$395,434$1,2245h 23m0m
655ConeyFPS 51700.736.86.4 1835%60 8450%$346,416$7737h 28m0m
656tyler2tubbs 51560.918.310.2 00%00 500%$362,255$9846h 08m0m
657[HB]Nickonfire 5095.5622.916.7 1836%230 300%$306,965$2,3432h 11m0m
658[HB]NineR 50222.2716.612.5 1326%110 4125%$359,396$1,9863h 01m0m
659[FURY]N i p z 50252.0017.916.7 1326%120 3267%$281,830$1,6782h 48m0m
660Cpt. Jack Sparrow 50560.896.77.1 1734%81 7114%$275,347$6197h 25m0m
661Step Ladder 50670.757.14.5 1326%61 11330%$272,948$6427h 05m0m
662[r]NEPH 50133.8526.116.7 1530%110 3267%$281,919$2,4511h 55m0m
663NITT 50232.1715.610.0 24%80 5125%$193,603$1,0083h 12m0m
664AmbushByManbush 50212.389.810.0 1530%152 5125%$384,771$1,2575h 06m0m
665[EYES]TheCoolMonk 5077.1418.812.5 2346%360 4250%$536,860$3,3552h 40m0m
666[SNEK]Aurora 50451.1111.510.0 36%110 5375%$425,090$1,6354h 20m0m
667Executable 50124.1731.316.7 1428%110 3267%$213,827$2,2271h 36m0m
668azzFir3_YT 50431.168.46.3 1938%91 8229%$430,306$1,2095h 56m0m
669[Merc]Owens 50212.3818.116.7 1632%120 3133%$405,900$2,4452h 46m0m
670KryptonKing 50114.5519.725.0 00%00 22100%$318,567$2,0962h 32m0m
671YαXe 50261.9215.212.5 1326%62 4133%$315,292$1,6003h 17m0m
672UnkNwNkaGe 50301.6721.412.5 1122%70 4133%$239,238$1,7092h 20m0m
673AyeYoFap 50222.2716.912.5 1530%100 400%$276,401$1,5532h 58m0m
674Orange 50301.6714.48.3 1122%70 6360%$303,517$1,4593h 28m0m
675[HB]JCKBR-^- 49212.3321.016.3 1429%100 300%$274,995$1,9642h 20m0m
676[Boof]Spektre 491520.322.61.9 816%41 261146%$961,704$84319h 01m0m
677[HEST]DKorean 49441.1110.79.8 816%60 5250%$411,786$1,4924h 36m0m
678[APLB]Riggity 49530.928.17.0 2245%121 7114%$488,880$1,3396h 05m0m
679Cats 49401.233.02.3 1224%90 21629%$1,089,780$1,09916h 32m0m
680Thorserons 49441.115.95.4 918%78 9667%$599,801$1,1978h 21m0m
681[YMAH]8-Bit Ghost 4986.1324.924.5 1429%240 22100%$189,163$1,6031h 58m0m
682[HKK]ret 49510.968.89.8 1224%50 5120%$263,603$7875h 35m0m
683[NUT]McDuck 49182.7219.224.5 2449%80 2150%$231,613$1,5142h 33m0m
684-TL-Dinglberry32 49391.2617.224.5 00%00 2150%$227,407$1,3302h 51m0m
685SWMG | Zenky 4995.4416.224.5 1837%180 22100%$213,119$1,1713h 02m0m
686Bob's my uncle 49351.4010.39.8 714%80 5240%$348,228$1,2224h 45m0m
687[MEEP]Queen 49451.097.37.0 1122%52 7229%$478,287$1,1846h 44m0m
688gagem77 49192.5818.816.3 1327%130 3133%$287,056$1,8402h 36m0m
689IdioticHunter 49172.8811.912.3 714%90 4125%$261,422$1,0544h 08m0m
690[KDT]Trash_Panda 4986.1328.349.0 1327%171 100%$187,908$1,8071h 44m0m
691Live Laugh Love 49590.835.26.1 714%50 8457%$420,007$7429h 26m0m
692GroupTD 49251.9613.112.3 1327%80 4133%$240,855$1,0753h 44m0m
693[STT]BUSHWOOKIETV 49550.897.87.0 612%133 7117%$461,687$1,2256h 17m0m
694[BPZ]Xarotic 4959.8043.249.0 12%230 100%$179,713$2,6431h 08m0m
695LTDan 49850.584.03.5 1633%61 14321%$638,362$85812h 24m0m
696[PPHL]Tobert 49351.408.24.1 1224%92 12583%$499,661$1,3965h 58m0m
697[BEEF]Redbull 49341.4413.216.3 36%620 3133%$252,338$1,1323h 43m0m
698Rivaal 4995.4424.324.5 714%2510 200%$425,716$3,5182h 01m0m
699[BRUV]Corey (in the house) 49331.4811.212.3 714%75 4250%$211,936$8064h 23m0m
700PEAK 49212.3325.312.3 1531%61 400%$149,839$1,2921h 56m0m
← PrevPage 14 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →