Gaming Fellers #1 - Infantry Only - US Central
Leaderboards 30 days
30 days · rolling, ending now3,365 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | [NUTZ]S3XMACH1N3 | 26 | 27 | 0.96 | 9.8 | 13.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $163,520 | $1,022 | 2h 40m | 0m | |
| 602 | smol | 26 | 20 | 1.30 | 8.9 | 6.5 | 9 | 35% | 7 | 2 | 4 | 1 | 25% | $226,062 | $1,292 | 2h 55m | 0m | |
| 603 | AnimeThighs667 | 26 | 16 | 1.63 | 7.3 | 5.2 | 8 | 31% | 6 | 1 | 5 | 1 | 20% | $161,850 | $753 | 3h 35m | 0m | |
| 604 | SpawnThe Iceman | 26 | 27 | 0.96 | 10.3 | 13.0 | 5 | 19% | 5 | 0 | 2 | 0 | 0% | $158,689 | $1,051 | 2h 31m | 0m | |
| 605 | Shotgun Andy | 26 | 19 | 1.37 | 9.8 | 13.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $162,769 | $1,017 | 2h 40m | 0m | |
| 606 | Family Guy | 26 | 14 | 1.86 | 17.9 | 8.7 | 7 | 27% | 4 | 0 | 3 | 1 | 50% | $93,839 | $1,079 | 1h 27m | 0m | |
| 607 | DarkoNoSoul | 25 | 23 | 1.09 | 8.6 | 8.3 | 7 | 28% | 4 | 0 | 3 | 1 | 50% | $223,232 | $1,283 | 2h 54m | 0m | |
| 608 | [PHAQ]IL 3 3 C IH 3 IR | 25 | 34 | 0.74 | 3.7 | 3.6 | 4 | 16% | 3 | 7 | 7 | 2 | 29% | $397,473 | $974 | 6h 48m | 0m | |
| 609 | [n3m]Hawksol | 25 | 53 | 0.47 | 2.8 | 2.3 | 2 | 8% | 3 | 0 | 11 | 3 | 33% | $427,162 | $800 | 8h 54m | 0m | |
| 610 | Avto | 25 | 12 | 2.08 | 15.2 | 12.5 | 6 | 24% | 10 | 0 | 2 | 0 | 0% | $135,936 | $1,373 | 1h 39m | 0m | |
| 611 | [mau5]Relaiah | 25 | 19 | 1.32 | 10.9 | 12.5 | 6 | 24% | 6 | 0 | 2 | 1 | 50% | $135,654 | $983 | 2h 30m | 12m | |
| 612 | McCoy | 25 | 9 | 2.78 | 10.1 | 6.3 | 4 | 16% | 9 | 0 | 4 | 0 | 0% | $186,617 | $1,252 | 2h 29m | 0m | |
| 613 | [BDI]Mr. E(Fun Hav3r) | 25 | 36 | 0.69 | 6.8 | 8.3 | 7 | 28% | 4 | 0 | 3 | 2 | 67% | $223,485 | $1,016 | 3h 40m | 0m | |
| 614 | Jamsheed The RPG God | 25 | 20 | 1.25 | 12.4 | 8.3 | 1 | 4% | 6 | 0 | 3 | 0 | 0% | $126,820 | $1,048 | 2h 01m | 0m | |
| 615 | brok | 25 | 16 | 1.56 | 15.2 | 25.0 | 6 | 24% | 5 | 0 | 1 | 0 | 0% | $168,356 | $1,701 | 1h 39m | 0m | |
| 616 | DangleCramps | 25 | 16 | 1.56 | 20.8 | 12.5 | 5 | 20% | 9 | 0 | 2 | 0 | 0% | $150,660 | $2,093 | 1h 12m | 0m | |
| 617 | PizzaTheHut | 25 | 31 | 0.81 | 9.4 | 12.5 | 5 | 20% | 6 | 0 | 2 | 0 | 0% | $153,429 | $959 | 2h 40m | 0m | |
| 618 | [FUTA]spoons | 25 | 24 | 1.04 | 12.5 | 8.3 | 0 | 0% | 0 | 0 | 3 | 1 | 50% | $146,248 | $1,219 | 2h 00m | 0m | |
| 619 | Saint | Mofo | 25 | 20 | 1.25 | 14.6 | 12.5 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $142,435 | $1,383 | 1h 43m | 0m | |
| 620 | [Rats]TimeLordDVII | 25 | 12 | 2.08 | 10.2 | 8.3 | 12 | 48% | 10 | 0 | 3 | 1 | 33% | $146,582 | $997 | 2h 27m | 0m | |
| 621 | [TWWF]GunArch1tect | 25 | 22 | 1.14 | 10.5 | 12.5 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $180,785 | $1,264 | 2h 23m | 0m | |
| 622 | Khan Rakuta | 25 | 23 | 1.09 | 9.8 | 8.3 | 1 | 4% | 6 | 0 | 3 | 0 | 0% | $169,793 | $1,110 | 2h 33m | 0m | |
| 623 | Umbras | 25 | 16 | 1.56 | 9.7 | 12.5 | 0 | 0% | 0 | 0 | 2 | 2 | 100% | $201,466 | $1,300 | 2h 35m | 0m | |
| 624 | [TCC]Tsuki | 25 | 13 | 1.92 | 19.2 | 25.0 | 13 | 52% | 4 | 0 | 1 | 0 | 0% | $109,226 | $1,400 | 1h 18m | 0m | |
| 625 | Tea | 25 | 18 | 1.39 | 17.6 | 12.5 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $97,114 | $1,143 | 1h 25m | 0m | |
| 626 | [HIH]Tear | 25 | 23 | 1.09 | 8.5 | 6.3 | 5 | 20% | 7 | 0 | 4 | 1 | 25% | $218,266 | $1,233 | 2h 57m | 0m | |
| 627 | [BGBY]The_Penguin25 | 25 | 26 | 0.96 | 9.5 | 12.5 | 1 | 4% | 4 | 0 | 2 | 0 | 0% | $187,311 | $1,186 | 2h 38m | 0m | |
| 628 | Saxy Salad | 25 | 15 | 1.67 | 15.0 | 25.0 | 8 | 32% | 6 | 0 | 1 | 1 | 100% | $141,764 | $1,418 | 1h 40m | 0m | |
| 629 | TheMuffinman | 25 | 28 | 0.89 | 7.8 | 12.5 | 9 | 36% | 11 | 0 | 2 | 1 | 50% | $171,047 | $891 | 3h 12m | 0m | |
| 630 | CaptainRexif | 25 | 14 | 1.79 | 11.8 | 12.5 | 8 | 32% | 7 | 0 | 2 | 1 | 50% | $220,662 | $1,737 | 2h 07m | 0m | |
| 631 | [GNAA]Khalen | 25 | 21 | 1.19 | 15.0 | 6.3 | 6 | 24% | 5 | 0 | 4 | 0 | 0% | $140,182 | $1,402 | 1h 40m | 0m | |
| 632 | OUTTAPOCKET | 25 | 54 | 0.46 | 8.0 | 8.3 | 5 | 20% | 5 | 0 | 3 | 1 | 33% | $178,729 | $956 | 3h 07m | 0m | |
| 633 | [GF]AmericanWoodcock | 25 | 27 | 0.93 | 4.1 | 3.1 | 3 | 12% | 7 | 22 | 8 | 1 | 13% | $380,359 | $1,031 | 6h 09m | 0m | |
| 634 | Trefecta aV | 25 | 18 | 1.39 | 14.9 | 12.5 | 11 | 44% | 6 | 0 | 2 | 0 | 0% | $182,223 | $1,804 | 1h 41m | 0m | |
| 635 | [PETY]KHAOS | 25 | 80 | 0.31 | 2.8 | 2.8 | 0 | 0% | 0 | 0 | 9 | 1 | 14% | $233,202 | $429 | 9h 04m | 0m | |
| 636 | [nugg]the21gun | 25 | 29 | 0.86 | 10.0 | 12.5 | 8 | 32% | 6 | 6 | 2 | 0 | 0% | $208,043 | $1,387 | 2h 30m | 0m | |
| 637 | Tallant | 25 | 25 | 1.00 | 11.7 | 8.3 | 7 | 28% | 4 | 0 | 3 | 0 | 0% | $152,162 | $1,189 | 2h 08m | 0m | |
| 638 | Supreme Reader | 25 | 16 | 1.56 | 8.8 | 6.3 | 18 | 72% | 7 | 0 | 4 | 0 | 0% | $174,902 | $1,029 | 2h 50m | 0m | |
| 639 | [SMOL]KJ Nom | 25 | 17 | 1.47 | 10.6 | 12.5 | 9 | 36% | 9 | 1 | 2 | 0 | 0% | $193,657 | $1,373 | 2h 21m | 0m | |
| 640 | Dr. Johnson | 25 | 31 | 0.81 | 2.1 | 1.5 | 8 | 32% | 7 | 0 | 17 | 6 | 40% | $508,064 | $712 | 11h 54m | 0m | |
| 641 | Ayden | 25 | 18 | 1.39 | 16.3 | 25.0 | 16 | 64% | 6 | 0 | 1 | 1 | 100% | $121,120 | $1,317 | 1h 32m | 0m | |
| 642 | oper | 25 | 16 | 1.56 | 13.8 | 12.5 | 13 | 52% | 7 | 0 | 2 | 1 | 50% | $104,446 | $958 | 1h 49m | 0m | |
| 643 | [UwU]Chainsmoker | 25 | 11 | 2.27 | 16.5 | 12.5 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $211,599 | $2,325 | 1h 31m | 0m | |
| 644 | [YERT]Shallow_Creek_Pagan | 25 | 34 | 0.74 | 8.1 | 6.3 | 3 | 12% | 7 | 0 | 4 | 1 | 25% | $173,725 | $934 | 3h 06m | 0m | |
| 645 | SunTori | 25 | 13 | 1.92 | 9.9 | 6.3 | 9 | 36% | 9 | 0 | 4 | 1 | 33% | $236,527 | $1,556 | 2h 32m | 0m | |
| 646 | Mr.Pickle | 25 | 31 | 0.81 | 4.7 | 3.1 | 7 | 28% | 6 | 0 | 8 | 2 | 29% | $297,068 | $923 | 5h 23m | 1m | |
| 647 | SurpriseAdoption | 24 | 40 | 0.60 | 5.4 | 6.0 | 3 | 13% | 4 | 0 | 4 | 1 | 25% | $237,308 | $885 | 4h 28m | 0m | |
| 648 | DaveCaffeine | 24 | 14 | 1.71 | 7.5 | 8.0 | 6 | 25% | 11 | 0 | 3 | 0 | 0% | $216,497 | $1,122 | 3h 13m | 0m | |
| 649 | ROMEION | 24 | 15 | 1.60 | 15.0 | 12.0 | 7 | 29% | 6 | 0 | 2 | 0 | 0% | $130,386 | $1,358 | 1h 36m | 0m | |
| 650 | chengster101 | 24 | 18 | 1.33 | 10.9 | 12.0 | 8 | 33% | 4 | 0 | 2 | 0 | 0% | $89,592 | $679 | 2h 12m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →