Gaming Fellers #1 - Infantry Only - US Central
Leaderboards 30 days
30 days · rolling, ending now3,365 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Noaty | 29 | 27 | 1.07 | 8.8 | 7.3 | 0 | 0% | 0 | 0 | 4 | 0 | 0% | $255,360 | $1,296 | 3h 21m | 4m | |
| 502 | SANMASAN | 29 | 20 | 1.45 | 11.6 | 14.5 | 6 | 21% | 9 | 0 | 2 | 1 | 50% | $180,367 | $1,202 | 2h 30m | 0m | |
| 503 | [CHI]iTzchito | 29 | 17 | 1.71 | 8.8 | 7.3 | 0 | 0% | 0 | 0 | 4 | 0 | 0% | $219,930 | $1,116 | 3h 17m | 0m | |
| 504 | Eyepatch | 29 | 21 | 1.38 | 11.9 | 14.5 | 1 | 3% | 4 | 1 | 2 | 0 | 0% | $149,478 | $1,024 | 2h 26m | 0m | |
| 505 | [TOXC]Satan The Salty | 29 | 8 | 3.63 | 20.0 | 14.5 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $133,000 | $1,529 | 1h 27m | 0m | |
| 506 | Mooseondaloose | 29 | 18 | 1.61 | 11.4 | 14.5 | 8 | 28% | 5 | 0 | 2 | 0 | 0% | $162,978 | $1,072 | 2h 32m | 0m | |
| 507 | [PGAY]CrazylilStink | 29 | 19 | 1.53 | 20.5 | 29.0 | 14 | 48% | 8 | 0 | 1 | 0 | 0% | $139,224 | $1,638 | 1h 25m | 0m | |
| 508 | [MAWG]Sa’kan | 29 | 51 | 0.57 | 2.9 | 3.6 | 9 | 31% | 6 | 6 | 8 | 1 | 13% | $478,348 | $792 | 10h 04m | 0m | |
| 509 | KAxican | 29 | 20 | 1.45 | 14.4 | 14.5 | 16 | 55% | 7 | 0 | 2 | 0 | 0% | $129,957 | $1,074 | 2h 01m | 0m | |
| 510 | spooderman | 29 | 20 | 1.45 | 16.0 | 9.7 | 13 | 45% | 5 | 0 | 3 | 0 | 0% | $119,148 | $1,093 | 1h 49m | 0m | |
| 511 | Supple Toe Enjoyer | 29 | 50 | 0.58 | 6.8 | 9.7 | 6 | 21% | 6 | 1 | 3 | 1 | 33% | $276,029 | $1,074 | 4h 17m | 0m | |
| 512 | The Riggler | 29 | 29 | 1.00 | 10.9 | 7.3 | 6 | 21% | 6 | 0 | 4 | 0 | 0% | $160,277 | $1,002 | 2h 40m | 0m | |
| 513 | Grzesia94 | 29 | 35 | 0.83 | 9.6 | 14.5 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $148,508 | $820 | 3h 01m | 0m | |
| 514 | juuzo | 29 | 35 | 0.83 | 6.9 | 2.9 | 0 | 0% | 3 | 0 | 10 | 3 | 33% | $210,969 | $841 | 4h 15m | 4m | |
| 515 | Go2Relax | 29 | 12 | 2.42 | 16.6 | 14.5 | 14 | 48% | 11 | 5 | 2 | 0 | 0% | $167,340 | $1,594 | 1h 45m | 0m | |
| 516 | bigmac5950 | 29 | 2 | 14.50 | 28.1 | 14.5 | 17 | 59% | 16 | 0 | 2 | 0 | 0% | $117,517 | $1,895 | 1h 02m | 0m | |
| 517 | Cornse | 29 | 23 | 1.26 | 16.0 | 14.5 | 9 | 31% | 8 | 0 | 2 | 0 | 0% | $127,448 | $1,169 | 1h 49m | 0m | |
| 518 | CBernicle | 29 | 32 | 0.91 | 10.7 | 7.3 | 8 | 28% | 6 | 0 | 4 | 2 | 67% | $177,012 | $1,086 | 2h 43m | 0m | |
| 519 | Sauce | 29 | 19 | 1.53 | 18.9 | 14.5 | 9 | 31% | 10 | 0 | 2 | 0 | 0% | $139,076 | $1,512 | 1h 32m | 0m | |
| 520 | [BG]Sh0guN | 29 | 41 | 0.71 | 5.8 | 4.8 | 3 | 10% | 4 | 0 | 6 | 1 | 17% | $253,224 | $844 | 5h 00m | 0m | |
| 521 | BENGII | 29 | 19 | 1.53 | 13.0 | 9.7 | 18 | 62% | 9 | 0 | 3 | 1 | 50% | $176,737 | $1,319 | 2h 14m | 0m | |
| 522 | Poolcheck | 29 | 33 | 0.88 | 10.3 | 7.3 | 9 | 31% | 5 | 1 | 4 | 1 | 25% | $159,026 | $941 | 2h 49m | 0m | |
| 523 | [PLZ]FugmaBum | 29 | 20 | 1.45 | 8.1 | 5.8 | 12 | 41% | 8 | 0 | 5 | 4 | 80% | $231,062 | $1,070 | 3h 36m | 0m | |
| 524 | PsYcHo | 28 | 7 | 4.00 | 11.5 | 9.3 | 0 | 0% | 0 | 0 | 3 | 1 | 50% | $148,361 | $1,016 | 2h 26m | 0m | |
| 525 | [Nugs]Teir1 Foberator | 28 | 8 | 3.50 | 6.2 | 7.0 | 5 | 18% | 14 | 11 | 4 | 3 | 75% | $469,137 | $1,718 | 4h 33m | 0m | |
| 526 | DarkumZ ☻ | 28 | 13 | 2.15 | 15.3 | 14.0 | 7 | 25% | 9 | 0 | 2 | 0 | 0% | $140,390 | $1,276 | 1h 50m | 0m | |
| 527 | [MOJO]hippo | 28 | 24 | 1.17 | 9.1 | 7.0 | 1 | 4% | 7 | 26 | 4 | 0 | 0% | $165,797 | $896 | 3h 05m | 0m | |
| 528 | Marksman | 28 | 28 | 1.00 | 5.7 | 4.0 | 3 | 11% | 4 | 0 | 7 | 4 | 67% | $232,582 | $794 | 4h 53m | 0m | |
| 529 | Buboom | 28 | 6 | 4.67 | 13.4 | 14.0 | 19 | 68% | 10 | 0 | 2 | 0 | 0% | $224,055 | $1,792 | 2h 05m | 0m | |
| 530 | [VI]Gawblin | 28 | 12 | 2.33 | 13.4 | 9.3 | 5 | 18% | 6 | 1 | 3 | 0 | 0% | $213,026 | $1,704 | 2h 05m | 0m | |
| 531 | [B30]BigSip6969 | 28 | 32 | 0.88 | 5.8 | 5.6 | 0 | 0% | 0 | 0 | 5 | 1 | 25% | $365,265 | $1,268 | 4h 48m | 0m | |
| 532 | Snipe | 28 | 17 | 1.65 | 10.0 | 9.3 | 14 | 50% | 6 | 0 | 3 | 0 | 0% | $190,489 | $1,134 | 2h 48m | 0m | |
| 533 | BoneCrusher099 | 28 | 23 | 1.22 | 3.1 | 3.5 | 3 | 11% | 5 | 0 | 8 | 3 | 38% | $586,576 | $1,098 | 8h 54m | 0m | |
| 534 | JBerg | 28 | 16 | 1.75 | 18.3 | 14.0 | 6 | 21% | 6 | 0 | 2 | 0 | 0% | $142,319 | $1,547 | 1h 32m | 0m | |
| 535 | [WEED]MindLeSs | 28 | 24 | 1.17 | 11.3 | 7.0 | 10 | 36% | 5 | 2 | 4 | 2 | 50% | $166,366 | $1,117 | 2h 29m | 0m | |
| 536 | [FBGM]Apollolongbranch | 28 | 47 | 0.60 | 5.1 | 5.6 | 4 | 14% | 2 | 2 | 5 | 1 | 20% | $255,912 | $783 | 5h 27m | 0m | |
| 537 | [WEED]ThereIsNoSpoon | 28 | 24 | 1.17 | 4.6 | 4.7 | 10 | 36% | 6 | 5 | 6 | 2 | 40% | $432,345 | $1,191 | 6h 03m | 0m | |
| 538 | MaxoBlasto | 28 | 20 | 1.40 | 13.7 | 9.3 | 4 | 14% | 9 | 9 | 3 | 0 | 0% | $189,180 | $1,538 | 2h 03m | 0m | |
| 539 | NoahPulse | 28 | 15 | 1.87 | 21.8 | 9.3 | 5 | 18% | 5 | 0 | 3 | 1 | 33% | $133,334 | $1,732 | 1h 17m | 0m | |
| 540 | ThatGuy | 28 | 21 | 1.33 | 14.7 | 14.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $154,210 | $1,353 | 1h 54m | 0m | |
| 541 | SuP_SteveN | 28 | 60 | 0.47 | 4.3 | 3.1 | 9 | 32% | 4 | 0 | 9 | 5 | 63% | $290,355 | $741 | 6h 32m | 0m | |
| 542 | TwoFourG | 28 | 19 | 1.47 | 20.7 | 28.0 | 2 | 7% | 8 | 0 | 1 | 0 | 0% | $114,248 | $1,410 | 1h 21m | 0m | |
| 543 | Koleybubbers | 28 | 16 | 1.75 | 11.1 | 7.0 | 0 | 0% | 0 | 0 | 4 | 1 | 25% | $203,679 | $1,340 | 2h 32m | 0m | |
| 544 | GhostElite | 28 | 16 | 1.75 | 9.7 | 14.0 | 0 | 0% | 0 | 0 | 2 | 0 | 0% | $224,314 | $1,289 | 2h 54m | 0m | |
| 545 | Windturbo | 28 | 35 | 0.80 | 10.3 | 14.0 | 11 | 39% | 4 | 0 | 2 | 0 | 0% | $231,129 | $1,418 | 2h 43m | 0m | |
| 546 | Jocko | 28 | 25 | 1.12 | 15.1 | 14.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $149,346 | $1,345 | 1h 51m | 0m | |
| 547 | Costco Hot Dogs | 28 | 26 | 1.08 | 9.6 | 9.3 | 4 | 14% | 8 | 1 | 3 | 0 | 0% | $214,164 | $1,224 | 2h 55m | 0m | |
| 548 | [ST6]BroThatsJake | 28 | 18 | 1.56 | 14.9 | 14.0 | 13 | 46% | 7 | 0 | 2 | 1 | 50% | $225,425 | $1,995 | 1h 53m | 0m | |
| 549 | tomcat2093 | 28 | 22 | 1.27 | 9.4 | 7.0 | 3 | 11% | 3 | 0 | 4 | 3 | 100% | $171,900 | $960 | 2h 59m | 0m | |
| 550 | [nugg]oscar78753 | 28 | 9 | 3.11 | 23.7 | 28.0 | 9 | 32% | 11 | 2 | 1 | 0 | 0% | $158,603 | $2,234 | 1h 11m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →