Gaming Fellers #1 - Infantry Only - US Central

Leaderboards All time

All time · everything ever recorded10,170 ranked · 60-min floor · US Central
#PlayerKills ▾DeathsK/DK/hrK/matchHSHS %StreakVeh.MatchesWinsWin %Cash$/minPlaytimeSeedLast seen
451cheerfulmold465 63800.798.29.0 1117%60 7457%$436,889$9527h 39m0m
452Boon 62630.986.44.4 915%98 14217%$583,143$1,0079h 39m0m
453[MLWH]Don FunnyMan 62541.156.64.4 1016%616 14215%$598,359$1,0679h 21m0m
454Syly Goose 62381.6314.512.4 610%110 5480%$358,972$1,3974h 17m0m
455Lorrick 62421.489.07.8 46%1011 8225%$399,605$9706h 52m0m
456pluggedninjapwn 62282.217.65.2 1118%1418 12770%$785,139$1,6098h 08m0m
457knwh 62531.179.07.8 46%50 8457%$450,262$1,0906h 53m0m
458K0MA_SilverLycan 62461.353.53.6 1118%917 171059%$1,129,934$1,05117h 55m0m
459⸸LG⸸ 62621.006.85.2 2439%84 12650%$568,541$1,0419h 06m0m
460Ghoulizhgirl 62222.8210.410.3 1931%108 6233%$428,201$1,1935h 59m0m
461John Wardog 62203.1026.212.4 915%150 5240%$258,225$1,8182h 22m0m
462[KSP]⚔rneth⚔ 62481.298.07.8 00%10 8450%$759,090$1,6297h 53m7m
463SoS_Alias 62193.2620.420.7 1016%160 3133%$811,923$4,4613h 02m0m
464Siggy 62302.0713.88.9 2032%90 7240%$386,931$1,4384h 29m0m
465[2CUL]Ding 61193.2123.320.3 2541%160 3133%$264,101$1,6822h 37m0m
466Nathan 61415.2525.830.5 1728%150 2150%$277,191$1,9522h 22m0m
467Skeletor 61262.3519.920.3 1931%70 300%$242,575$1,3183h 05m1m
468seababies 61381.6115.410.2 711%80 600%$311,768$1,3103h 58m0m
469Blue Devil 61272.2611.05.5 813%130 11117%$413,550$1,2465h 32m0m
470[ST6]UnrulyHours 61391.566.36.1 1626%101 10440%$685,612$1,1829h 40m0m
471GuN FrosT 61431.429.910.2 1118%80 6233%$386,119$1,0496h 08m0m
472Abysmal_Warrior 61371.659.28.7 2033%73 7350%$459,040$1,1486h 40m0m
473Hole Stretcher 61950.645.34.1 2541%60 15433%$512,696$74311h 30m0m
474[HOLY]RoyalMerc 61581.0510.012.2 1118%813 5240%$571,179$1,5566h 07m0m
475[g00n]mlbbuddha 61371.6510.812.2 610%80 5480%$445,448$1,3105h 40m0m
476zay060 61650.949.16.1 711%60 10111%$450,520$1,1156h 44m0m
477dankz 60521.157.87.5 1830%50 8350%$470,529$1,0147h 44m0m
478[LiQ]AxiumBeta 60242.5012.210.0 1118%85 6467%$381,481$1,2894h 56m0m
479[ODST]Tripzye 60431.4018.412.0 1220%130 5375%$285,923$1,4593h 16m0m
480Billboard 60212.8613.17.5 1525%170 8343%$320,169$1,1694h 34m0m
481SequiKnoX 60511.189.28.6 58%50 7229%$393,001$1,0056h 31m0m
482[.Y.]Sloth 60551.099.112.0 1728%60 5120%$397,506$1,0046h 36m0m
483ctmtank420 60950.633.03.2 915%714 19844%$1,570,964$1,31019h 59m0m
484SlimmThicc 60481.2518.015.0 813%80 43100%$401,766$2,0093h 20m0m
485Bosh 60451.339.68.6 1728%172 7229%$377,074$1,0086h 14m0m
486Azon 60351.7115.512.0 23%35 500%$276,953$1,1943h 52m0m
487BenutPooter 60750.806.97.5 1627%63 8225%$483,348$9268h 42m0m
488YaBoiBigs 60601.007.97.5 1525%100 8457%$462,701$1,0127h 37m0m
489LongbowShortDic 60610.0055.430.0 1525%2559 200%$178,791$2,7511h 05m0m
490ArcticRedbeard 60282.1416.920.0 00%00 3133%$349,617$1,6413h 33m0m
491[JOB]Atmo 59351.6911.58.4 712%50 7457%$431,012$1,3995h 08m0m
492[(.Y.]Lucky Madman 591240.483.83.9 2237%61 151067%$575,627$61815h 31m0m
493RomulasX 59471.2616.219.7 2237%140 3267%$373,822$1,7153h 38m0m
494AAA法外狂徒胡图图 59242.4617.214.8 2542%80 4267%$297,960$1,4463h 26m0m
495[MEDI]B3ginner 59431.3717.214.8 915%70 4125%$273,612$1,3283h 26m0m
496[LIPS]SirRinder 59262.2722.414.8 1525%130 4125%$283,372$1,7932h 38m0m
4978 59640.928.99.8 2339%90 6233%$402,006$1,0136h 37m0m
498[Nemi]Fukanou 59321.8411.18.4 1322%151 7229%$372,520$1,1645h 20m0m
499[SOLO]Degenerate 59491.205.04.2 1119%83 14431%$419,087$58811h 53m0m
500RabidRabbit 58202.9022.229.0 00%00 2150%$232,525$1,4812h 37m0m
← PrevPage 10 of 20Next →

// Season 1 champions final · Sep 10 – Oct 15full standings →

Most kills
  1. 🥇[SMB]DoofieTheDoof2,251
  2. 🥈[SMB]Hxvvkツ2,229
  3. 🥉NickKnacker2,073
Best K/D · 10+ matches
  1. 🥇Randy6.87
  2. 🥈Hizzy1k6.77
  3. 🥉I Eat Hotdogs For The Shape6.60
Most playtime
  1. 🥇[SMB]Bigmeaux6d 20h
  2. 🥈[GF]Odyssey6d 5h
  3. 🥉[SMB]Hxvvkツ4d 15h
Most wins
  1. 🥇[SMB]Hxvvkツ70
  2. 🥈[SMB]Bigmeaux57
  3. 🥉[SMB]DoofieTheDoof55

▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →