Gaming Fellers #1 - Infantry Only - US Central
Leaderboards All time
All time · everything ever recorded10,170 ranked · 60-min floor · US Central
| # | Player | Kills ▾ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | cheerfulmold465 | 63 | 80 | 0.79 | 8.2 | 9.0 | 11 | 17% | 6 | 0 | 7 | 4 | 57% | $436,889 | $952 | 7h 39m | 0m | |
| 452 | Boon | 62 | 63 | 0.98 | 6.4 | 4.4 | 9 | 15% | 9 | 8 | 14 | 2 | 17% | $583,143 | $1,007 | 9h 39m | 0m | |
| 453 | [MLWH]Don FunnyMan | 62 | 54 | 1.15 | 6.6 | 4.4 | 10 | 16% | 6 | 16 | 14 | 2 | 15% | $598,359 | $1,067 | 9h 21m | 0m | |
| 454 | Syly Goose | 62 | 38 | 1.63 | 14.5 | 12.4 | 6 | 10% | 11 | 0 | 5 | 4 | 80% | $358,972 | $1,397 | 4h 17m | 0m | |
| 455 | Lorrick | 62 | 42 | 1.48 | 9.0 | 7.8 | 4 | 6% | 10 | 11 | 8 | 2 | 25% | $399,605 | $970 | 6h 52m | 0m | |
| 456 | pluggedninjapwn | 62 | 28 | 2.21 | 7.6 | 5.2 | 11 | 18% | 14 | 18 | 12 | 7 | 70% | $785,139 | $1,609 | 8h 08m | 0m | |
| 457 | knwh | 62 | 53 | 1.17 | 9.0 | 7.8 | 4 | 6% | 5 | 0 | 8 | 4 | 57% | $450,262 | $1,090 | 6h 53m | 0m | |
| 458 | K0MA_SilverLycan | 62 | 46 | 1.35 | 3.5 | 3.6 | 11 | 18% | 9 | 17 | 17 | 10 | 59% | $1,129,934 | $1,051 | 17h 55m | 0m | |
| 459 | ⸸LG⸸ | 62 | 62 | 1.00 | 6.8 | 5.2 | 24 | 39% | 8 | 4 | 12 | 6 | 50% | $568,541 | $1,041 | 9h 06m | 0m | |
| 460 | Ghoulizhgirl | 62 | 22 | 2.82 | 10.4 | 10.3 | 19 | 31% | 10 | 8 | 6 | 2 | 33% | $428,201 | $1,193 | 5h 59m | 0m | |
| 461 | John Wardog | 62 | 20 | 3.10 | 26.2 | 12.4 | 9 | 15% | 15 | 0 | 5 | 2 | 40% | $258,225 | $1,818 | 2h 22m | 0m | |
| 462 | [KSP]⚔rneth⚔ | 62 | 48 | 1.29 | 8.0 | 7.8 | 0 | 0% | 1 | 0 | 8 | 4 | 50% | $759,090 | $1,629 | 7h 53m | 7m | |
| 463 | SoS_Alias | 62 | 19 | 3.26 | 20.4 | 20.7 | 10 | 16% | 16 | 0 | 3 | 1 | 33% | $811,923 | $4,461 | 3h 02m | 0m | |
| 464 | Siggy | 62 | 30 | 2.07 | 13.8 | 8.9 | 20 | 32% | 9 | 0 | 7 | 2 | 40% | $386,931 | $1,438 | 4h 29m | 0m | |
| 465 | [2CUL]Ding | 61 | 19 | 3.21 | 23.3 | 20.3 | 25 | 41% | 16 | 0 | 3 | 1 | 33% | $264,101 | $1,682 | 2h 37m | 0m | |
| 466 | Nathan | 61 | 4 | 15.25 | 25.8 | 30.5 | 17 | 28% | 15 | 0 | 2 | 1 | 50% | $277,191 | $1,952 | 2h 22m | 0m | |
| 467 | Skeletor | 61 | 26 | 2.35 | 19.9 | 20.3 | 19 | 31% | 7 | 0 | 3 | 0 | 0% | $242,575 | $1,318 | 3h 05m | 1m | |
| 468 | seababies | 61 | 38 | 1.61 | 15.4 | 10.2 | 7 | 11% | 8 | 0 | 6 | 0 | 0% | $311,768 | $1,310 | 3h 58m | 0m | |
| 469 | Blue Devil | 61 | 27 | 2.26 | 11.0 | 5.5 | 8 | 13% | 13 | 0 | 11 | 1 | 17% | $413,550 | $1,246 | 5h 32m | 0m | |
| 470 | [ST6]UnrulyHours | 61 | 39 | 1.56 | 6.3 | 6.1 | 16 | 26% | 10 | 1 | 10 | 4 | 40% | $685,612 | $1,182 | 9h 40m | 0m | |
| 471 | GuN FrosT | 61 | 43 | 1.42 | 9.9 | 10.2 | 11 | 18% | 8 | 0 | 6 | 2 | 33% | $386,119 | $1,049 | 6h 08m | 0m | |
| 472 | Abysmal_Warrior | 61 | 37 | 1.65 | 9.2 | 8.7 | 20 | 33% | 7 | 3 | 7 | 3 | 50% | $459,040 | $1,148 | 6h 40m | 0m | |
| 473 | Hole Stretcher | 61 | 95 | 0.64 | 5.3 | 4.1 | 25 | 41% | 6 | 0 | 15 | 4 | 33% | $512,696 | $743 | 11h 30m | 0m | |
| 474 | [HOLY]RoyalMerc | 61 | 58 | 1.05 | 10.0 | 12.2 | 11 | 18% | 8 | 13 | 5 | 2 | 40% | $571,179 | $1,556 | 6h 07m | 0m | |
| 475 | [g00n]mlbbuddha | 61 | 37 | 1.65 | 10.8 | 12.2 | 6 | 10% | 8 | 0 | 5 | 4 | 80% | $445,448 | $1,310 | 5h 40m | 0m | |
| 476 | zay060 | 61 | 65 | 0.94 | 9.1 | 6.1 | 7 | 11% | 6 | 0 | 10 | 1 | 11% | $450,520 | $1,115 | 6h 44m | 0m | |
| 477 | dankz | 60 | 52 | 1.15 | 7.8 | 7.5 | 18 | 30% | 5 | 0 | 8 | 3 | 50% | $470,529 | $1,014 | 7h 44m | 0m | |
| 478 | [LiQ]AxiumBeta | 60 | 24 | 2.50 | 12.2 | 10.0 | 11 | 18% | 8 | 5 | 6 | 4 | 67% | $381,481 | $1,289 | 4h 56m | 0m | |
| 479 | [ODST]Tripzye | 60 | 43 | 1.40 | 18.4 | 12.0 | 12 | 20% | 13 | 0 | 5 | 3 | 75% | $285,923 | $1,459 | 3h 16m | 0m | |
| 480 | Billboard | 60 | 21 | 2.86 | 13.1 | 7.5 | 15 | 25% | 17 | 0 | 8 | 3 | 43% | $320,169 | $1,169 | 4h 34m | 0m | |
| 481 | SequiKnoX | 60 | 51 | 1.18 | 9.2 | 8.6 | 5 | 8% | 5 | 0 | 7 | 2 | 29% | $393,001 | $1,005 | 6h 31m | 0m | |
| 482 | [.Y.]Sloth | 60 | 55 | 1.09 | 9.1 | 12.0 | 17 | 28% | 6 | 0 | 5 | 1 | 20% | $397,506 | $1,004 | 6h 36m | 0m | |
| 483 | ctmtank420 | 60 | 95 | 0.63 | 3.0 | 3.2 | 9 | 15% | 7 | 14 | 19 | 8 | 44% | $1,570,964 | $1,310 | 19h 59m | 0m | |
| 484 | SlimmThicc | 60 | 48 | 1.25 | 18.0 | 15.0 | 8 | 13% | 8 | 0 | 4 | 3 | 100% | $401,766 | $2,009 | 3h 20m | 0m | |
| 485 | Bosh | 60 | 45 | 1.33 | 9.6 | 8.6 | 17 | 28% | 17 | 2 | 7 | 2 | 29% | $377,074 | $1,008 | 6h 14m | 0m | |
| 486 | Azon | 60 | 35 | 1.71 | 15.5 | 12.0 | 2 | 3% | 3 | 5 | 5 | 0 | 0% | $276,953 | $1,194 | 3h 52m | 0m | |
| 487 | BenutPooter | 60 | 75 | 0.80 | 6.9 | 7.5 | 16 | 27% | 6 | 3 | 8 | 2 | 25% | $483,348 | $926 | 8h 42m | 0m | |
| 488 | YaBoiBigs | 60 | 60 | 1.00 | 7.9 | 7.5 | 15 | 25% | 10 | 0 | 8 | 4 | 57% | $462,701 | $1,012 | 7h 37m | 0m | |
| 489 | LongbowShortDic | 60 | 6 | 10.00 | 55.4 | 30.0 | 15 | 25% | 25 | 59 | 2 | 0 | 0% | $178,791 | $2,751 | 1h 05m | 0m | |
| 490 | ArcticRedbeard | 60 | 28 | 2.14 | 16.9 | 20.0 | 0 | 0% | 0 | 0 | 3 | 1 | 33% | $349,617 | $1,641 | 3h 33m | 0m | |
| 491 | [JOB]Atmo | 59 | 35 | 1.69 | 11.5 | 8.4 | 7 | 12% | 5 | 0 | 7 | 4 | 57% | $431,012 | $1,399 | 5h 08m | 0m | |
| 492 | [(.Y.]Lucky Madman | 59 | 124 | 0.48 | 3.8 | 3.9 | 22 | 37% | 6 | 1 | 15 | 10 | 67% | $575,627 | $618 | 15h 31m | 0m | |
| 493 | RomulasX | 59 | 47 | 1.26 | 16.2 | 19.7 | 22 | 37% | 14 | 0 | 3 | 2 | 67% | $373,822 | $1,715 | 3h 38m | 0m | |
| 494 | AAA法外狂徒胡图图 | 59 | 24 | 2.46 | 17.2 | 14.8 | 25 | 42% | 8 | 0 | 4 | 2 | 67% | $297,960 | $1,446 | 3h 26m | 0m | |
| 495 | [MEDI]B3ginner | 59 | 43 | 1.37 | 17.2 | 14.8 | 9 | 15% | 7 | 0 | 4 | 1 | 25% | $273,612 | $1,328 | 3h 26m | 0m | |
| 496 | [LIPS]SirRinder | 59 | 26 | 2.27 | 22.4 | 14.8 | 15 | 25% | 13 | 0 | 4 | 1 | 25% | $283,372 | $1,793 | 2h 38m | 0m | |
| 497 | 8 | 59 | 64 | 0.92 | 8.9 | 9.8 | 23 | 39% | 9 | 0 | 6 | 2 | 33% | $402,006 | $1,013 | 6h 37m | 0m | |
| 498 | [Nemi]Fukanou | 59 | 32 | 1.84 | 11.1 | 8.4 | 13 | 22% | 15 | 1 | 7 | 2 | 29% | $372,520 | $1,164 | 5h 20m | 0m | |
| 499 | [SOLO]Degenerate | 59 | 49 | 1.20 | 5.0 | 4.2 | 11 | 19% | 8 | 3 | 14 | 4 | 31% | $419,087 | $588 | 11h 53m | 0m | |
| 500 | RabidRabbit | 58 | 20 | 2.90 | 22.2 | 29.0 | 0 | 0% | 0 | 0 | 2 | 1 | 50% | $232,525 | $1,481 | 2h 37m | 0m |
// Season 1 champions final · Sep 10 – Oct 15full standings →
Most kills
- 🥇[SMB]DoofieTheDoof2,251
- 🥈[SMB]Hxvvkツ2,229
- 🥉NickKnacker2,073
Best K/D · 10+ matches
- 🥇Randy6.87
- 🥈Hizzy1k6.77
- 🥉I Eat Hotdogs For The Shape6.60
Most playtime
- 🥇[SMB]Bigmeaux6d 20h
- 🥈[GF]Odyssey6d 5h
- 🥉[SMB]Hxvvkツ4d 15h
Most wins
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →