Gaming Fellers #2 - Infantry Only - US West
Leaderboards 30 days
30 days · rolling, ending now300 ranked · 60-min floor · US West
| # | Player | Kills ▴ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | [=TR=]Daimyo | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $3,885 | $63 | 1h 02m | 0m | |
| 02 | [UFO]SABER | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $61,173 | $695 | 1h 28m | 0m | |
| 03 | GrippySocksGrippyBox | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $53,390 | $847 | 1h 03m | 0m | |
| 04 | Dutch | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $120,273 | $1,028 | 1h 57m | 0m | |
| 05 | [WF]Spicy Nugs | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $196,002 | $1,452 | 2h 15m | 0m | |
| 06 | Lakitu | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 2 | 100% | $122,126 | $1,026 | 1h 59m | 0m | |
| 07 | [SCRB]277787 [5CAV] | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $163,055 | $1,965 | 1h 23m | 0m | |
| 08 | nulls | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $58,445 | $779 | 1h 15m | 0m | |
| 09 | [usmc]JustSomePOG | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $75,969 | $817 | 1h 33m | 0m | |
| 10 | Darb | 0 | 12 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $204,638 | $1,255 | 2h 43m | 0m | |
| 11 | [GF]Erect Elmo | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $6,942 | $45 | 2h 35m | 0m | |
| 12 | [GF]Odyssey | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $39,864 | $56 | 11h 53m | 0m | |
| 13 | [email protected] | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $25,439 | $292 | 1h 27m | 0m | |
| 14 | Luchos | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $83,454 | $970 | 1h 26m | 0m | |
| 15 | [TEMU]BillyRayVirus | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $55,659 | $612 | 1h 31m | 0m | |
| 16 | ba.for.s.only.a | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 2 | 67% | $226,624 | $1,453 | 2h 36m | 0m | |
| 17 | ImM3dic | 0 | 17 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $54,978 | $407 | 2h 15m | 0m | |
| 18 | MilkMan | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $103,944 | $1,350 | 1h 17m | 0m | |
| 19 | [GF]DarthJarJar | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $0 | $0 | 19h 21m | 0m | |
| 20 | krusher | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $29,671 | $456 | 1h 05m | 0m | |
| 21 | plisken | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $34,783 | $570 | 1h 01m | 0m | |
| 22 | [Lame]TxPoohBear | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $4,692 | $55 | 1h 26m | 0m | |
| 23 | [DOC]ONLYCRAYONS | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $64,222 | $443 | 2h 25m | 0m | |
| 24 | Asteriwolf | 0 | 14 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $45,221 | $741 | 1h 01m | 0m | |
| 25 | Ryujin816 | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $96,020 | $1,524 | 1h 03m | 0m | |
| 26 | [ᴰB³T]T4cticaL Pimp | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $73,476 | $980 | 1h 15m | 0m | |
| 27 | justeen125 | 0 | 12 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $69,834 | $884 | 1h 19m | 0m | |
| 28 | FOBit Foreman | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $16,540 | $202 | 1h 22m | 0m | |
| 29 | Juicifer | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $86,437 | $1,351 | 1h 04m | 0m | |
| 30 | 104th_Pyromaniac | 1 | 1 | 1.00 | 1.0 | 1.0 | 1 | 100% | 1 | 0 | 1 | 0 | 0% | $119,810 | $1,964 | 1h 01m | 0m | |
| 31 | Chucheezy | 1 | 8 | 0.13 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | $48,041 | $632 | 1h 16m | 0m | |
| 32 | Deman2200 | 1 | 7 | 0.14 | 0.8 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $107,838 | $1,383 | 1h 18m | 0m | |
| 33 | clonenemasis | 1 | 8 | 0.13 | 0.4 | 0.3 | 0 | 0% | 1 | 0 | 3 | 1 | 33% | $233,158 | $1,534 | 2h 32m | 0m | |
| 34 | [Safe]nub-4-l!f3 | 1 | 11 | 0.09 | 0.8 | 1.0 | 0 | 0% | 1 | 1 | 1 | 0 | 0% | $65,505 | $840 | 1h 18m | 0m | |
| 35 | tardylemon | 1 | 5 | 0.20 | 0.6 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $69,821 | $646 | 1h 48m | 0m | |
| 36 | HelloThere | 1 | 5 | 0.20 | 0.7 | 0.5 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $117,079 | $1,346 | 1h 27m | 0m | |
| 37 | [GF]Elangley101 | 1 | 1 | 1.00 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 | 100% | $2,072 | $26 | 1h 19m | 0m | |
| 38 | Bubbles | 1 | 14 | 0.07 | 0.3 | 0.3 | 0 | 0% | 1 | 0 | 3 | 0 | 0% | $319,723 | $1,683 | 3h 10m | 0m | |
| 39 | [YATA]THICCasaBRICC | 1 | 12 | 0.08 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | $35,827 | $505 | 1h 11m | 0m | |
| 40 | Respawn Prevention | 1 | 4 | 0.25 | 1.0 | 1.0 | 0 | 0% | 1 | 1 | 1 | 0 | 0% | $59,480 | $944 | 1h 03m | 0m | |
| 41 | [Air]WO1 Kiriin | 1 | 7 | 0.14 | 0.6 | 0.3 | 0 | 0% | 1 | 0 | 3 | 1 | 33% | $64,458 | $665 | 1h 37m | 0m | |
| 42 | Chenzo | 1 | 12 | 0.08 | 0.9 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $25,366 | $373 | 1h 08m | 0m | |
| 43 | wanghaf | 1 | 16 | 0.06 | 0.5 | 0.5 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $60,269 | $494 | 2h 02m | 0m | |
| 44 | MSFMiller | 1 | 7 | 0.14 | 0.7 | 0.5 | 0 | 0% | 1 | 1 | 2 | 2 | 100% | $359,398 | $4,437 | 1h 21m | 0m | |
| 45 | SINISTERxSAM | 1 | 12 | 0.08 | 0.9 | 0.5 | 1 | 100% | 1 | 0 | 2 | 0 | 0% | $48,152 | $752 | 1h 04m | 0m | |
| 46 | [RWDG]killaGreeneyeZZ | 1 | 7 | 0.14 | 0.6 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $27,210 | $264 | 1h 43m | 0m | |
| 47 | csautumn | 1 | 15 | 0.07 | 0.9 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $55,422 | $792 | 1h 10m | 0m | |
| 48 | Kiria | 1 | 8 | 0.13 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | $50,110 | $642 | 1h 18m | 0m | |
| 49 | ak49bud | 1 | 6 | 0.17 | 1.0 | 0.5 | 0 | 0% | 1 | 0 | 2 | 1 | 100% | $81,422 | $1,292 | 1h 03m | 0m | |
| 50 | kevlarcond0m | 2 | 7 | 0.29 | 1.5 | 1.0 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $121,684 | $1,484 | 1h 22m | 0m |
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →