Gaming Fellers #1 - Infantry Only - US Central
Leaderboards Last 24 hours
Last 24 hours · rolling, ending now252 ranked · 60-min floor · US Central
Last 24 hours: built from the scoreboard of every match that ended in the window (8 matches). Playtime here is time in matches, and seed time isn't tracked per match.
| # | Player | Kills ▴ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | [18SS]Teacon | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $117,117 | $1,438 | 1h 21m | |
| 02 | [DYR]FreeKill | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $95,176 | $970 | 1h 38m | |
| 03 | BellaHeart | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $78,018 | $1,231 | 1h 03m | |
| 04 | ClumsySmurf | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $70,668 | $1,044 | 1h 08m | |
| 05 | Director Cheese | 0 | 14 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $45,450 | $528 | 1h 26m | |
| 06 | Echo | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $77,599 | $1,198 | 1h 05m | |
| 07 | friskydingo32123 | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $73,840 | $1,128 | 1h 05m | |
| 08 | Girth, Wind & Fire | 0 | 16 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $62,948 | $511 | 2h 03m | |
| 09 | Havantra | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $9,810 | $120 | 1h 22m | |
| 10 | Islid | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $60,421 | $618 | 1h 38m | |
| 11 | ItzEssie | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $67,580 | $811 | 1h 23m | |
| 12 | Mac | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $26,580 | $433 | 1h 01m | |
| 13 | MarkTheShark | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $84,045 | $973 | 1h 26m | |
| 14 | PaNuNu | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $62,531 | $770 | 1h 21m | |
| 15 | RgK051 | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $16,646 | $223 | 1h 15m | |
| 16 | Sorrows | 0 | 10 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $95,707 | $1,059 | 1h 30m | |
| 17 | Your Pilot | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $322,243 | $1,443 | 3h 43m | |
| 18 | [420]Keef Joe | 1 | 9 | 0.11 | 0.9 | 0.5 | 0 | 0% | 1 | 0 | 2 | 2 | 100% | $25,833 | $372 | 1h 10m | |
| 19 | [HAHA]Camera man | 1 | 8 | 0.13 | 0.5 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $90,711 | $807 | 1h 52m | |
| 20 | beeforthewin | 1 | 8 | 0.13 | 0.7 | 0.5 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $108,147 | $1,187 | 1h 31m | |
| 21 | butterBP | 1 | 3 | 0.33 | 0.6 | 0.5 | 0 | 0% | 1 | 0 | 2 | 2 | 100% | $101,370 | $947 | 1h 47m | |
| 22 | Copperbasket | 1 | 9 | 0.11 | 0.7 | 0.5 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $87,561 | $1,030 | 1h 25m | |
| 23 | EV0THREAD | 1 | 5 | 0.20 | 0.4 | 0.5 | 0 | 0% | 1 | 1 | 2 | 1 | 50% | $155,675 | $1,144 | 2h 16m | |
| 24 | Grinden_Hard | 1 | 16 | 0.06 | 0.8 | 0.5 | 1 | 100% | 1 | 0 | 2 | 1 | 50% | $53,263 | $681 | 1h 18m | |
| 25 | Hanketsiu | 1 | 11 | 0.09 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | $46,330 | $610 | 1h 16m | |
| 26 | HMAC | 1 | 20 | 0.05 | 0.6 | 0.3 | 0 | 0% | 1 | 0 | 3 | 0 | 0% | $60,008 | $607 | 1h 39m | |
| 27 | Malort | 1 | 5 | 0.20 | 0.6 | 0.5 | 1 | 100% | 1 | 0 | 2 | 1 | 50% | $67,192 | $728 | 1h 32m | |
| 28 | Solaire of Astora | 1 | 5 | 0.20 | 0.7 | 1.0 | 0 | 0% | 1 | 1 | 1 | 1 | 100% | $135,135 | $1,663 | 1h 21m | |
| 29 | Twitch Gourdyy | 1 | 18 | 0.06 | 0.6 | 0.5 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $36,085 | $390 | 1h 33m | |
| 30 | Wolfis1227 | 1 | 6 | 0.17 | 0.8 | 1.0 | 0 | 0% | 1 | 0 | 1 | 0 | 0% | $13,225 | $179 | 1h 14m | |
| 31 | [21NS]TheRealBillyJoe | 2 | 13 | 0.15 | 2.0 | 1.0 | 0 | 0% | 1 | 0 | 2 | 0 | 0% | $17,295 | $288 | 1h 00m | |
| 32 | [Boof]Spektre | 2 | 8 | 0.25 | 1.2 | 0.7 | 2 | 100% | 2 | 0 | 3 | 3 | 100% | $76,538 | $762 | 1h 40m | |
| 33 | [BTI]9.5ABV New Belgium V | 2 | 20 | 0.10 | 0.9 | 0.7 | 0 | 0% | 1 | 0 | 3 | 0 | 0% | $65,923 | $471 | 2h 20m | |
| 34 | [BTI]Silvers | 2 | 11 | 0.18 | 0.5 | 0.4 | 0 | 0% | 1 | 1 | 5 | 1 | 20% | $215,006 | $945 | 3h 48m | |
| 35 | [IG]Milhouz | 2 | 9 | 0.22 | 0.9 | 1.0 | 0 | 0% | 2 | 0 | 2 | 1 | 50% | $205,631 | $1,496 | 2h 17m | |
| 36 | [Scub]CrockPotCok | 2 | 6 | 0.33 | 1.8 | 2.0 | 1 | 50% | 1 | 0 | 1 | 0 | 0% | $60,280 | $914 | 1h 06m | |
| 37 | 6Gumby | 2 | 7 | 0.29 | 1.1 | 0.7 | 0 | 0% | 1 | 0 | 3 | 1 | 50% | $105,262 | $949 | 1h 51m | |
| 38 | BillNyeRussianSpy | 2 | 13 | 0.15 | 1.2 | 1.0 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $71,738 | $723 | 1h 39m | |
| 39 | Jelpo | 2 | 5 | 0.40 | 1.1 | 0.7 | 0 | 0% | 2 | 0 | 3 | 1 | 33% | $86,081 | $771 | 1h 52m | |
| 40 | MAYOOO | 2 | 6 | 0.33 | 0.9 | 0.7 | 0 | 0% | 1 | 0 | 3 | 0 | 0% | $164,179 | $1,226 | 2h 14m | |
| 41 | MidgetMoose | 2 | 1 | 2.00 | 1.8 | 1.0 | 0 | 0% | 2 | 0 | 2 | 1 | 50% | $66,714 | $1,023 | 1h 05m | |
| 42 | mx5justin | 2 | 6 | 0.33 | 1.2 | 0.7 | 0 | 0% | 1 | 0 | 3 | 1 | 33% | $65,150 | $666 | 1h 38m | |
| 43 | necronis999 | 2 | 2 | 1.00 | 1.8 | 1.0 | 0 | 0% | 1 | 1 | 2 | 1 | 50% | $84,741 | $1,262 | 1h 07m | |
| 44 | PurpleTurtle__ | 2 | 11 | 0.18 | 1.2 | 0.7 | 1 | 50% | 1 | 0 | 3 | 0 | 0% | $48,940 | $481 | 1h 42m | |
| 45 | Respawn Prevention | 2 | 7 | 0.29 | 1.7 | 1.0 | 0 | 0% | 2 | 0 | 2 | 0 | 0% | $50,335 | $721 | 1h 10m | |
| 46 | Slade Wilson | 2 | 13 | 0.15 | 1.4 | 1.0 | 1 | 50% | 1 | 0 | 2 | 1 | 50% | $31,608 | $360 | 1h 28m | |
| 47 | theStarktruth | 2 | 6 | 0.33 | 1.1 | 0.7 | 1 | 50% | 1 | 0 | 3 | 0 | 0% | $44,863 | $419 | 1h 47m | |
| 48 | [DYR]Comando MJ | 3 | 25 | 0.12 | 1.8 | 1.5 | 0 | 0% | 1 | 0 | 2 | 1 | 50% | $98,977 | $1,010 | 1h 38m | |
| 49 | [Fkn]Nobody | 3 | 4 | 0.75 | 2.8 | 3.0 | 3 | 100% | 1 | 0 | 1 | 1 | 100% | $56,745 | $890 | 1h 04m | |
| 50 | [ICUP]Rezzr | 3 | 6 | 0.50 | 1.6 | 1.0 | 0 | 0% | 2 | 0 | 3 | 0 | 0% | $144,021 | $1,252 | 1h 55m |
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →