Gaming Fellers #1 - Infantry Only - US Central
Leaderboards Season 1
Season 1 · since Sep 10 · live · day 357,139 ranked · 60-min floor · US Central
| # | Player | Kills ▴ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Blasterus | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $51,501 | $495 | 1h 44m | 0m | |
| 352 | jmlee2011 | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 2 | 67% | $76,695 | $1,051 | 1h 13m | 0m | |
| 353 | Boss | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $35,504 | $455 | 1h 18m | 0m | |
| 354 | mattbrewhaha | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $42,678 | $647 | 1h 06m | 0m | |
| 355 | Pop | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $78,685 | $729 | 1h 48m | 0m | |
| 356 | UnholyCrusade | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 0 | 0% | $52,638 | $752 | 1h 10m | 0m | |
| 357 | Thief_tucker | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $63,962 | $842 | 1h 16m | 0m | |
| 358 | ChooChooJudd | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $71,627 | $1,023 | 1h 10m | 0m | |
| 359 | [DEOZ]NightReina | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $153,820 | $1,115 | 2h 18m | 0m | |
| 360 | TheDDR | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $48,913 | $589 | 1h 23m | 0m | |
| 361 | Pope | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $87,698 | $618 | 2h 22m | 0m | |
| 362 | Mr Shwanky | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $59,670 | $656 | 1h 31m | 0m | |
| 363 | Krexl | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $45,592 | $592 | 1h 17m | 0m | |
| 364 | TheBootyBandit | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $47,771 | $543 | 1h 28m | 0m | |
| 365 | itsTH3DRTYBUBL3 | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $52,186 | $678 | 1h 17m | 0m | |
| 366 | KiiD | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $138,525 | $1,898 | 1h 13m | 0m | |
| 367 | Wrangler. | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 1 | 33% | $161,532 | $1,016 | 2h 39m | 0m | |
| 368 | [Ssip]Liloshh | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $104,466 | $1,492 | 1h 10m | 0m | |
| 369 | Havantra | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $15,413 | $117 | 2h 12m | 0m | |
| 370 | violentHaze418 | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $91,205 | $1,048 | 1h 27m | 0m | |
| 371 | [PLYA]Yo im reapen | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 0 | 0% | $175,328 | $1,019 | 2h 52m | 0m | |
| 372 | Kendric | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $17,176 | $268 | 1h 04m | 0m | |
| 373 | Violet | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 100% | $150,330 | $2,211 | 1h 08m | 0m | |
| 374 | WERDXZ | 0 | 14 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $14,615 | $228 | 1h 04m | 0m | |
| 375 | [F150]ReidboyyOnTwitch | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $56,981 | $564 | 1h 41m | 0m | |
| 376 | pp pants jim | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $114,420 | $1,734 | 1h 06m | 0m | |
| 377 | DyNoMiKe | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $27,821 | $313 | 1h 29m | 0m | |
| 378 | Name Redacted | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $209,108 | $1,230 | 2h 50m | 0m | |
| 379 | [[GG]] Watermelon_Man | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $145,951 | $1,758 | 1h 23m | 0m | |
| 380 | Arigathanks | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $14,520 | $151 | 1h 36m | 0m | |
| 381 | DZZNUTZ123 | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $31,918 | $285 | 1h 52m | 0m | |
| 382 | 崇德皇帝皇太极 | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $57,161 | $665 | 1h 26m | 0m | |
| 383 | Post | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $65,268 | $786 | 1h 23m | 0m | |
| 384 | FliknDaBean | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $65,598 | $683 | 1h 36m | 0m | |
| 385 | Derp :3 | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $56,252 | $907 | 1h 02m | 0m | |
| 386 | Tiger210 | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $70,418 | $1,118 | 1h 03m | 0m | |
| 387 | ghostrider | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $15,879 | $194 | 1h 22m | 0m | |
| 388 | reaper27141 | 0 | 15 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $20,390 | $219 | 1h 33m | 0m | |
| 389 | Skrimp Goblin | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $82,302 | $904 | 1h 31m | 0m | |
| 390 | HogWartzDropOut | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $113,098 | $1,528 | 1h 14m | 0m | |
| 391 | ironsloth120 | 0 | 10 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $59,165 | $616 | 1h 36m | 0m | |
| 392 | Zuko | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $47,869 | $785 | 1h 01m | 0m | |
| 393 | Lakisha | 0 | 17 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 6 | 0 | 0% | $113,076 | $451 | 4h 11m | 0m | |
| 394 | [CHAN]No Mercy | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 100% | $50,880 | $795 | 1h 04m | 0m | |
| 395 | [CREC]D1RT3Y | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $59,110 | $969 | 1h 01m | 0m | |
| 396 | DabbingM0nkey | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $74,584 | $969 | 1h 17m | 0m | |
| 397 | [WuSG]Royalsmoke | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $63,459 | $992 | 1h 04m | 0m | |
| 398 | purpACIDDRAGONz | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $94,146 | $1,095 | 1h 26m | 0m | |
| 399 | Numnuts | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $56,531 | $438 | 2h 09m | 0m | |
| 400 | [TAW]Murdock | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $23,976 | $324 | 1h 14m | 0m |
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →