Gaming Fellers #1 - Infantry Only - US Central
Leaderboards Season 1
Season 1 · since Sep 10 · live · day 347,136 ranked · 60-min floor · US Central
| # | Player | Kills ▴ | Deaths | K/D | K/hr | K/match | HS | HS % | Streak | Veh. | Matches | Wins | Win % | Cash | $/min | Playtime | Seed | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201▼2 | [CUM]jay.hutchii | 0 | 17 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $53,076 | $708 | 1h 15m | 0m | |
| 202▼2 | [RAID]Undeadkillaa-TTV | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $70,404 | $782 | 1h 30m | 0m | |
| 203 | Krusty | 0 | 13 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $69,527 | $594 | 1h 57m | 0m | |
| 204 | ultimatepacer72 | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $157,339 | $1,513 | 1h 44m | 0m | |
| 205 | Bang102 | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $128,989 | $1,592 | 1h 21m | 0m | |
| 206 | iHardTime | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $73,359 | $824 | 1h 29m | 0m | |
| 207 | Echo | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 1 | 100% | $77,599 | $1,194 | 1h 05m | 0m | |
| 208 | [BOYZ]TheFekk | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $56,370 | $663 | 1h 25m | 0m | |
| 209 | goosegglarry | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $71,558 | $795 | 1h 30m | 0m | |
| 210 | Aphotic_One | 0 | 14 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $102,831 | $785 | 2h 11m | 0m | |
| 211 | Naired Bear | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $193,295 | $1,171 | 2h 46m | 1m | |
| 212 | Bit Bionic | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $43,794 | $438 | 1h 40m | 0m | |
| 213 | HammY | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $60,127 | $871 | 1h 09m | 0m | |
| 214 | angryahh | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $47,989 | $676 | 1h 11m | 0m | |
| 215 | Stieroid | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 5 | 1 | 25% | $310,089 | $1,193 | 4h 20m | 0m | |
| 216 | 1rifle1tap | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $26,733 | $366 | 1h 13m | 0m | |
| 217 | ninjamikel | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 1 | 25% | $71,567 | $1,008 | 1h 11m | 0m | |
| 218 | Boat | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $302,061 | $4,195 | 1h 12m | 0m | |
| 219 | PaNuNu | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $62,531 | $772 | 1h 21m | 0m | |
| 220 | the75bag | 0 | 1 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $52,501 | $772 | 1h 08m | 0m | |
| 221 | Tbern | 0 | 13 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $37,088 | $571 | 1h 05m | 0m | |
| 222 | ItzKaney | 0 | 15 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $39,878 | $344 | 1h 56m | 0m | |
| 223 | ✪ Skeez | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $64,879 | $1,046 | 1h 02m | 0m | |
| 224 | Col.Duckworth | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $11,521 | $109 | 1h 46m | 0m | |
| 225 | [GOY]MissionFromGod | 0 | 0 | — | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $0 | $0 | 1h 17m | 0m | |
| 226 | Fuzzles | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $73,985 | $986 | 1h 15m | 0m | |
| 227 | YourCrazyUncle | 0 | 12 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $39,255 | $467 | 1h 24m | 0m | |
| 228 | MarkTheShark | 0 | 14 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 5 | 3 | 60% | $237,709 | $884 | 4h 29m | 0m | |
| 229 | PW | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $82,516 | $1,162 | 1h 11m | 0m | |
| 230 | CrashTSI | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $45,261 | $380 | 1h 59m | 0m | |
| 231 | chester121195 | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $72,859 | $645 | 1h 53m | 0m | |
| 232 | Mercy Mayhem | 0 | 21 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $93,914 | $583 | 2h 41m | 0m | |
| 233 | Mr.Sug | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $89,515 | $1,148 | 1h 18m | 0m | |
| 234 | LOLiSuck | 0 | 8 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $20,114 | $229 | 1h 28m | 0m | |
| 235 | The Chungus | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $71,470 | $1,083 | 1h 06m | 0m | |
| 236 | Old_Man_Mickey | 0 | 11 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $34,641 | $559 | 1h 02m | 0m | |
| 237 | JimnyBangtown | 0 | 5 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 2 | 100% | $89,084 | $1,012 | 1h 28m | 0m | |
| 238 | thisoneguybrad | 0 | 6 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $79,625 | $948 | 1h 24m | 0m | |
| 239 | Lagromancer | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 1 | 50% | $36,445 | $405 | 1h 30m | 0m | |
| 240 | [LGND]MESBrandon | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $91,067 | $1,035 | 1h 28m | 0m | |
| 241 | wasaliveonce | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $208,990 | $1,504 | 2h 19m | 0m | |
| 242 | [TOOQ]Mentha | 0 | 9 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $30,467 | $386 | 1h 19m | 0m | |
| 243 | ElonTuusk | 0 | 15 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 2 | 67% | $72,946 | $744 | 1h 38m | 0m | |
| 244 | mel | 0 | 17 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 50% | $85,278 | $782 | 1h 49m | 0m | |
| 245 | [zZz]Noah G. | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $59,539 | $902 | 1h 06m | 0m | |
| 246 | [Kuk]Scared | 0 | 2 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 4 | 1 | 33% | $29,817 | $298 | 1h 40m | 0m | |
| 247 | BurnTheHeretics | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 1 | 0 | 0% | $103,480 | $1,150 | 1h 30m | 0m | |
| 248 | Tearsez | 0 | 3 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 2 | 0 | 0% | $66,219 | $761 | 1h 27m | 0m | |
| 249 | CloudCharter | 0 | 4 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 1 | 33% | $78,248 | $705 | 1h 51m | 0m | |
| 250 | Daddy Nasty | 0 | 7 | 0.00 | 0.0 | 0.0 | 0 | — | 0 | 0 | 3 | 0 | 0% | $58,119 | $653 | 1h 29m | 0m |
▲ ▼ show positions moved in the last hour. Hover a column heading for what it counts; click one to rank by it. Can't find yourself? Search by name — you need 60 minutes of playtime to be ranked. How seasons and ranges work →